__  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

root@216.73.217.120: ~ $
Linux 6.8.0-137-generic (ns1) 	2026-08-08 	_x86_64_	(1 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      2.88      0.23      0.82      2.47      0.00      0.00      0.01      0.00      0.00     93.59
00:10:02          0      2.88      0.23      0.82      2.47      0.00      0.00      0.01      0.00      0.00     93.59
00:20:13        all      5.59      0.00      1.14      0.68      0.00      0.00      0.10      0.00      0.00     92.49
00:20:13          0      5.59      0.00      1.14      0.68      0.00      0.00      0.10      0.00      0.00     92.49
00:30:02        all      1.74      0.00      0.63      0.06      0.00      0.00      0.01      0.00      0.00     97.57
00:30:02          0      1.74      0.00      0.63      0.06      0.00      0.00      0.01      0.00      0.00     97.57
00:40:01        all      1.67      0.00      0.58      0.06      0.00      0.00      0.01      0.00      0.00     97.68
00:40:01          0      1.67      0.00      0.58      0.06      0.00      0.00      0.01      0.00      0.00     97.68
00:50:18        all     21.95      0.00      6.89      0.12      0.00      0.00      0.15      0.00      0.00     70.88
00:50:18          0     21.95      0.00      6.89      0.12      0.00      0.00      0.15      0.00      0.00     70.88
01:00:02        all     24.90      0.00      8.64      0.09      0.00      0.00      0.16      0.00      0.00     66.20
01:00:02          0     24.90      0.00      8.64      0.09      0.00      0.00      0.16      0.00      0.00     66.20
01:10:01        all     29.76      0.00      9.38      0.32      0.00      0.00      0.21      0.00      0.00     60.33
01:10:01          0     29.76      0.00      9.38      0.32      0.00      0.00      0.21      0.00      0.00     60.33
01:20:02        all     33.65      0.00      9.74      1.28      0.00      0.00      0.36      0.00      0.00     54.96
01:20:02          0     33.65      0.00      9.74      1.28      0.00      0.00      0.36      0.00      0.00     54.96
01:30:18        all      4.78      0.00      1.47      0.32      0.00      0.00      0.03      0.00      0.00     93.40
01:30:18          0      4.78      0.00      1.47      0.32      0.00      0.00      0.03      0.00      0.00     93.40
01:40:01        all      2.59      0.00      0.69      0.06      0.00      0.00      0.01      0.00      0.00     96.66
01:40:01          0      2.59      0.00      0.69      0.06      0.00      0.00      0.01      0.00      0.00     96.66
01:50:18        all      1.50      0.00      0.41      0.03      0.00      0.00      0.00      0.00      0.00     98.05
01:50:18          0      1.50      0.00      0.41      0.03      0.00      0.00      0.00      0.00      0.00     98.05

01:50:18        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.87      0.00      0.31      0.06      0.00      0.00      0.00      0.00      0.00     98.75
02:00:01          0      0.87      0.00      0.31      0.06      0.00      0.00      0.00      0.00      0.00     98.75
02:10:01        all      1.32      0.00      0.40      0.04      0.00      0.00      0.01      0.00      0.00     98.24
02:10:01          0      1.32      0.00      0.40      0.04      0.00      0.00      0.01      0.00      0.00     98.24
02:20:06        all     23.79      0.00      7.12      0.11      0.00      0.00      0.14      0.00      0.00     68.83
02:20:06          0     23.79      0.00      7.12      0.11      0.00      0.00      0.14      0.00      0.00     68.83
02:30:01        all      5.23      0.00      1.75      0.99      0.00      0.00      0.03      0.00      0.00     92.00
02:30:01          0      5.23      0.00      1.75      0.99      0.00      0.00      0.03      0.00      0.00     92.00
02:40:01        all      1.47      0.00      0.41      0.06      0.00      0.00      0.01      0.00      0.00     98.06
02:40:01          0      1.47      0.00      0.41      0.06      0.00      0.00      0.01      0.00      0.00     98.06
02:50:08        all      1.28      0.00      0.36      0.06      0.00      0.00      0.01      0.00      0.00     98.30
02:50:08          0      1.28      0.00      0.36      0.06      0.00      0.00      0.01      0.00      0.00     98.30
03:00:01        all      8.34      0.00      2.68      0.07      0.00      0.00      0.05      0.00      0.00     88.85
03:00:01          0      8.34      0.00      2.68      0.07      0.00      0.00      0.05      0.00      0.00     88.85
03:10:01        all     25.53      0.00      7.35      1.00      0.00      0.00      0.17      0.00      0.00     65.95
03:10:01          0     25.53      0.00      7.35      1.00      0.00      0.00      0.17      0.00      0.00     65.95
03:20:05        all     28.23      0.00      8.86      0.12      0.00      0.00      0.21      0.00      0.00     62.59
03:20:05          0     28.23      0.00      8.86      0.12      0.00      0.00      0.21      0.00      0.00     62.59
03:30:18        all     32.77      0.00      9.31      1.01      0.00      0.00      0.27      0.00      0.00     56.64
03:30:18          0     32.77      0.00      9.31      1.01      0.00      0.00      0.27      0.00      0.00     56.64
03:40:18        all     26.36      0.00      8.75      0.20      0.00      0.00      0.18      0.00      0.00     64.51
03:40:18          0     26.36      0.00      8.75      0.20      0.00      0.00      0.18      0.00      0.00     64.51

03:40:18        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:09        all     34.28      0.00     11.01      0.91      0.00      0.00      0.27      0.00      0.00     53.52
03:50:09          0     34.28      0.00     11.01      0.91      0.00      0.00      0.27      0.00      0.00     53.52
04:00:01        all     34.36      0.00      9.75      0.25      0.00      0.00      0.23      0.00      0.00     55.42
04:00:01          0     34.36      0.00      9.75      0.25      0.00      0.00      0.23      0.00      0.00     55.42
04:10:01        all     33.02      0.00     10.47      0.67      0.00      0.00      0.26      0.00      0.00     55.58
04:10:01          0     33.02      0.00     10.47      0.67      0.00      0.00      0.26      0.00      0.00     55.58
04:20:18        all     31.19      0.00     10.87      0.18      0.00      0.00      0.22      0.00      0.00     57.55
04:20:18          0     31.19      0.00     10.87      0.18      0.00      0.00      0.22      0.00      0.00     57.55
04:30:01        all     32.41      0.00     11.20      0.19      0.00      0.00      0.23      0.00      0.00     55.97
04:30:01          0     32.41      0.00     11.20      0.19      0.00      0.00      0.23      0.00      0.00     55.97
04:40:01        all     37.07      0.00     11.54      0.48      0.00      0.00      0.32      0.00      0.00     50.59
04:40:01          0     37.07      0.00     11.54      0.48      0.00      0.00      0.32      0.00      0.00     50.59
04:50:18        all     36.45      0.00     10.41      1.08      0.00      0.00      0.31      0.00      0.00     51.74
04:50:18          0     36.45      0.00     10.41      1.08      0.00      0.00      0.31      0.00      0.00     51.74
05:00:01        all     26.58      0.00      7.70      3.58      0.00      0.00      0.22      0.00      0.00     61.92
05:00:01          0     26.58      0.00      7.70      3.58      0.00      0.00      0.22      0.00      0.00     61.92
05:10:01        all     35.67      0.00      9.66      1.75      0.00      0.00      0.36      0.00      0.00     52.56
05:10:01          0     35.67      0.00      9.66      1.75      0.00      0.00      0.36      0.00      0.00     52.56
05:20:18        all     37.06      0.00     10.84      0.15      0.00      0.00      0.22      0.00      0.00     51.72
05:20:18          0     37.06      0.00     10.84      0.15      0.00      0.00      0.22      0.00      0.00     51.72
05:30:00        all     34.53      0.24     11.56      4.37      0.00      0.00      0.26      0.00      0.00     49.04
05:30:00          0     34.53      0.24     11.56      4.37      0.00      0.00      0.26      0.00      0.00     49.04

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     31.69      0.29     10.37      1.38      0.00      0.00      0.24      0.00      0.00     56.03
05:40:01          0     31.69      0.29     10.37      1.38      0.00      0.00      0.24      0.00      0.00     56.03
05:50:02        all     35.49      0.00      9.87      0.34      0.00      0.00      0.33      0.00      0.00     53.97
05:50:02          0     35.49      0.00      9.87      0.34      0.00      0.00      0.33      0.00      0.00     53.97
06:00:01        all     34.17      0.00     10.06     12.22      0.00      0.00      0.37      0.00      0.00     43.18
06:00:01          0     34.17      0.00     10.06     12.22      0.00      0.00      0.37      0.00      0.00     43.18
06:10:01        all     34.81      0.10     10.70      1.04      0.00      0.00      0.32      0.00      0.00     53.03
06:10:01          0     34.81      0.10     10.70      1.04      0.00      0.00      0.32      0.00      0.00     53.03
06:20:08        all     41.79      0.00     11.76      1.08      0.00      0.00      0.33      0.00      0.00     45.04
06:20:08          0     41.79      0.00     11.76      1.08      0.00      0.00      0.33      0.00      0.00     45.04
06:30:18        all     42.30      0.00     11.03      0.81      0.00      0.00      0.32      0.00      0.00     45.54
06:30:18          0     42.30      0.00     11.03      0.81      0.00      0.00      0.32      0.00      0.00     45.54
06:40:01        all     30.14      0.00     10.56      0.16      0.00      0.00      0.24      0.00      0.00     58.89
06:40:01          0     30.14      0.00     10.56      0.16      0.00      0.00      0.24      0.00      0.00     58.89
06:50:18        all      8.76      0.00      1.45      0.10      0.00      0.00      0.04      0.00      0.00     89.65
06:50:18          0      8.76      0.00      1.45      0.10      0.00      0.00      0.04      0.00      0.00     89.65
07:00:02        all      7.35      0.00      1.20     12.82      0.00      0.00      0.02      0.00      0.00     78.62
07:00:02          0      7.35      0.00      1.20     12.82      0.00      0.00      0.02      0.00      0.00     78.62
07:10:01        all      2.26      0.00      0.44      0.05      0.00      0.00      0.00      0.00      0.00     97.25
07:10:01          0      2.26      0.00      0.44      0.05      0.00      0.00      0.00      0.00      0.00     97.25
07:20:14        all     21.23      0.00      5.99      0.24      0.00      0.00      0.19      0.00      0.00     72.35
07:20:14          0     21.23      0.00      5.99      0.24      0.00      0.00      0.19      0.00      0.00     72.35

07:20:14        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     35.17      0.00     10.98      0.23      0.00      0.00      0.26      0.00      0.00     53.36
07:30:01          0     35.17      0.00     10.98      0.23      0.00      0.00      0.26      0.00      0.00     53.36
07:40:01        all     33.00      0.00      8.76      0.15      0.00      0.00      0.20      0.00      0.00     57.89
07:40:01          0     33.00      0.00      8.76      0.15      0.00      0.00      0.20      0.00      0.00     57.89
07:50:18        all     19.66      0.00      7.24      0.09      0.00      0.00      0.14      0.00      0.00     72.87
07:50:18          0     19.66      0.00      7.24      0.09      0.00      0.00      0.14      0.00      0.00     72.87
08:00:01        all      3.03      0.00      0.81      0.07      0.00      0.00      0.01      0.00      0.00     96.08
08:00:01          0      3.03      0.00      0.81      0.07      0.00      0.00      0.01      0.00      0.00     96.08
08:10:01        all      2.82      0.00      0.73      0.04      0.00      0.00      0.01      0.00      0.00     96.40
08:10:01          0      2.82      0.00      0.73      0.04      0.00      0.00      0.01      0.00      0.00     96.40
08:20:14        all      2.74      0.00      0.95      0.10      0.00      0.00      0.03      0.00      0.00     96.18
08:20:14          0      2.74      0.00      0.95      0.10      0.00      0.00      0.03      0.00      0.00     96.18
08:30:01        all     13.88      0.00      4.48      0.15      0.00      0.00      0.09      0.00      0.00     81.41
08:30:01          0     13.88      0.00      4.48      0.15      0.00      0.00      0.09      0.00      0.00     81.41
08:40:01        all      4.10      0.00      0.98      0.05      0.00      0.00      0.02      0.00      0.00     94.86
08:40:01          0      4.10      0.00      0.98      0.05      0.00      0.00      0.02      0.00      0.00     94.86
08:50:15        all      3.55      0.00      0.83      0.07      0.00      0.00      0.02      0.00      0.00     95.54
08:50:15          0      3.55      0.00      0.83      0.07      0.00      0.00      0.02      0.00      0.00     95.54
09:00:01        all     16.12      0.00      4.32      0.13      0.00      0.00      0.12      0.00      0.00     79.31
09:00:01          0     16.12      0.00      4.32      0.13      0.00      0.00      0.12      0.00      0.00     79.31
09:10:01        all      3.00      0.00      0.77      0.04      0.00      0.00      0.01      0.00      0.00     96.18
09:10:01          0      3.00      0.00      0.77      0.04      0.00      0.00      0.01      0.00      0.00     96.18

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all      2.24      0.00      0.69      0.10      0.00      0.00      0.02      0.00      0.00     96.95
09:20:03          0      2.24      0.00      0.69      0.10      0.00      0.00      0.02      0.00      0.00     96.95
09:30:00        all      2.08      0.00      0.71      0.06      0.00      0.00      0.01      0.00      0.00     97.14
09:30:00          0      2.08      0.00      0.71      0.06      0.00      0.00      0.01      0.00      0.00     97.14
09:40:18        all     30.40      0.00      9.19      0.71      0.00      0.00      0.22      0.00      0.00     59.48
09:40:18          0     30.40      0.00      9.19      0.71      0.00      0.00      0.22      0.00      0.00     59.48
09:50:18        all     32.74      0.00      9.85      0.24      0.00      0.00      0.24      0.00      0.00     56.94
09:50:18          0     32.74      0.00      9.85      0.24      0.00      0.00      0.24      0.00      0.00     56.94
10:00:18        all     31.11      0.00      7.42      1.19      0.00      0.00      0.20      0.00      0.00     60.09
10:00:18          0     31.11      0.00      7.42      1.19      0.00      0.00      0.20      0.00      0.00     60.09
10:10:01        all     35.12      0.00     10.21      0.25      0.00      0.00      0.32      0.00      0.00     54.10
10:10:01          0     35.12      0.00     10.21      0.25      0.00      0.00      0.32      0.00      0.00     54.10
10:20:03        all     32.98      0.00      9.31      0.23      0.00      0.00      0.34      0.00      0.00     57.15
10:20:03          0     32.98      0.00      9.31      0.23      0.00      0.00      0.34      0.00      0.00     57.15
10:30:01        all      7.24      0.00      2.32      0.07      0.00      0.00      0.05      0.00      0.00     90.33
10:30:01          0      7.24      0.00      2.32      0.07      0.00      0.00      0.05      0.00      0.00     90.33
10:40:01        all      3.36      0.00      0.77      0.06      0.00      0.00      0.01      0.00      0.00     95.80
10:40:01          0      3.36      0.00      0.77      0.06      0.00      0.00      0.01      0.00      0.00     95.80
10:50:18        all      3.25      0.00      0.76      0.06      0.00      0.00      0.01      0.00      0.00     95.91
10:50:18          0      3.25      0.00      0.76      0.06      0.00      0.00      0.01      0.00      0.00     95.91
11:00:01        all     23.79      0.00      6.21      0.19      0.00      0.00      0.16      0.00      0.00     69.65
11:00:01          0     23.79      0.00      6.21      0.19      0.00      0.00      0.16      0.00      0.00     69.65

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all     34.97      0.00      9.70      0.24      0.00      0.00      0.26      0.00      0.00     54.83
11:10:01          0     34.97      0.00      9.70      0.24      0.00      0.00      0.26      0.00      0.00     54.83
11:20:08        all     34.98      0.57     10.30      5.30      0.00      0.00      0.33      0.00      0.00     48.53
11:20:08          0     34.98      0.57     10.30      5.30      0.00      0.00      0.33      0.00      0.00     48.53
11:30:01        all     24.05      0.00      7.16      0.07      0.00      0.00      0.14      0.00      0.00     68.58
11:30:01          0     24.05      0.00      7.16      0.07      0.00      0.00      0.14      0.00      0.00     68.58
11:40:01        all     31.74      0.00      9.19      0.46      0.00      0.00      0.29      0.00      0.00     58.31
11:40:01          0     31.74      0.00      9.19      0.46      0.00      0.00      0.29      0.00      0.00     58.31
11:50:07        all     31.19      0.00      9.10      0.54      0.00      0.00      0.22      0.00      0.00     58.95
11:50:07          0     31.19      0.00      9.10      0.54      0.00      0.00      0.22      0.00      0.00     58.95
12:00:01        all     29.38      0.00      7.43      2.04      0.00      0.00      0.26      0.00      0.00     60.90
12:00:01          0     29.38      0.00      7.43      2.04      0.00      0.00      0.26      0.00      0.00     60.90
12:10:01        all     30.48      0.00      8.99      0.21      0.00      0.00      0.19      0.00      0.00     60.13
12:10:01          0     30.48      0.00      8.99      0.21      0.00      0.00      0.19      0.00      0.00     60.13
12:20:08        all     34.43      0.00      9.81      0.21      0.00      0.00      0.28      0.00      0.00     55.28
12:20:08          0     34.43      0.00      9.81      0.21      0.00      0.00      0.28      0.00      0.00     55.28
12:30:01        all     32.28      0.00      8.99      3.96      0.00      0.00      0.27      0.00      0.00     54.50
12:30:01          0     32.28      0.00      8.99      3.96      0.00      0.00      0.27      0.00      0.00     54.50
12:40:01        all      5.94      0.00      1.39      0.84      0.00      0.00      0.02      0.00      0.00     91.82
12:40:01          0      5.94      0.00      1.39      0.84      0.00      0.00      0.02      0.00      0.00     91.82
12:50:18        all      3.42      0.00      0.72      0.04      0.00      0.00      0.01      0.00      0.00     95.81
12:50:18          0      3.42      0.00      0.72      0.04      0.00      0.00      0.01      0.00      0.00     95.81

12:50:18        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      3.60      0.00      0.78      0.07      0.00      0.00      0.02      0.00      0.00     95.53
13:00:01          0      3.60      0.00      0.78      0.07      0.00      0.00      0.02      0.00      0.00     95.53
13:10:01        all     17.79      0.00      5.73      0.10      0.00      0.00      0.11      0.00      0.00     76.27
13:10:01          0     17.79      0.00      5.73      0.10      0.00      0.00      0.11      0.00      0.00     76.27
13:20:08        all     23.87      0.00      5.92      0.29      0.00      0.00      0.15      0.00      0.00     69.77
13:20:08          0     23.87      0.00      5.92      0.29      0.00      0.00      0.15      0.00      0.00     69.77
13:30:01        all     30.10      0.00      8.69      0.23      0.00      0.00      0.19      0.00      0.00     60.79
13:30:01          0     30.10      0.00      8.69      0.23      0.00      0.00      0.19      0.00      0.00     60.79
13:40:00        all     28.55      0.00      8.71      0.46      0.00      0.00      0.18      0.00      0.00     62.11
13:40:00          0     28.55      0.00      8.71      0.46      0.00      0.00      0.18      0.00      0.00     62.11
13:50:11        all     37.48      0.00      9.13      1.74      0.00      0.00      0.33      0.00      0.00     51.33
13:50:11          0     37.48      0.00      9.13      1.74      0.00      0.00      0.33      0.00      0.00     51.33
14:00:01        all     29.60      0.00      8.27      0.22      0.00      0.00      0.17      0.00      0.00     61.74
14:00:01          0     29.60      0.00      8.27      0.22      0.00      0.00      0.17      0.00      0.00     61.74
14:10:01        all     35.75      0.00     10.26      0.25      0.00      0.00      0.27      0.00      0.00     53.47
14:10:01          0     35.75      0.00     10.26      0.25      0.00      0.00      0.27      0.00      0.00     53.47
14:20:18        all     32.84      0.00      9.35      0.29      0.00      0.00      0.24      0.00      0.00     57.28
14:20:18          0     32.84      0.00      9.35      0.29      0.00      0.00      0.24      0.00      0.00     57.28
14:30:18        all     33.96      0.00      9.62      0.35      0.00      0.00      0.25      0.00      0.00     55.81
14:30:18          0     33.96      0.00      9.62      0.35      0.00      0.00      0.25      0.00      0.00     55.81
14:40:01        all     38.40      0.00     11.15      0.52      0.00      0.00      0.31      0.00      0.00     49.63
14:40:01          0     38.40      0.00     11.15      0.52      0.00      0.00      0.31      0.00      0.00     49.63

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:09        all     27.15      0.00      7.17      0.22      0.00      0.00      0.16      0.00      0.00     65.30
14:50:09          0     27.15      0.00      7.17      0.22      0.00      0.00      0.16      0.00      0.00     65.30
15:00:00        all     32.89      0.00     10.70      0.17      0.00      0.00      0.21      0.00      0.00     56.03
15:00:00          0     32.89      0.00     10.70      0.17      0.00      0.00      0.21      0.00      0.00     56.03
15:10:01        all     35.25      0.00     11.68      0.22      0.00      0.00      0.29      0.00      0.00     52.56
15:10:01          0     35.25      0.00     11.68      0.22      0.00      0.00      0.29      0.00      0.00     52.56
15:20:08        all     18.52      0.00      5.06     16.18      0.00      0.00      0.14      0.00      0.00     60.10
15:20:08          0     18.52      0.00      5.06     16.18      0.00      0.00      0.14      0.00      0.00     60.10
15:30:00        all      3.40      0.00      0.78      0.57      0.00      0.00      0.01      0.00      0.00     95.24
15:30:00          0      3.40      0.00      0.78      0.57      0.00      0.00      0.01      0.00      0.00     95.24
15:40:01        all      3.98      0.00      0.80      1.54      0.00      0.00      0.01      0.00      0.00     93.67
15:40:01          0      3.98      0.00      0.80      1.54      0.00      0.00      0.01      0.00      0.00     93.67
15:50:05        all      3.78      0.00      1.03      0.07      0.00      0.00      0.02      0.00      0.00     95.10
15:50:05          0      3.78      0.00      1.03      0.07      0.00      0.00      0.02      0.00      0.00     95.10
16:00:02        all     39.12      0.00     10.83      6.47      0.00      0.00      0.22      0.00      0.00     43.36
16:00:02          0     39.12      0.00     10.83      6.47      0.00      0.00      0.22      0.00      0.00     43.36
16:10:03        all     29.88      0.00      9.39      1.36      0.00      0.00      0.23      0.00      0.00     59.14
16:10:03          0     29.88      0.00      9.39      1.36      0.00      0.00      0.23      0.00      0.00     59.14
16:20:18        all     39.69      0.00     11.94      0.62      0.00      0.00      0.29      0.00      0.00     47.45
16:20:18          0     39.69      0.00     11.94      0.62      0.00      0.00      0.29      0.00      0.00     47.45
16:30:18        all      6.77      0.00      2.12      0.05      0.00      0.00      0.03      0.00      0.00     91.03
16:30:18          0      6.77      0.00      2.12      0.05      0.00      0.00      0.03      0.00      0.00     91.03

16:30:18        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all      3.50      0.00      0.80      0.16      0.00      0.00      0.01      0.00      0.00     95.53
16:40:01          0      3.50      0.00      0.80      0.16      0.00      0.00      0.01      0.00      0.00     95.53
16:50:18        all      4.88      0.00      0.94      0.05      0.00      0.00      0.02      0.00      0.00     94.11
16:50:18          0      4.88      0.00      0.94      0.05      0.00      0.00      0.02      0.00      0.00     94.11
17:00:02        all     32.30      0.00      7.14      0.34      0.00      0.00      0.21      0.00      0.00     60.02
17:00:02          0     32.30      0.00      7.14      0.34      0.00      0.00      0.21      0.00      0.00     60.02
17:10:15        all     50.29      0.00     10.62     10.13      0.00      0.00      0.30      0.00      0.00     28.66
17:10:15          0     50.29      0.00     10.62     10.13      0.00      0.00      0.30      0.00      0.00     28.66
17:20:16        all     46.01      0.00     10.86     24.52      0.00      0.00      0.29      0.00      0.00     18.32
17:20:16          0     46.01      0.00     10.86     24.52      0.00      0.00      0.29      0.00      0.00     18.32
17:30:05        all     58.76      0.00     16.14      8.79      0.00      0.00      0.50      0.00      0.00     15.81
17:30:05          0     58.76      0.00     16.14      8.79      0.00      0.00      0.50      0.00      0.00     15.81
17:40:01        all     54.26      0.00     13.43      0.93      0.00      0.00      0.41      0.00      0.00     30.97
17:40:01          0     54.26      0.00     13.43      0.93      0.00      0.00      0.41      0.00      0.00     30.97
17:50:18        all     53.96      0.00     12.66      0.30      0.00      0.00      0.42      0.00      0.00     32.67
17:50:18          0     53.96      0.00     12.66      0.30      0.00      0.00      0.42      0.00      0.00     32.67
18:00:00        all     22.95      0.00      3.97      0.07      0.00      0.00      0.12      0.00      0.00     72.89
18:00:00          0     22.95      0.00      3.97      0.07      0.00      0.00      0.12      0.00      0.00     72.89
18:10:01        all     18.05      0.00      2.53      0.05      0.00      0.00      0.05      0.00      0.00     79.31
18:10:01          0     18.05      0.00      2.53      0.05      0.00      0.00      0.05      0.00      0.00     79.31
18:20:18        all     16.28      0.00      2.30      0.03      0.00      0.00      0.05      0.00      0.00     81.35
18:20:18          0     16.28      0.00      2.30      0.03      0.00      0.00      0.05      0.00      0.00     81.35

18:20:18        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:01        all     39.77      0.00      8.95      0.54      0.00      0.00      0.26      0.00      0.00     50.48
18:30:01          0     39.77      0.00      8.95      0.54      0.00      0.00      0.26      0.00      0.00     50.48
18:40:01        all     47.96      0.00     11.76      0.34      0.00      0.00      0.34      0.00      0.00     39.61
18:40:01          0     47.96      0.00     11.76      0.34      0.00      0.00      0.34      0.00      0.00     39.61
18:50:00        all     40.32      0.00     11.00      0.11      0.00      0.00      0.30      0.00      0.00     48.27
18:50:00          0     40.32      0.00     11.00      0.11      0.00      0.00      0.30      0.00      0.00     48.27
19:00:01        all     15.42      0.00      4.63      2.32      0.00      0.00      0.09      0.00      0.00     77.54
19:00:01          0     15.42      0.00      4.63      2.32      0.00      0.00      0.09      0.00      0.00     77.54
19:10:01        all     37.10      0.00      7.59      0.19      0.00      0.00      0.19      0.00      0.00     54.93
19:10:01          0     37.10      0.00      7.59      0.19      0.00      0.00      0.19      0.00      0.00     54.93
19:20:06        all     30.25      0.00      5.52      0.24      0.00      0.00      0.17      0.00      0.00     63.82
19:20:06          0     30.25      0.00      5.52      0.24      0.00      0.00      0.17      0.00      0.00     63.82
19:30:02        all     48.35      0.00     10.05      0.37      0.00      0.00      0.29      0.00      0.00     40.94
19:30:02          0     48.35      0.00     10.05      0.37      0.00      0.00      0.29      0.00      0.00     40.94
19:40:00        all     47.59      0.00     11.38      0.32      0.00      0.00      0.33      0.00      0.00     40.38
19:40:00          0     47.59      0.00     11.38      0.32      0.00      0.00      0.33      0.00      0.00     40.38
19:50:00        all     36.10      0.00      8.45      0.17      0.00      0.00      0.22      0.00      0.00     55.06
19:50:00          0     36.10      0.00      8.45      0.17      0.00      0.00      0.22      0.00      0.00     55.06
20:00:02        all     40.38      0.00      9.36      0.16      0.00      0.00      0.27      0.00      0.00     49.83
20:00:02          0     40.38      0.00      9.36      0.16      0.00      0.00      0.27      0.00      0.00     49.83
20:10:01        all     17.04      0.00      2.57      0.69      0.00      0.00      0.06      0.00      0.00     79.64
20:10:01          0     17.04      0.00      2.57      0.69      0.00      0.00      0.06      0.00      0.00     79.64

20:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:18        all     32.99      0.00      7.15      0.76      0.00      0.00      0.17      0.00      0.00     58.94
20:20:18          0     32.99      0.00      7.15      0.76      0.00      0.00      0.17      0.00      0.00     58.94
20:30:01        all     47.18      0.00      7.61      1.62      0.00      0.00      0.19      0.00      0.00     43.40
20:30:01          0     47.18      0.00      7.61      1.62      0.00      0.00      0.19      0.00      0.00     43.40
20:40:01        all     33.23      0.00      6.57      1.00      0.00      0.00      0.17      0.00      0.00     59.03
20:40:01          0     33.23      0.00      6.57      1.00      0.00      0.00      0.17      0.00      0.00     59.03
20:50:02        all     43.92      0.00     10.69      0.32      0.00      0.00      0.29      0.00      0.00     44.78
20:50:02          0     43.92      0.00     10.69      0.32      0.00      0.00      0.29      0.00      0.00     44.78
21:00:02        all     50.32      0.00     11.87      0.17      0.00      0.00      0.36      0.00      0.00     37.28
21:00:02          0     50.32      0.00     11.87      0.17      0.00      0.00      0.36      0.00      0.00     37.28
21:10:01        all     42.09      0.00      9.49      0.10      0.00      0.00      0.26      0.00      0.00     48.05
21:10:01          0     42.09      0.00      9.49      0.10      0.00      0.00      0.26      0.00      0.00     48.05
21:20:10        all     36.87      0.00      8.47      0.16      0.00      0.00      0.21      0.00      0.00     54.29
21:20:10          0     36.87      0.00      8.47      0.16      0.00      0.00      0.21      0.00      0.00     54.29
21:30:01        all     23.26      0.00      4.22      0.11      0.00      0.00      0.09      0.00      0.00     72.32
21:30:01          0     23.26      0.00      4.22      0.11      0.00      0.00      0.09      0.00      0.00     72.32
21:40:01        all     31.94      0.00      4.64      0.02      0.00      0.00      0.13      0.00      0.00     63.27
21:40:01          0     31.94      0.00      4.64      0.02      0.00      0.00      0.13      0.00      0.00     63.27
21:50:07        all     46.81      0.00     10.35      0.96      0.00      0.00      0.27      0.00      0.00     41.62
21:50:07          0     46.81      0.00     10.35      0.96      0.00      0.00      0.27      0.00      0.00     41.62
22:00:03        all     31.51      0.00      7.62      0.58      0.00      0.00      0.19      0.00      0.00     60.09
