__  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

root@216.73.216.74: ~ $
Linux 6.8.0-134-generic (ns1) 	2026-08-04 	_x86_64_	(1 CPU)

00:00:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:09        all      0.17      0.00      0.18      0.06      0.00      0.00      0.00      0.00      0.00     99.60
00:10:09          0      0.17      0.00      0.18      0.06      0.00      0.00      0.00      0.00      0.00     99.60
00:20:01        all      0.16      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.64
00:20:01          0      0.16      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.64
00:30:01        all      0.17      0.00      0.16      0.03      0.00      0.00      0.00      0.00      0.00     99.65
00:30:01          0      0.17      0.00      0.16      0.03      0.00      0.00      0.00      0.00      0.00     99.65
00:40:06        all      0.19      0.00      0.17      0.04      0.00      0.00      0.00      0.00      0.00     99.60
00:40:06          0      0.19      0.00      0.17      0.04      0.00      0.00      0.00      0.00      0.00     99.60
00:50:09        all      0.15      0.00      0.15      0.04      0.00      0.00      0.00      0.00      0.00     99.66
00:50:09          0      0.15      0.00      0.15      0.04      0.00      0.00      0.00      0.00      0.00     99.66
01:00:01        all      0.17      0.00      0.14      0.05      0.00      0.00      0.00      0.00      0.00     99.64
01:00:01          0      0.17      0.00      0.14      0.05      0.00      0.00      0.00      0.00      0.00     99.64
01:10:02        all      0.19      0.00      0.17      0.04      0.00      0.00      0.00      0.00      0.00     99.59
01:10:02          0      0.19      0.00      0.17      0.04      0.00      0.00      0.00      0.00      0.00     99.59
01:20:02        all      0.16      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.63
01:20:02          0      0.16      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.63
01:30:09        all      0.16      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.64
01:30:09          0      0.16      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.64
01:40:00        all      0.19      0.00      0.16      0.04      0.00      0.00      0.00      0.00      0.00     99.62
01:40:00          0      0.19      0.00      0.16      0.04      0.00      0.00      0.00      0.00      0.00     99.62
01:50:09        all      0.17      0.00      0.15      0.04      0.00      0.00      0.00      0.00      0.00     99.64
01:50:09          0      0.17      0.00      0.15      0.04      0.00      0.00      0.00      0.00      0.00     99.64

01:50:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      0.19      0.00      0.16      0.04      0.00      0.00      0.00      0.00      0.00     99.61
02:00:02          0      0.19      0.00      0.16      0.04      0.00      0.00      0.00      0.00      0.00     99.61
02:10:02        all      0.18      0.00      0.17      0.04      0.00      0.00      0.00      0.00      0.00     99.61
02:10:02          0      0.18      0.00      0.17      0.04      0.00      0.00      0.00      0.00      0.00     99.61
02:20:09        all      0.17      0.00      0.14      0.07      0.00      0.00      0.00      0.00      0.00     99.62
02:20:09          0      0.17      0.00      0.14      0.07      0.00      0.00      0.00      0.00      0.00     99.62
02:30:09        all      0.19      0.00      0.17      0.03      0.00      0.00      0.00      0.00      0.00     99.61
02:30:09          0      0.19      0.00      0.17      0.03      0.00      0.00      0.00      0.00      0.00     99.61
02:40:02        all      0.17      0.00      0.16      0.07      0.00      0.00      0.00      0.00      0.00     99.60
02:40:02          0      0.17      0.00      0.16      0.07      0.00      0.00      0.00      0.00      0.00     99.60
02:50:09        all      0.16      0.00      0.14      0.04      0.00      0.00      0.00      0.00      0.00     99.67
02:50:09          0      0.16      0.00      0.14      0.04      0.00      0.00      0.00      0.00      0.00     99.67
03:00:02        all      0.77      0.35      0.35      2.20      0.00      0.00      0.00      0.00      0.00     96.33
03:00:02          0      0.77      0.35      0.35      2.20      0.00      0.00      0.00      0.00      0.00     96.33
03:10:08        all      0.17      0.00      0.16      0.06      0.00      0.00      0.00      0.00      0.00     99.61
03:10:08          0      0.17      0.00      0.16      0.06      0.00      0.00      0.00      0.00      0.00     99.61
03:20:02        all      0.17      0.00      0.15      0.08      0.00      0.00      0.00      0.00      0.00     99.60
03:20:02          0      0.17      0.00      0.15      0.08      0.00      0.00      0.00      0.00      0.00     99.60
03:30:01        all      0.18      0.00      0.16      0.03      0.00      0.00      0.00      0.00      0.00     99.63
03:30:01          0      0.18      0.00      0.16      0.03      0.00      0.00      0.00      0.00      0.00     99.63
03:40:01        all      0.18      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61
03:40:01          0      0.18      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:09        all      0.19      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61
03:50:09          0      0.19      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61
04:00:02        all      0.17      0.00      0.15      0.03      0.00      0.00      0.00      0.00      0.00     99.65
04:00:02          0      0.17      0.00      0.15      0.03      0.00      0.00      0.00      0.00      0.00     99.65
04:10:01        all      0.17      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61
04:10:01          0      0.17      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61
04:20:00        all      0.17      0.00      0.15      0.04      0.00      0.00      0.00      0.00      0.00     99.64
04:20:00          0      0.17      0.00      0.15      0.04      0.00      0.00      0.00      0.00      0.00     99.64
04:30:00        all      0.16      0.00      0.14      0.07      0.00      0.00      0.00      0.00      0.00     99.64
04:30:00          0      0.16      0.00      0.14      0.07      0.00      0.00      0.00      0.00      0.00     99.64
04:40:09        all      0.18      0.00      0.16      0.03      0.00      0.00      0.00      0.00      0.00     99.63
04:40:09          0      0.18      0.00      0.16      0.03      0.00      0.00      0.00      0.00      0.00     99.63
04:50:01        all      0.31      0.00      0.18      0.08      0.00      0.00      0.00      0.00      0.00     99.43
04:50:01          0      0.31      0.00      0.18      0.08      0.00      0.00      0.00      0.00      0.00     99.43
05:00:02        all      0.18      0.00      0.16      0.04      0.00      0.00      0.00      0.00      0.00     99.61
05:00:02          0      0.18      0.00      0.16      0.04      0.00      0.00      0.00      0.00      0.00     99.61
05:10:01        all      0.17      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.62
05:10:01          0      0.17      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.62
05:20:04        all      0.20      0.00      0.18      0.05      0.00      0.00      0.00      0.00      0.00     99.57
05:20:04          0      0.20      0.00      0.18      0.05      0.00      0.00      0.00      0.00      0.00     99.57
05:30:04        all      0.18      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.62
05:30:04          0      0.18      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.62

05:30:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.19      0.00      0.17      0.05      0.00      0.00      0.00      0.00      0.00     99.59
05:40:01          0      0.19      0.00      0.17      0.05      0.00      0.00      0.00      0.00      0.00     99.59
05:50:07        all      0.17      0.00      0.15      0.07      0.00      0.00      0.00      0.00      0.00     99.60
05:50:07          0      0.17      0.00      0.15      0.07      0.00      0.00      0.00      0.00      0.00     99.60
06:00:01        all      0.17      0.00      0.15      0.06      0.00      0.00      0.00      0.00      0.00     99.63
06:00:01          0      0.17      0.00      0.15      0.06      0.00      0.00      0.00      0.00      0.00     99.63
06:10:01        all      0.16      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.63
06:10:01          0      0.16      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.63
06:20:02        all      0.18      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61
06:20:02          0      0.18      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61
06:30:09        all      0.18      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.62
06:30:09          0      0.18      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.62
06:40:09        all      0.33      0.09      0.21      0.05      0.00      0.00      0.00      0.00      0.00     99.32
06:40:09          0      0.33      0.09      0.21      0.05      0.00      0.00      0.00      0.00      0.00     99.32
06:50:09        all      0.19      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61
06:50:09          0      0.19      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61
07:00:09        all      0.19      0.00      0.16      0.03      0.00      0.00      0.00      0.00      0.00     99.62
07:00:09          0      0.19      0.00      0.16      0.03      0.00      0.00      0.00      0.00      0.00     99.62
07:10:09        all      0.19      0.00      0.17      0.06      0.00      0.00      0.00      0.00      0.00     99.58
07:10:09          0      0.19      0.00      0.17      0.06      0.00      0.00      0.00      0.00      0.00     99.58
07:20:09        all      0.17      0.00      0.15      0.07      0.00      0.00      0.00      0.00      0.00     99.61
07:20:09          0      0.17      0.00      0.15      0.07      0.00      0.00      0.00      0.00      0.00     99.61

07:20:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:09        all      0.17      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.63
07:30:09          0      0.17      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.63
07:40:09        all      0.19      0.01      0.18      0.06      0.00      0.00      0.00      0.00      0.00     99.56
07:40:09          0      0.19      0.01      0.18      0.06      0.00      0.00      0.00      0.00      0.00     99.56
07:50:09        all      0.18      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61
07:50:09          0      0.18      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.61
08:00:02        all      0.19      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.60
08:00:02          0      0.19      0.00      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.60
08:10:09        all      0.19      0.00      0.17      0.03      0.00      0.00      0.00      0.00      0.00     99.61
08:10:09          0      0.19      0.00      0.17      0.03      0.00      0.00      0.00      0.00      0.00     99.61
08:20:09        all      0.19      0.00      0.16      0.07      0.00      0.00      0.00      0.00      0.00     99.58
08:20:09          0      0.19      0.00      0.16      0.07      0.00      0.00      0.00      0.00      0.00     99.58
08:30:09        all      0.21      0.00      0.18      0.05      0.00      0.00      0.00      0.00      0.00     99.55
08:30:09          0      0.21      0.00      0.18      0.05      0.00      0.00      0.00      0.00      0.00     99.55
08:40:09        all      0.19      0.00      0.18      0.03      0.00      0.00      0.00      0.00      0.00     99.59
08:40:09          0      0.19      0.00      0.18      0.03      0.00      0.00      0.00      0.00      0.00     99.59
08:50:09        all      0.17      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.62
08:50:09          0      0.17      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.62
09:00:09        all      0.18      0.00      0.17      0.06      0.00      0.00      0.00      0.00      0.00     99.58
09:00:09          0      0.18      0.00      0.17      0.06      0.00      0.00      0.00      0.00      0.00     99.58
09:10:08        all      0.20      0.00      0.19      0.03      0.00      0.00      0.00      0.00      0.00     99.57
09:10:08          0      0.20      0.00      0.19      0.03      0.00      0.00      0.00      0.00      0.00     99.57

09:10:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:05        all      0.24      0.00      0.19      0.05      0.00      0.00      0.00      0.00      0.00     99.51
09:20:05          0      0.24      0.00      0.19      0.05      0.00      0.00      0.00      0.00      0.00     99.51
09:30:09        all      0.36      0.00      0.26      0.05      0.00      0.00      0.00      0.00      0.00     99.33
09:30:09          0      0.36      0.00      0.26      0.05      0.00      0.00      0.00      0.00      0.00     99.33
09:40:01        all      0.17      0.00      0.16      0.03      0.00      0.00      0.00      0.00      0.00     99.63
09:40:01          0      0.17      0.00      0.16      0.03      0.00      0.00      0.00      0.00      0.00     99.63
09:50:05        all      0.20      0.00      0.19      0.05      0.00      0.00      0.00      0.00      0.00     99.56
09:50:05          0      0.20      0.00      0.19      0.05      0.00      0.00      0.00      0.00      0.00     99.56
10:00:02        all      1.22      0.30      1.20     15.79      0.00      0.00      0.02      0.00      0.00     81.47
10:00:02          0      1.22      0.30      1.20     15.79      0.00      0.00      0.02      0.00      0.00     81.47
Average:        all      0.21      0.01      0.18      0.34      0.00      0.00      0.00      0.00      0.00     99.25
Average:          0      0.21      0.01      0.18      0.34      0.00      0.00      0.00      0.00      0.00     99.25

00:00:09       proc/s   cswch/s
00:10:09         0.44    106.14
00:20:01         0.33    103.61
00:30:01         0.33    104.37
00:40:06         0.41    105.65
00:50:09         0.32    103.42
01:00:01         0.32    102.65
01:10:02         0.41    105.62
01:20:02         0.35    105.36
01:30:09         0.33    103.88
01:40:00         0.40    105.57
01:50:09         0.36    105.56
02:00:02         0.34    104.55
02:10:02         0.43    106.35
02:20:09         0.32    103.88
02:30:09         0.35    105.29
02:40:02         0.41    104.84
02:50:09         0.31    103.10
03:00:02         1.08    116.52
03:10:08         0.41    104.78
03:20:02         0.34    104.18
03:30:01         0.33    104.56
03:40:01         0.42    104.55
03:50:09         0.34    104.73
04:00:02         0.32    103.50
04:10:01         0.44    106.58
04:20:00         0.32    104.09
04:30:00         0.31    103.58
04:40:09         0.44    106.70
04:50:01         0.34    108.25
05:00:02         0.37    106.55
05:10:01         0.40    105.78
05:20:04         0.38    106.88
05:30:04         0.33    105.63
05:40:01         0.41    106.13
05:50:07         0.34    104.56
06:00:01         0.36    106.02
06:10:01         0.40    105.24
06:20:02         0.36    106.68
06:30:09         0.39    105.59
06:40:09         0.63    109.33
06:50:09         0.36    106.02
07:00:09         0.34    104.48
07:10:09         0.41    107.24
07:20:09         0.32    104.41
07:30:09         0.34    105.11
07:40:09         0.44    108.39
07:50:09         0.34    105.46
08:00:02         0.36    106.29
08:10:09         0.41    106.45
08:20:09         0.34    105.51
08:30:09         0.34    105.12
08:40:09         0.43    107.69
08:50:09         0.33    104.54
09:00:09         0.34    105.72
09:10:08         0.44    107.42
09:20:05         0.39    108.96
09:30:09         0.51    112.62
09:40:01         0.40    105.49
09:50:05         0.36    107.07
10:00:02         1.11    419.67
Average:         0.40    111.03

00:00:09     pswpin/s pswpout/s
00:10:09         0.00      0.00
00:20:01         0.00      0.00
00:30:01         0.00      0.00
00:40:06         0.00      0.00
00:50:09         0.00      0.00
01:00:01         0.00      0.00
01:10:02         0.00      0.00
01:20:02         0.00      0.00
01:30:09         0.00      0.00
01:40:00         0.00      0.00
01:50:09         0.00      0.00
02:00:02         0.00      0.00
02:10:02         0.00      0.00
02:20:09         0.00      0.00
02:30:09         0.00      0.00
02:40:02         0.00      0.00
02:50:09         0.00      0.00
03:00:02         0.00      0.04
03:10:08         0.00      0.00
03:20:02         0.00      0.00
03:30:01         0.00      0.00
03:40:01         0.00      0.00
03:50:09         0.00      0.00
04:00:02         0.00      0.00
04:10:01         0.00      0.00
04:20:00         0.00      0.00
04:30:00         0.00      0.00
04:40:09         0.00      0.00
04:50:01         0.00      0.00
05:00:02         0.00      0.00
05:10:01         0.00      0.00
05:20:04         0.00      0.00
05:30:04         0.00      0.00
05:40:01         0.00      0.00
05:50:07         0.00      0.00
06:00:01         0.00      0.00
06:10:01         0.00      0.00
06:20:02         0.00      0.00
06:30:09         0.00      0.00
06:40:09         0.00      0.00
06:50:09         0.00      0.00
07:00:09         0.00      0.00
07:10:09         0.00      0.00
07:20:09         0.00      0.00
07:30:09         0.00      0.00
07:40:09         0.00      0.00
07:50:09         0.00      0.00
08:00:02         0.00      0.00
08:10:09         0.00      0.00
08:20:09         0.00      0.00
08:30:09         0.00      0.00
08:40:09         0.00      0.00
08:50:09         0.00      0.00
09:00:09         0.00      0.00
09:10:08         0.00      0.00
09:20:05         0.00      0.00
09:30:09         0.00      0.00
09:40:01         0.00      0.00
09:50:05         0.00      0.00
10:00:02         0.00      0.03
Average:         0.00      0.00

00:00:09     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:09         0.01     20.67    220.71      0.00    176.42      0.00      0.00      0.00      0.00
00:20:01         0.00     15.77    172.58      0.00    131.66      0.00      0.00      0.00      0.00
00:30:01         0.00     16.49    209.53      0.00    168.32      0.00      0.00      0.00      0.00
00:40:06         0.00     19.33    290.41      0.00    246.72      0.00      0.00      0.00      0.00
00:50:09         0.00     16.73    207.45      0.00    171.29      0.00      0.00      0.00      0.00
01:00:01         0.00     14.88    222.87      0.00    187.94      0.00      0.00      0.00      0.00
01:10:02         0.00     17.87    289.53      0.00    242.58      0.00      0.00      0.00      0.00
01:20:02         0.00     17.16    202.17      0.00    161.36      0.00      0.00      0.00      0.00
01:30:09         0.00     16.49    215.59      0.00    175.34      0.00      0.00      0.00      0.00
01:40:00         0.00     18.73    271.20      0.00    228.83      0.00      0.00      0.00      0.00
01:50:09         0.00     17.09    223.16      0.00    178.08      0.00      0.00      0.00      0.00
02:00:02         0.00     17.89    261.15      0.00    221.61      0.00      0.00      0.00      0.00
02:10:02         0.00     18.54    278.29      0.00    231.37      0.00      0.00      0.00      0.00
02:20:09         0.00     15.90    234.22      0.00    196.78      0.00      0.00      0.00      0.00
02:30:09         0.00     17.86    289.61      0.00    249.06      0.00      0.00      0.00      0.00
02:40:02         0.00     17.50    248.15      0.00    200.46      0.00      0.00      0.00      0.00
02:50:09         0.00     16.67    198.75      0.00    166.84      0.00      0.00      0.00      0.00
03:00:02         0.06    426.24    593.63      0.00    600.23     29.38      0.00     57.02    194.08
03:10:08         0.00     17.03    213.20      0.00    171.51      0.00      0.00      0.00      0.00
03:20:02         0.00     17.64    228.72      0.00    189.31      0.00      0.00      0.00      0.00
03:30:01         0.00     17.46    271.84      0.00    229.69      0.00      0.00      0.00      0.00
03:40:01         0.00     17.49    261.82      0.00    217.79      0.00      0.00      0.00      0.00
03:50:09         0.00     18.07    295.99      0.00    255.63      0.00      0.00      0.00      0.00
04:00:02         0.00     16.91    251.88      0.00    216.46      0.00      0.00      0.00      0.00
04:10:01         0.00     18.08    233.30      0.00    179.63      0.00      0.00      0.00      0.00
04:20:00         0.00     17.08    236.77      0.00    200.27      0.00      0.00      0.00      0.00
04:30:00         0.00     16.58    214.86      0.00    181.02      0.00      0.00      0.00      0.00
04:40:09         0.00     19.14    234.88      0.00    182.69      0.00      0.00      0.00      0.00
04:50:01         0.05     47.43    298.30      0.00    269.03      0.00      0.00      0.00      0.00
05:00:02         0.00     18.81    245.69      0.00    200.34      0.00      0.00      0.00      0.00
05:10:01         0.00     18.30    243.21      0.00    199.03      0.00      0.00      0.00      0.00
05:20:04         0.00     18.31    327.96      0.00    281.61      0.00      0.00      0.00      0.00
05:30:04         0.00     17.04    227.10      0.00    188.26      0.00      0.00      0.00      0.00
05:40:01         0.00     19.33    286.91      0.00    244.70      0.00      0.00      0.00      0.00
05:50:07         0.00     16.22    253.94      0.00    213.55      0.00      0.00      0.00      0.00
06:00:01         0.00     19.25    186.18      0.00    141.74      0.00      0.00      0.00      0.00
06:10:01         0.00     18.30    225.95      0.00    184.85      0.00      0.00      0.00      0.00
06:20:02         0.00     19.04    251.09      0.00    207.44      0.00      0.00      0.00      0.00
06:30:09         0.00     18.27    230.77      0.00    185.98      0.00      0.00      0.00      0.00
06:40:09         0.01     21.58    377.45      0.00    306.25      0.00      0.00      0.00      0.00
06:50:09         0.00     18.07    251.43      0.00    208.16      0.00      0.00      0.00      0.00
07:00:09         0.00     17.68    284.42      0.00    246.69      0.00      0.00      0.00      0.00
07:10:09         0.00     20.09    263.56      0.00    216.44      0.00      0.00      0.00      0.00
07:20:09         0.00     17.29    232.49      0.00    197.15      0.00      0.00      0.00      0.00
07:30:09         0.00     18.15    230.01      0.00    191.53      0.00      0.00      0.00      0.00
07:40:09         0.00     25.65    258.92      0.00    209.15      0.00      0.00      0.00      0.00
07:50:09         0.00     18.79    230.45      0.00    190.54      0.00      0.00      0.00      0.00
08:00:02         0.00     17.14    246.88      0.00    199.99      0.00      0.00      0.00      0.00
08:10:09         0.00     19.46    243.46      0.00    200.48      0.00      0.00      0.00      0.00
08:20:09         0.00     17.44    257.73      0.00    217.54      0.00      0.00      0.00      0.00
08:30:09         0.00     18.18    300.65      0.00    259.70      0.00      0.00      0.00      0.00
08:40:09         0.00     19.25    257.98      0.00    209.10      0.00      0.00      0.00      0.00
08:50:09         0.00     17.32    212.18      0.00    172.03      0.00      0.00      0.00      0.00
09:00:09         0.00     18.73    230.96      0.00    192.09      0.00      0.00      0.00      0.00
09:10:08         0.00     17.95    307.52      0.00    261.72      0.00      0.00      0.00      0.00
09:20:05         0.00     20.65    351.57      0.00    299.80      0.00      0.00      0.00      0.00
09:30:09         0.00     26.33    398.05      0.00    320.30      0.00      0.00      0.00      0.00
09:40:01         0.00     18.98    203.43      0.00    158.14      0.00      0.00      0.00      0.00
09:50:05         0.00     19.24    294.47      0.00    250.55      0.00      0.00      0.00      0.00
10:00:02         7.05   1475.81    754.25      0.04   1139.75    230.23      0.00    446.06    193.75
Average:         0.12     49.63    267.18      0.00    231.88      4.30      0.00      8.33    193.78

00:00:09          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
00:10:09         3.77      0.00      3.77      0.00      0.01     41.33      0.00
00:20:01         3.12      0.00      3.12      0.00      0.00     31.53      0.00
00:30:01         3.28      0.00      3.28      0.00      0.00     32.97      0.00
00:40:06         3.81      0.00      3.81      0.00      0.00     38.68      0.00
00:50:09         3.36      0.00      3.36      0.00      0.00     33.46      0.00
01:00:01         2.98      0.00      2.98      0.00      0.00     29.76      0.00
01:10:02         3.54      0.00      3.54      0.00      0.00     35.73      0.00
01:20:02         3.39      0.00      3.39      0.00      0.00     34.31      0.00
01:30:09         3.25      0.00      3.25      0.00      0.00     32.98      0.00
01:40:00         3.74      0.00      3.74      0.00      0.00     37.46      0.00
01:50:09         3.36      0.00      3.36      0.00      0.00     34.19      0.00
02:00:02         3.54      0.00      3.54      0.00      0.00     35.78      0.00
02:10:02         3.67      0.00      3.67      0.00      0.00     37.09      0.00
02:20:09         3.17      0.00      3.17      0.00      0.00     31.80      0.00
02:30:09         3.55      0.00      3.55      0.00      0.00     35.72      0.00
02:40:02         3.46      0.00      3.46      0.00      0.00     35.01      0.00
02:50:09         3.29      0.00      3.29      0.00      0.00     33.35      0.00
03:00:02         4.31      0.01      4.30      0.00      0.12    852.47      0.00
03:10:08         3.37      0.00      3.37      0.00      0.00     34.06      0.00
03:20:02         3.55      0.00      3.55      0.00      0.00     35.28      0.00
03:30:01         3.49      0.00      3.49      0.00      0.00     34.92      0.00
03:40:01         3.47      0.00      3.47      0.00      0.00     34.98      0.00
03:50:09         3.63      0.00      3.63      0.00      0.00     36.14      0.00
04:00:02         3.41      0.00      3.41      0.00      0.00     33.81      0.00
04:10:01         3.62      0.00      3.62      0.00      0.00     36.16      0.00
04:20:00         3.43      0.00      3.43      0.00      0.00     34.16      0.00
04:30:00         3.33      0.00      3.33      0.00      0.00     33.16      0.00
04:40:09         3.82      0.00      3.82      0.00      0.00     38.28      0.00
04:50:01         3.81      0.01      3.80      0.00      0.09     94.87      0.00
05:00:02         3.71      0.00      3.71      0.00      0.00     37.63      0.00
05:10:01         3.67      0.00      3.67      0.00      0.00     36.60      0.00
05:20:04         3.68      0.00      3.68      0.00      0.00     36.62      0.00
05:30:04         3.47      0.00      3.47      0.00      0.00     34.08      0.00
05:40:01         3.83      0.00      3.83      0.00      0.00     38.67      0.00
05:50:07         3.24      0.00      3.24      0.00      0.00     32.43      0.00
06:00:01         3.86      0.00      3.86      0.00      0.00     38.50      0.00
06:10:01         3.63      0.00      3.63      0.00      0.00     36.59      0.00
06:20:02         3.80      0.00      3.80      0.00      0.00     38.07      0.00
06:30:09         3.56      0.00      3.56      0.00      0.00     36.54      0.00
06:40:09         4.23      0.00      4.23      0.00      0.01     43.16      0.00
06:50:09         3.58      0.00      3.58      0.00      0.00     36.15      0.00
07:00:09         3.49      0.00      3.49      0.00      0.00     35.36      0.00
07:10:09         4.03      0.00      4.03      0.00      0.00     40.19      0.00
07:20:09         3.50      0.00      3.50      0.00      0.00     34.59      0.00
07:30:09         3.61      0.00      3.61      0.00      0.00     36.29      0.00
07:40:09         4.15      0.00      4.15      0.00      0.00     51.29      0.00
07:50:09         3.79      0.00      3.79      0.00      0.00     37.59      0.00
08:00:02         3.40      0.00      3.40      0.00      0.00     34.28      0.00
08:10:09         3.85      0.00      3.85      0.00      0.00     38.91      0.00
08:20:09         3.48      0.00      3.48      0.00      0.00     34.88      0.00
08:30:09         3.64      0.00      3.64      0.00      0.00     36.36      0.00
08:40:09         3.81      0.00      3.81      0.00      0.00     38.51      0.00
08:50:09         3.47      0.00      3.47      0.00      0.00     34.64      0.00
09:00:09         3.74      0.00      3.74      0.00      0.00     37.45      0.00
09:10:08         3.55      0.00      3.55      0.00      0.00     35.90      0.00
09:20:05         4.17      0.00      4.17      0.00      0.00     41.30      0.00
09:30:09         4.36      0.00      4.36      0.00      0.00     52.66      0.00
09:40:01         3.88      0.00      3.88      0.00      0.00     37.96      0.00
09:50:05         3.90      0.00      3.90      0.00      0.00     38.48      0.00
10:00:02        47.03      0.35     46.69      0.00     14.07   2951.61      0.00
Average:         4.34      0.01      4.33      0.00      0.24     99.26      0.00

00:00:09    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:09       266456   1567512    170812      8.48    142372   1152556    667492     10.75    435596    927524       608     95492    283032      2956      4660     23960
00:20:01       257312   1558556    179736      8.92    142376   1152736    667492     10.75    435720    927580       808     95488    283068      2968      4656     23976
00:30:01       269092   1570520    167732      8.32    142380   1152908    682476     10.99    444572    927628       924    104260    283116      3176      5444     24192
00:40:06       275936   1577552    160732      7.98    142380   1153092    670700     10.80    437700    927684       368     97216    283088      3004      4780     23996
00:50:09       259704   1561700    176584      8.76    142380   1153464    667492     10.75    436300    927736       172     95492    283096      2956      4660     23960
01:00:01       257016   1559196    179056      8.89    142388   1153636    667492     10.75    436432    927788       792     95496    283132      2952      4668     23960
01:10:02       256624   1559104    179212      8.89    142392   1153924    667492     10.75    436664    927848       680     95496    283076      2952      4632     23960
01:20:02       260912   1563568    174688      8.67    142392   1154096    670696     10.80    438520    927892       608     97224    283140      3004      4780     24012
01:30:09       264852   1567824    170432      8.46    142396   1154404    667492     10.75    437044    927948       640     95492    283144      2972      4660     23976
01:40:00       265012   1568176    170108      8.44    142400   1154584    667492     10.75    437168    928004       180     95508    283124      2936      4672     23944
01:50:09       253692   1557048    181236      8.99    142404   1154768    667492     10.75    437304    928060       596     95492    283128      2956      4660     23960
