Estatisticas para antonini.com.br antonini.com.br

Sumário do Periodo: Fevereiro 2026
Gerado em 28-fev-2026 23:59 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Agents] [Paises]

Estatística Mensal de Fevereiro 2026
Total de Hits 3265956
Total de Ficheiros 3055657
Total Pages 3232157
Total Visitas 85507
Total kB Files 35877359
Total de Sites Únicos 16295
Total de URLs Únicos 7801
Total de Referrers Únicos 2800
Total de User Agents Únicos 2801
. Med Max
Hits por Hora 4860 14840
Hits por Dia 116641 196584
Files por Dia 109130 187616
Paginas por Dia 115434 194739
Sites per Day 581 2824
Visitas por Dia 3053 7157
kB Files per Day 1281334 2148265
Hits por Código de Resposta
Undefined response code 0,00% 41
Code 200 - OK 93,56% 3055657
Code 206 - Partial Content 0,00% 126
Code 301 - Moved Permanently 0,07% 2295
Code 302 - Found 0,42% 13796
Code 304 - Not Modified 0,01% 353
Code 400 - Bad Request 0,00% 142
Code 401 - Unauthorized 0,00% 5
Code 403 - Forbidden 0,00% 30
Code 404 - Not Found 5,41% 176625
Code 405 - Method Not Allowed 0,01% 221
Code 408 - Request Timeout 0,01% 188
Code 409 - Conflict 0,00% 20
Code 500 - Internal Server Error 0,50% 16442
Code 502 - Bad Gateway 0,00% 15

Uso diário de Fevereiro 2026

Estatística Diária de Fevereiro 2026
Dia Hits Ficheiros Pages Visitas Sites kB F
1 8845 0,27% 7756 0,25% 7553 0,23% 1372 1,60% 1246 7,65% 136795 0,38%
2 17165 0,53% 14307 0,47% 15927 0,49% 1629 1,91% 1546 9,49% 167916 0,47%
3 11980 0,37% 9132 0,30% 10840 0,34% 1996 2,33% 1857 11,40% 204006 0,57%
4 19284 0,59% 16559 0,54% 17624 0,55% 2495 2,92% 2347 14,40% 200092 0,56%
5 20685 0,63% 17928 0,59% 19502 0,60% 1975 2,31% 1743 10,70% 249259 0,69%
6 33137 1,01% 29998 0,98% 31876 0,99% 2685 3,14% 2003 12,29% 328619 0,92%
7 79188 2,42% 75598 2,47% 77953 2,41% 1841 2,15% 1403 8,61% 895919 2,50%
8 80536 2,47% 75472 2,47% 79507 2,46% 2379 2,78% 1983 12,17% 807725 2,25%
9 78889 2,42% 71614 2,34% 77754 2,41% 2902 3,39% 2204 13,53% 815855 2,27%
10 66700 2,04% 60875 1,99% 65464 2,03% 3157 3,69% 2556 15,69% 714914 1,99%
11 69821 2,14% 65035 2,13% 68867 2,13% 2514 2,94% 1905 11,69% 749124 2,09%
12 142598 4,37% 132892 4,35% 141758 4,39% 2888 3,38% 2279 13,99% 1561196 4,35%
13 172546 5,28% 162500 5,32% 170485 5,27% 2759 3,23% 2824 17,33% 1946123 5,42%
14 152658 4,67% 142693 4,67% 151467 4,69% 2550 2,98% 1923 11,80% 1705685 4,75%
15 153779 4,71% 146245 4,79% 152917 4,73% 2275 2,66% 1239 7,60% 1726581 4,81%
16 184373 5,65% 176909 5,79% 183393 5,67% 4395 5,14% 1373 8,43% 1995853 5,56%
17 166443 5,10% 156973 5,14% 165183 5,11% 3321 3,88% 1369 8,40% 1825738 5,09%
18 148691 4,55% 139796 4,57% 147745 4,57% 3736 4,37% 1506 9,24% 1696458 4,73%
19 142026 4,35% 134064 4,39% 141030 4,36% 3507 4,10% 1578 9,68% 1626266 4,53%
20 154965 4,74% 146434 4,79% 153644 4,75% 2794 3,27% 1519 9,32% 1671994 4,66%
21 169847 5,20% 160905 5,27% 168469 5,21% 2883 3,37% 1588 9,75% 1812921 5,05%
22 165557 5,07% 153065 5,01% 164962 5,10% 4033 4,72% 1567 9,62% 1925540 5,37%
23 187513 5,74% 172306 5,64% 186747 5,78% 3740 4,37% 1215 7,46% 1835978 5,12%
24 187554 5,74% 172894 5,66% 186788 5,78% 4694 5,49% 1160 7,12% 1959482 5,46%
25 196584 6,02% 187616 6,14% 194739 6,03% 7157 8,37% 2252 13,82% 2148265 5,99%
26 127631 3,91% 120488 3,94% 126139 3,90% 4410 5,16% 1731 10,62% 1426044 3,97%
27 151560 4,64% 141740 4,64% 149998 4,64% 3377 3,95% 1719 10,55% 1715261 4,78%
28 175401 5,37% 163863 5,36% 173826 5,38% 2469 2,89% 1379 8,46% 2027749 5,65%

Uso por hora de Fevereiro 2026

Estatística por Hora de Fevereiro 2026
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 4260 119288 3,65% 3939 110315 3,61% 4216 118068 3,65% 49613 1389163 3,87%
1 4632 129703 3,97% 4315 120838 3,95% 4600 128819 3,99% 52612 1473144 4,11%
2 4759 133255 4,08% 4441 124374 4,07% 4723 132249 4,09% 50623 1417449 3,95%
3 4640 129922 3,98% 4359 122056 3,99% 4599 128772 3,98% 49700 1391599 3,88%
4 4929 138036 4,23% 4510 126296 4,13% 4877 136558 4,22% 52178 1460978 4,07%
5 4924 137882 4,22% 4553 127485 4,17% 4886 136827 4,23% 51234 1434540 4,00%
6 4611 129132 3,95% 4371 122410 4,01% 4580 128265 3,97% 50413 1411559 3,93%
7 5029 140833 4,31% 4670 130778 4,28% 4966 139075 4,30% 55581 1556270 4,34%
8 5174 144899 4,44% 4831 135273 4,43% 5124 143478 4,44% 56140 1571931 4,38%
9 5185 145206 4,45% 4906 137370 4,50% 5136 143826 4,45% 55970 1567171 4,37%
10 5072 142016 4,35% 4824 135090 4,42% 5023 140653 4,35% 54100 1514791 4,22%
11 5011 140334 4,30% 4666 130665 4,28% 4957 138811 4,29% 52537 1471034 4,10%
12 5384 150768 4,62% 4980 139451 4,56% 5282 147921 4,58% 56285 1575986 4,39%
13 5067 141876 4,34% 4765 133442 4,37% 5019 140540 4,35% 55665 1558611 4,34%
14 4953 138690 4,25% 4688 131272 4,30% 4912 137555 4,26% 54910 1537492 4,29%
15 4833 135345 4,14% 4549 127390 4,17% 4789 134110 4,15% 53421 1495777 4,17%
16 4572 128035 3,92% 4315 120832 3,95% 4525 126709 3,92% 51496 1441875 4,02%
17 4722 132243 4,05% 4436 124231 4,07% 4668 130718 4,04% 52455 1468744 4,09%
18 4747 132940 4,07% 4423 123849 4,05% 4708 131848 4,08% 54542 1527181 4,26%
19 4686 131221 4,02% 4371 122390 4,01% 4628 129601 4,01% 53119 1487342 4,15%
20 4752 133062 4,07% 4474 125299 4,10% 4706 131780 4,08% 53461 1496915 4,17%
21 5053 141497 4,33% 4738 132668 4,34% 4995 139862 4,33% 57520 1610558 4,49%
22 4953 138698 4,25% 4610 129088 4,22% 4864 136213 4,21% 57217 1602063 4,47%
23 4681 131075 4,01% 4385 122795 4,02% 4639 129899 4,02% 50542 1415185 3,94%

Top 30 de 7801 URLs
# Hits kB F URL
1 2842223 87,03% 29288823 81,64% /
2 68918 2,11% 490652 1,37% /wp-login.php
3 53379 1,63% 149346 0,42% /xmlrpc.php
4 13397 0,41% 37975 0,11% /wp-cron.php
5 6067 0,19% 556063 1,55% /wp-content/ngg/video/
6 2233 0,07% 3257 0,01% /wp-comments-post.php
7 2106 0,06% 10474 0,03% /wp-admin/admin-ajax.php
8 864 0,03% 79677 0,22% /wp-content/languages/video/
9 851 0,03% 78482 0,22% /wp-includes/video/
10 847 0,03% 78122 0,22% /wp-content/gallery/video/
11 807 0,02% 74461 0,21% /wp-content/.trash7206/video/
12 422 0,01% 1450 0,00% /wp-includes/js/comment-reply.min.js
13 389 0,01% 1496 0,00% /wp-content/themes/twentyeleven/blocks.css
14 386 0,01% 5399 0,02% /wp-content/themes/twentyeleven/style.css
15 383 0,01% 1248 0,00% /wp-content/plugins/twenty-eleven-theme-extensions/moztheme2011.css
16 271 0,01% 1806 0,01% /wp-content/plugins/akismet/_inc/akismet-frontend.js
17 264 0,01% 2006 0,01% /wp-includes/js/wp-emoji-release.min.js
18 241 0,01% 508 0,00% /paginas/estilo.css
19 196 0,01% 2695 0,01% /wp-includes/
20 191 0,01% 346 0,00% /paginas/estilo5.css
21 162 0,00% 294 0,00% /wp-includes/PHPMailer/
22 155 0,00% 331 0,00% /paginas/indice.html
23 141 0,00% 1173 0,00% /wp-content/themes/twentyeleven/colors/
24 140 0,00% 350 0,00% /wp-includes/images/
25 131 0,00% 265 0,00% /wp-includes/fonts/
26 127 0,00% 312 0,00% /wp-includes/pomo/
27 126 0,00% 359 0,00% /wp-includes/ID3/
28 126 0,00% 365 0,00% /wp-includes/widgets/
29 125 0,00% 258 0,00% /wp-includes/IXR/
30 125 0,00% 298 0,00% /wp-includes/sitemaps/

Top 100 de 7801 URLs By kB F
# Hits kB F URL
1 2842223 87,03% 29288823 81,64% /
2 6067 0,19% 556063 1,55% /wp-content/ngg/video/
3 68918 2,11% 490652 1,37% /wp-login.php
4 53379 1,63% 149346 0,42% /xmlrpc.php
5 864 0,03% 79677 0,22% /wp-content/languages/video/
6 851 0,03% 78482 0,22% /wp-includes/video/
7 847 0,03% 78122 0,22% /wp-content/gallery/video/
8 807 0,02% 74461 0,21% /wp-content/.trash7206/video/
9 13397 0,41% 37975 0,11% /wp-cron.php
10 61 0,00% 36236 0,10% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
11 7 0,00% 35033 0,10% /mp4/5793.mp4
12 2 0,00% 17997 0,05% /mp4/5112b.mp4
13 2106 0,06% 10474 0,03% /wp-admin/admin-ajax.php
14 19 0,00% 7887 0,02% /wp-includes/js/zxcvbn.min.js
15 23 0,00% 7595 0,02% /paginas/psa.html
16 1 0,00% 7348 0,02% /mp4/5671a.mp4
17 386 0,01% 5399 0,02% /wp-content/themes/twentyeleven/style.css
18 2 0,00% 4757 0,01% /wp-content/uploads/2025/12/VID-20251201-WA0006.mp4
19 2 0,00% 4410 0,01% /wp-includes/js/dist/block-editor.js
20 1 0,00% 4220 0,01% /mp4/5744.mp4
21 14 0,00% 4154 0,01% /wp-includes/js/dist/block-editor.min.js
22 7 0,00% 3764 0,01% /wp-content/languages/admin-pt_BR.mo
23 13 0,00% 3615 0,01% /wp-includes/js/dist/components.min.js
24 51 0,00% 3392 0,01% /wp-admin/post.php
25 13 0,00% 3392 0,01% /geral/cervico_vaginal_metaplasia_escamosa_e_zona_de_transformacao.html
26 1 0,00% 3269 0,01% /mp4/3923.mp4
27 2233 0,07% 3257 0,01% /wp-comments-post.php
28 7 0,00% 3157 0,01% /wp-content/languages/pt_BR.mo
29 7 0,00% 2957 0,01% /wp-content/gallery/sete_quedas/4106894228_dd6e30261f_o.jpg_backup
30 14 0,00% 2932 0,01% /wp-includes/js/tinymce/wp-tinymce.php
31 26 0,00% 2879 0,01% /wp-admin/load-styles.php
32 1 0,00% 2831 0,01% /mp4/5748.mp4
33 9 0,00% 2782 0,01% /paginas/cervico_vaginal_metaplasia_escamosa_e_zona_de_transformacao.html
34 196 0,01% 2695 0,01% /wp-includes/
35 1 0,00% 2639 0,01% /mp4/1804.mp4
36 2 0,00% 2619 0,01% /wp-includes/js/dist/block-library.js
37 11 0,00% 2470 0,01% /wp-content/gallery/sete_quedas/3958823.jpg_backup
38 1 0,00% 2450 0,01% /mp4/4872.mp4
39 1 0,00% 2438 0,01% /mp4/1233.mp4
40 7 0,00% 2306 0,01% /wp-content/gallery/sete_quedas/4082522193_5a281c6b7a_o.jpg_backup
41 6 0,00% 2251 0,01% /wp-content/gallery/sete_quedas/4106917250_863784b087_o.jpg_backup
42 264 0,01% 2006 0,01% /wp-includes/js/wp-emoji-release.min.js
43 1 0,00% 1868 0,01% /wp-includes/js/dist/components.js
44 4 0,00% 1862 0,01% /wp-content/gallery/sete_quedas/4106906454_412e17905c_o.jpg_backup
45 53 0,00% 1840 0,01% /wp-includes/js/jquery/jquery.min.js
46 15 0,00% 1821 0,01% /geral/vulvite.html
47 6 0,00% 1810 0,01% /wp-content/uploads/2024/07/1_banho_de_lua_3-28687681.webp
48 271 0,01% 1806 0,01% /wp-content/plugins/akismet/_inc/akismet-frontend.js
49 2 0,00% 1733 0,00% /wp-content/languages/pt_BR.po
50 2 0,00% 1717 0,00% /wp-content/plugins/nextgen-gallery/assets/fonts/Inter-VariableFont_opsz,wght.ttf
51 10 0,00% 1707 0,00% /geral/neoplasia_intra_epitelial_cervical.html
52 10 0,00% 1648 0,00% /geral/infeccao_e_alteracoes_reativas.html
53 5 0,00% 1608 0,00% /wp-content/gallery/pdc07/cache/pdc-07.jpeg-nggid03369-ngg0dyn-0x0x100-00f0w010c010r110f110r010t010.jpeg
54 389 0,01% 1496 0,00% /wp-content/themes/twentyeleven/blocks.css
55 95 0,00% 1478 0,00% /webalizer/usage_202602.html
56 51 0,00% 1467 0,00% /wp-content/plugins/nextgen-gallery/static/FontAwesome/css/all.min.css
57 10 0,00% 1463 0,00% /wp-includes/js/tinymce/tinymce.min.js
58 422 0,01% 1450 0,00% /wp-includes/js/comment-reply.min.js
59 7 0,00% 1419 0,00% /wp-content/ngg/video/sitemap_4.xml
60 6 0,00% 1356 0,00% /wp-content/ngg/video/sitemap_1.xml
61 6 0,00% 1345 0,00% /wp-content/ngg/video/sitemap_2.xml
62 8 0,00% 1307 0,00% /img/image17.webp
63 2 0,00% 1275 0,00% /wp-content/languages/admin-pt_BR.po
64 383 0,01% 1248 0,00% /wp-content/plugins/twenty-eleven-theme-extensions/moztheme2011.css
65 12 0,00% 1243 0,00% /wp-includes/js/dist/date.min.js
66 1 0,00% 1230 0,00% /wp-content/uploads/2025/07/AndroVid_0827.mp4
67 24 0,00% 1192 0,00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
68 6 0,00% 1175 0,00% /wp-content/ngg/video/sitemap_3.xml
69 141 0,00% 1173 0,00% /wp-content/themes/twentyeleven/colors/
70 5 0,00% 1150 0,00% /wp-includes/certificates/ca-bundle.crt
71 24 0,00% 1130 0,00% /geral/albumina.html
72 1 0,00% 1126 0,00% /wp-includes/js/dist/editor.js
73 1 0,00% 1078 0,00% /wp-includes/js/dist/edit-site.js
74 3 0,00% 1077 0,00% /img/julio_moreira.jpeg
75 9 0,00% 1074 0,00% /wp-content/gallery/sete_quedas/2180180.jpg_backup
76 1 0,00% 1061 0,00% /wp-includes/js/dist/vendor/react-dom.js
77 6 0,00% 1009 0,00% /wp-content/uploads/2023/02/i621392.webp
78 2 0,00% 929 0,00% /wp-content/uploads/2025/07/2045.mp4
79 1 0,00% 905 0,00% /mp4/2406.mp4
80 20 0,00% 894 0,00% /wp-admin/
81 9 0,00% 892 0,00% /wp-content/gallery/sete_quedas/35912141.jpg_backup
82 24 0,00% 892 0,00% /wp-includes/css/dashicons.min.css
83 15 0,00% 807 0,00% /wp-admin/edit.php
84 1 0,00% 804 0,00% /wp-content/uploads/2025/07/wp-1752152055323.mp4
85 12 0,00% 770 0,00% /wp-admin/post-new.php
86 1 0,00% 767 0,00% /mp4/4704.mp4
87 1 0,00% 766 0,00% /mp4/3499b.mp4
88 2 0,00% 755 0,00% /wp-includes/js/codemirror/codemirror.min.js
89 1 0,00% 746 0,00% /mp4/5460.mp4
90 4 0,00% 744 0,00% /img/img-fa75145d.jpeg
91 6 0,00% 738 0,00% /wp-includes/fonts/dashicons.svg
92 1 0,00% 722 0,00% /mp4/2710.mp4
93 13 0,00% 687 0,00% /wp-content/uploads/2024/07/202696948562788352.webp
94 61 0,00% 635 0,00% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/v4-shims.min.js
95 11 0,00% 593 0,00% /wp-includes/js/dist/blocks.min.js
96 9 0,00% 574 0,00% /wp-content/gallery/sete_quedas/417830083_estrada.JPG_backup
97 18 0,00% 566 0,00% /paginas/dipirona.html
98 1 0,00% 561 0,00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_addgallery_page/static/uppy/uppy.min.js
99 122 0,00% 544 0,00% /wp-includes/js/
100 1 0,00% 542 0,00% /mp4/685.mp4

Top 10 de 2930 Total Páginas de Entrada
# Hits Visitas URL
1 2842223 87,03% 63733 76,99% /
2 68918 2,11% 2283 2,76% /wp-login.php
3 53379 1,63% 1876 2,27% /xmlrpc.php
4 6067 0,19% 863 1,04% /wp-content/ngg/video/
5 864 0,03% 808 0,98% /wp-content/languages/video/
6 851 0,03% 802 0,97% /wp-includes/video/
7 847 0,03% 781 0,94% /wp-content/gallery/video/
8 807 0,02% 751 0,91% /wp-content/.trash7206/video/
9 13397 0,41% 141 0,17% /wp-cron.php
10 155 0,00% 119 0,14% /paginas/indice.html

Top 10 de 2954 Total Páginas de Saída
# Hits Visitas URL
1 2842223 87,03% 63633 77,07% /
2 68918 2,11% 2350 2,85% /wp-login.php
3 53379 1,63% 1946 2,36% /xmlrpc.php
4 6067 0,19% 791 0,96% /wp-content/ngg/video/
5 864 0,03% 785 0,95% /wp-content/languages/video/
6 847 0,03% 776 0,94% /wp-content/gallery/video/
7 851 0,03% 761 0,92% /wp-includes/video/
8 807 0,02% 746 0,90% /wp-content/.trash7206/video/
9 13397 0,41% 146 0,18% /wp-cron.php
10 155 0,00% 135 0,16% /paginas/indice.html

Top 30 de 16295 Sites
# Hits Ficheiros kB F Visitas Hostname
1 858453 26,28% 821491 26,88% 9496196 26,47% 1 0,00% 74.7.242.56
2 582308 17,83% 559028 18,29% 6301673 17,56% 2 0,00% 74.7.241.36
3 524287 16,05% 501306 16,41% 5810979 16,20% 2 0,00% 74.7.243.243
4 130916 4,01% 124418 4,07% 1470802 4,10% 1 0,00% 74.7.227.143
5 106200 3,25% 103560 3,39% 1136624 3,17% 6910 8,08% 216.73.216.38
6 103194 3,16% 97622 3,19% 1174801 3,27% 2 0,00% 74.7.241.22
7 94275 2,89% 89511 2,93% 1065303 2,97% 4960 5,80% 216.73.216.58
8 85405 2,62% 83163 2,72% 934325 2,60% 1184 1,38% 216.73.216.162
9 71581 2,19% 70219 2,30% 774485 2,16% 3429 4,01% 216.73.216.171
10 47253 1,45% 45252 1,48% 515417 1,44% 1 0,00% 74.7.227.147
11 36350 1,11% 34295 1,12% 417700 1,16% 2 0,00% 74.7.227.137
12 34989 1,07% 33835 1,11% 374072 1,04% 2 0,00% 74.7.241.50
13 27628 0,85% 18592 0,61% 30830 0,09% 3 0,00% 45.134.225.250
14 17145 0,52% 16640 0,54% 194825 0,54% 238 0,28% 216.73.216.3
15 15953 0,49% 15943 0,52% 49318 0,14% 2 0,00% 174.138.21.194
16 15485 0,47% 14754 0,48% 172591 0,48% 1 0,00% 74.7.241.26
17 15129 0,46% 14341 0,47% 169068 0,47% 2 0,00% 74.7.227.170
18 13695 0,42% 13385 0,44% 142513 0,40% 1 0,00% 74.7.227.132
19 12176 0,37% 11620 0,38% 187029 0,52% 50 0,06% 179.184.39.62.static.gvt.net.br
20 11602 0,36% 7950 0,26% 68564 0,19% 51 0,06% 45.134.225.243
21 8958 0,27% 8958 0,29% 25303 0,07% 114 0,13% 200-98-144-13.clouduol.com.br
22 8780 0,27% 1231 0,04% 143034 0,40% 117 0,14% crawl-66-249-74-100.googlebot.com
23 8393 0,26% 8091 0,26% 74207 0,21% 33 0,04% 193.142.147.5
24 8164 0,25% 8050 0,26% 84676 0,24% 1 0,00% 74.7.227.26
25 7162 0,22% 6943 0,23% 79454 0,22% 216 0,25% 216.73.216.112
26 6779 0,21% 6775 0,22% 48165 0,13% 1 0,00% 202.217.18.34.bc.googleusercontent.com
27 6452 0,20% 4583 0,15% 27493 0,08% 17 0,02% 37.60.141.252
28 6123 0,19% 4133 0,14% 21921 0,06% 66 0,08% 78.142.18.40
29 5800 0,18% 5770 0,19% 51473 0,14% 5 0,01% 129.150.62.199
30 5007 0,15% 4995 0,16% 35553 0,10% 2 0,00% 162.220.245.159

Top 10 de 16295 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 858453 26,28% 821491 26,88% 9496196 26,47% 1 0,00% 74.7.242.56
2 582308 17,83% 559028 18,29% 6301673 17,56% 2 0,00% 74.7.241.36
3 524287 16,05% 501306 16,41% 5810979 16,20% 2 0,00% 74.7.243.243
4 130916 4,01% 124418 4,07% 1470802 4,10% 1 0,00% 74.7.227.143
5 103194 3,16% 97622 3,19% 1174801 3,27% 2 0,00% 74.7.241.22
6 106200 3,25% 103560 3,39% 1136624 3,17% 6910 8,08% 216.73.216.38
7 94275 2,89% 89511 2,93% 1065303 2,97% 4960 5,80% 216.73.216.58
8 85405 2,62% 83163 2,72% 934325 2,60% 1184 1,38% 216.73.216.162
9 71581 2,19% 70219 2,30% 774485 2,16% 3429 4,01% 216.73.216.171
10 47253 1,45% 45252 1,48% 515417 1,44% 1 0,00% 74.7.227.147

Top 30 de 2800 Referrers
# Hits Referrer
1 2375619 72,74% https://antonini.com.br/index.php/nggallery/imagens/gerais/fmufba-1.jpg/p style
2 715969 21,92% - (Direct Request)
3 50764 1,55% https://antonini.com.br/wp-login.php
4 27666 0,85% https://www.google.com
5 14447 0,44% https://antonini.com.br//wp-login.php
6 14080 0,43% https://antonini.com.br/
7 10484 0,32% https://antonini.com.br/wp-content/ngg/video/
8 10203 0,31% https://antonini.com.br/index.php/nggallery/imagens/gerais/fmufba-1.jpg/
9 2584 0,08% binance.com
10 1651 0,05% https://www.antonini.com.br/wp-login.php
11 1355 0,04% https://antonini.com.br/webalizer/usage_202602.html
12 1232 0,04% https://antonini.com.br/wp-admin/post.php
13 1159 0,04% https://antonini.com.br/wp-admin/
14 1020 0,03% https://www.antonini.med.br/wp-login.php
15 975 0,03% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/blog/slideshow
16 915 0,03% http://antonini.com.br/wp-login.php
17 867 0,03% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/blog/thumbnails
18 855 0,03% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/conteudo/
19 851 0,03% http://antonini.com.br/
20 815 0,02% http://antonini.com.br
21 780 0,02% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/
22 742 0,02% https://antonini.com.br/wp-admin/edit.php
23 735 0,02% https://antonini.com.br/index.php/nggallery/slideshow
24 623 0,02% https://antonini.com.br/wp-admin/post-new.php
25 505 0,02% https://antonini.com.br/index.php/nggallery/thumbnails/
26 475 0,01% https://antonini.com.br/index.php/nggallery/wp-login.php
27 465 0,01% https://antonini.com.br/index.php/nggallery/imagens/gerais/fmufba-1.jpg/slideshow
28 461 0,01% http://antonini.com.br/robots.txt
29 450 0,01% https://antonini.com.br/index.php/nggallery/
30 446 0,01% https://antonini.com.br/index.php/nggallery/imagens/gerais/fmufba-1.jpg/thumbnails

Top 1 de 1 Total Strings de Pesquisa
# Hits String de Pesquisa
1 34 100,00% wordpress

Top 15 de 2801 User Agents
# Hits User Agent
1 2395542 73,35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 386784 11,84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 96692 2,96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 27636 0,85% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 24789 0,76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
6 22778 0,70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 22485 0,69% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 22272 0,68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 22030 0,67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 20620 0,63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 16435 0,50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 13398 0,41% WordPress/6.9; https://antonini.com.br
13 10207 0,31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 7841 0,24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
15 7248 0,22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for Fevereiro 2026

Top 88 de 88 Total Countries
# Hits Ficheiros kB F Pais
1 2983901 91,36% 2813970 92,09% 32428958 90,39% Unresolved/Unknown
2 98963 3,03% 67083 2,20% 1379966 3,85% Commercial (com)
3 77548 2,37% 74632 2,44% 743401 2,07% European Union European Union
4 47548 1,46% 44945 1,47% 722222 2,01% Network (net)
5 23517 0,72% 22508 0,74% 285446 0,80% Germany Germany
6 22088 0,68% 21345 0,70% 226025 0,63% Brazil Brazil
7 3784 0,12% 3780 0,12% 11890 0,03% Cambodia Cambodia
8 1900 0,06% 1884 0,06% 27969 0,08% Vietnam Vietnam
9 1130 0,03% 1116 0,04% 8094 0,02% India India
10 915 0,03% 746 0,02% 6816 0,02% British Indian Ocean Territory British Indian Ocean Territory
11 601 0,02% 543 0,02% 7801 0,02% Australia Australia
12 479 0,01% 464 0,02% 4781 0,01% Ukraine Ukraine
13 472 0,01% 454 0,01% 4761 0,01% Norway Norway
14 373 0,01% 264 0,01% 1431 0,00% Canada Canada
15 369 0,01% 265 0,01% 1452 0,00% Bulgaria Bulgaria
16 353 0,01% 232 0,01% 1280 0,00% Albania Albania
17 262 0,01% 166 0,01% 1845 0,01% Non-Profit (org)
18 205 0,01% 199 0,01% 3561 0,01% Seychelles Seychelles
19 169 0,01% 48 0,00% 748 0,00% Poland Poland
20 149 0,00% 140 0,00% 1287 0,00% Russian Federation Russian Federation
21 117 0,00% 109 0,00% 342 0,00% Ecuador Ecuador
22 113 0,00% 107 0,00% 190 0,00% Colombia Colombia
23 101 0,00% 101 0,00% 147 0,00% Bosnia and Herzegovina Bosnia and Herzegovina
24 67 0,00% 66 0,00% 353 0,00% Italy Italy
25 64 0,00% 36 0,00% 611 0,00% United States United States
26 63 0,00% 61 0,00% 303 0,00% Singapore Singapore
27 55 0,00% 52 0,00% 231 0,00% France France
28 50 0,00% 48 0,00% 1234 0,00% Sweden Sweden
29 47 0,00% 45 0,00% 484 0,00% United Kingdom United Kingdom
30 33 0,00% 24 0,00% 173 0,00% Mexico Mexico
31 32 0,00% 7 0,00% 242 0,00% China China
32 30 0,00% 19 0,00% 156 0,00% Indonesia Indonesia
33 29 0,00% 9 0,00% 194 0,00% Argentina Argentina
34 29 0,00% 25 0,00% 107 0,00% St. Helena St. Helena
35 29 0,00% 3 0,00% 77 0,00% Thailand Thailand
36 26 0,00% 26 0,00% 118 0,00% Denmark Denmark
37 24 0,00% 23 0,00% 69 0,00% Sri Lanka Sri Lanka
38 23 0,00% 21 0,00% 97 0,00% Netherlands Netherlands
39 22 0,00% 22 0,00% 96 0,00% Samoa Samoa
40 22 0,00% 18 0,00% 92 0,00% South Africa South Africa
41 21 0,00% 18 0,00% 73 0,00% Turkey Turkey
42 17 0,00% 14 0,00% 61 0,00% Spain Spain
