Estatisticas para antonini.com.br antonini.com.br

Summary Period: January 2026
Generated 31-Jan-2026 23:59 -03


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1661730
Total Files 1417017
Total Pages 1607470
Total Visits 85571
Total kB Files 38283057
Total Unique Sites 19029
Total Unique URLs 8441
Total Unique Referrers 6662
Total Unique Usernames 2
Total Unique User Agents 3669
. Avg Max
Hits per Hour 2233 18974
Hits per Day 53604 215314
Files per Day 45710 212433
Pages per Day 51853 214172
Sites per Day 613 2699
Visits per Day 2760 5280
kB Files per Day 1234937 9879828
Hits by Response Code
Undefined response code 0.00% 11
Code 200 - OK 85.27% 1417017
Code 206 - Partial Content 0.03% 568
Code 301 - Moved Permanently 0.26% 4333
Code 302 - Found 1.09% 18089
Code 304 - Not Modified 0.05% 897
Code 400 - Bad Request 0.06% 979
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 29
Code 404 - Not Found 12.79% 212498
Code 405 - Method Not Allowed 0.05% 790
Code 408 - Request Timeout 0.13% 2166
Code 409 - Conflict 0.00% 13
Code 500 - Internal Server Error 0.25% 4184
Code 502 - Bad Gateway 0.01% 114
Code 503 - Service Unavailable 0.00% 37

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 42594 2.56% 38403 2.71% 39677 2.47% 2625 3.07% 1936 10.17% 1134297 2.96%
2 39655 2.39% 35778 2.52% 38775 2.41% 2629 3.07% 1920 10.09% 406691 1.06%
3 37076 2.23% 32835 2.32% 35676 2.22% 3158 3.69% 2053 10.79% 413715 1.08%
4 41697 2.51% 37412 2.64% 40785 2.54% 3402 3.98% 2203 11.58% 421966 1.10%
5 34320 2.07% 30704 2.17% 33275 2.07% 2893 3.38% 1705 8.96% 592590 1.55%
6 35190 2.12% 31952 2.25% 33739 2.10% 2776 3.24% 1602 8.42% 396101 1.03%
7 32709 1.97% 30144 2.13% 31698 1.97% 2985 3.49% 1674 8.80% 330294 0.86%
8 34742 2.09% 31042 2.19% 33612 2.09% 4004 4.68% 2076 10.91% 394324 1.03%
9 134654 8.10% 66313 4.68% 133353 8.30% 3602 4.21% 1559 8.19% 3585854 9.37%
10 112051 6.74% 56988 4.02% 110946 6.90% 3842 4.49% 2083 10.95% 2890645 7.55%
11 39603 2.38% 30695 2.17% 38332 2.38% 2944 3.44% 1948 10.24% 529786 1.38%
12 28416 1.71% 23863 1.68% 26720 1.66% 3004 3.51% 1924 10.11% 280106 0.73%
13 15737 0.95% 13175 0.93% 13919 0.87% 1642 1.92% 1315 6.91% 348827 0.91%
14 55275 3.33% 51182 3.61% 53420 3.32% 3318 3.88% 1828 9.61% 663271 1.73%
15 57319 3.45% 52841 3.73% 55135 3.43% 3964 4.63% 2166 11.38% 631663 1.65%
16 64032 3.85% 58397 4.12% 59995 3.73% 1966 2.30% 1368 7.19% 604497 1.58%
17 63959 3.85% 55575 3.92% 58304 3.63% 1555 1.82% 1248 6.56% 670215 1.75%
18 62981 3.79% 55365 3.91% 58084 3.61% 2329 2.72% 1481 7.78% 759800 1.98%
19 61519 3.70% 54925 3.88% 59570 3.71% 2404 2.81% 1537 8.08% 665840 1.74%
20 54960 3.31% 50426 3.56% 52940 3.29% 1971 2.30% 1944 10.22% 605128 1.58%
21 63563 3.83% 59199 4.18% 61565 3.83% 1564 1.83% 1181 6.21% 1405269 3.67%
22 73389 4.42% 68025 4.80% 71572 4.45% 1568 1.83% 1352 7.10% 2165639 5.66%
23 215314 12.96% 212433 14.99% 214172 13.32% 5280 6.17% 1368 7.19% 9879828 25.81%
24 58208 3.50% 56566 3.99% 57265 3.56% 3810 4.45% 1792 9.42% 4927378 12.87%
25 16098 0.97% 13646 0.96% 15080 0.94% 2074 2.42% 1647 8.66% 123553 0.32%
26 15848 0.95% 13782 0.97% 14878 0.93% 1958 2.29% 1323 6.95% 162178 0.42%
27 27627 1.66% 25398 1.79% 26576 1.65% 3110 3.63% 2476 13.01% 1224225 3.20%
28 15858 0.95% 13296 0.94% 15157 0.94% 3091 3.61% 2620 13.77% 211269 0.55%
29 23222 1.40% 20973 1.48% 21657 1.35% 3051 3.57% 2699 14.18% 626569 1.64%
30 33927 2.04% 30788 2.17% 32650 2.03% 1177 1.38% 920 4.83% 492554 1.29%
31 70187 4.22% 64896 4.58% 68943 4.29% 2230 2.61% 1912 10.05% 738986 1.93%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1915 59379 3.57% 1680 52082 3.68% 1854 57484 3.58% 28514 883948 2.31%
1 2164 67113 4.04% 1882 58357 4.12% 2097 65025 4.05% 55098 1708041 4.46%
2 1932 59906 3.61% 1716 53221 3.76% 1867 57892 3.60% 28965 897910 2.35%
3 1984 61510 3.70% 1743 54062 3.82% 1923 59617 3.71% 45698 1416632 3.70%
4 1779 55176 3.32% 1574 48797 3.44% 1720 53332 3.32% 33998 1053932 2.75%
5 2107 65347 3.93% 1853 57466 4.06% 2052 63615 3.96% 55526 1721312 4.50%
6 2199 68178 4.10% 1948 60398 4.26% 2142 66407 4.13% 71492 2216247 5.79%
7 2075 64327 3.87% 1811 56149 3.96% 2007 62228 3.87% 40439 1253621 3.27%
8 2295 71159 4.28% 2039 63217 4.46% 2231 69172 4.30% 70252 2177805 5.69%
9 2164 67103 4.04% 1906 59086 4.17% 2092 64882 4.04% 47953 1486551 3.88%
10 2148 66604 4.01% 1836 56931 4.02% 2072 64251 4.00% 53813 1668191 4.36%
11 2490 77211 4.65% 2180 67593 4.77% 2421 75063 4.67% 72793 2256576 5.89%
12 2205 68380 4.11% 1838 56994 4.02% 2050 63561 3.95% 70894 2197729 5.74%
13 2544 78883 4.75% 2127 65963 4.66% 2467 76491 4.76% 76101 2359142 6.16%
14 2621 81277 4.89% 2108 65365 4.61% 2549 79023 4.92% 54362 1685208 4.40%
15 2733 84725 5.10% 2167 67203 4.74% 2662 82523 5.13% 70366 2181357 5.70%
16 2750 85268 5.13% 2200 68228 4.81% 2674 82904 5.16% 58756 1821437 4.76%
17 2445 75816 4.56% 1992 61755 4.36% 2372 73533 4.57% 48745 1511082 3.95%
18 2227 69043 4.15% 1829 56704 4.00% 2154 66781 4.15% 47146 1461529 3.82%
19 2277 70616 4.25% 1872 58051 4.10% 2208 68461 4.26% 36358 1127084 2.94%
20 2221 68865 4.14% 1875 58141 4.10% 2154 66795 4.16% 42991 1332726 3.48%
21 2413 74814 4.50% 2123 65833 4.65% 2334 72365 4.50% 56752 1759320 4.60%
22 1918 59459 3.58% 1663 51560 3.64% 1854 57486 3.58% 24652 764217 2.00%
23 1986 61571 3.71% 1737 53861 3.80% 1889 58579 3.64% 43273 1341460 3.50%

Top 30 of 8441 Total URLs
# Hits kB F URL
1 944347 56.83% 11089314 28.97% /
2 225432 13.57% 14246071 37.21% /wp-content/languages/plugins/logs/migrations/debug.php
3 50975 3.07% 331657 0.87% /wp-login.php
4 48279 2.91% 4345718 11.35% /wp-content/ngg/video/
5 46270 2.78% 114433 0.30% /xmlrpc.php
6 34566 2.08% 3122885 8.16% /wp-content/video/
7 4636 0.28% 12977 0.03% /wp-cron.php
8 938 0.06% 1227 0.00% /wp-admin/admin-ajax.php
9 523 0.03% 1709 0.00% /wp-includes/js/comment-reply.min.js
10 502 0.03% 6622 0.02% /wp-content/themes/twentyeleven/style.css
11 490 0.03% 1678 0.00% /wp-content/themes/twentyeleven/blocks.css
12 466 0.03% 1304 0.00% /wp-content/plugins/twenty-eleven-theme-extensions/moztheme2011.css
13 375 0.02% 2218 0.01% /wp-content/plugins/akismet/_inc/akismet-frontend.js
14 339 0.02% 2305 0.01% /wp-includes/js/wp-emoji-release.min.js
15 171 0.01% 566 0.00% /wp-includes/ID3/
16 169 0.01% 378 0.00% /paginas/estilo.css
17 167 0.01% 251 0.00% /paginas/estilo5.css
18 153 0.01% 326 0.00% /paginas/indice.html
19 137 0.01% 2033 0.01% /webalizer/usage_202601.html
20 137 0.01% 318 0.00% /wp-includes/PHPMailer/
21 136 0.01% 1540 0.00% /wp-admin/includes/
22 135 0.01% 350 0.00% /wp-includes/IXR/
23 134 0.01% 1768 0.00% /wp-includes/
24 133 0.01% 279 0.00% /wp-includes/Text/
25 132 0.01% 332 0.00% /wp-includes/fonts/
26 127 0.01% 379 0.00% /wp-includes/widgets/
27 118 0.01% 145 0.00% /wp-content/uploads/
28 118 0.01% 252 0.00% /wp-includes/Text/Diff/Renderer/
29 116 0.01% 47 0.00% /wp-content/
30 110 0.01% 255 0.00% /wp-includes/pomo/

Top 100 of 8441 Total URLs By kB F
# Hits kB F URL
1 225432 13.57% 14246071 37.21% /wp-content/languages/plugins/logs/migrations/debug.php
2 944347 56.83% 11089314 28.97% /
3 48279 2.91% 4345718 11.35% /wp-content/ngg/video/
4 34566 2.08% 3122885 8.16% /wp-content/video/
5 11 0.00% 821622 2.15% /mp4/4872.mp4
6 13 0.00% 370538 0.97% /mp4/3923.mp4
7 50975 3.07% 331657 0.87% /wp-login.php
8 18 0.00% 257308 0.67% /mp4/5923.mp4
9 6 0.00% 200986 0.53% /mp4/2710.mp4
10 6 0.00% 153412 0.40% /mp4/3499b.mp4
11 46270 2.78% 114433 0.30% /xmlrpc.php
12 9 0.00% 79208 0.21% /mp4/5748.mp4
13 5 0.00% 78494 0.21% /mp4/5671a.mp4
14 17 0.00% 67584 0.18% /mp4/5793.mp4
15 10 0.00% 44348 0.12% /mp4/685.mp4
16 81 0.00% 40403 0.11% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
17 3 0.00% 39301 0.10% /mp4/2406.mp4
18 7 0.00% 38473 0.10% /mp4/5112b.mp4
19 10 0.00% 30549 0.08% /wp-content/uploads/2025/12/VID-20251201-WA0006.mp4
20 12 0.00% 21937 0.06% /mp4/5744.mp4
21 1 0.00% 19784 0.05% /wp-content/uploads/2025/07/wp-1752152055323.mp4
22 39 0.00% 15291 0.04% /wp-includes/js/zxcvbn.min.js
23 4 0.00% 14825 0.04% /mp4/1233.mp4
24 1 0.00% 13918 0.04% /wp-content/uploads/2025/07/AndroVid_0827.mp4
25 4636 0.28% 12977 0.03% /wp-cron.php
26 4 0.00% 12464 0.03% /mp4/5460.mp4
27 3 0.00% 9687 0.03% /mp4/wp-1601811643760.mp4
28 35 0.00% 8383 0.02% /paginas/psa.html
29 3 0.00% 6804 0.02% /mp4/1804.mp4
30 41 0.00% 6739 0.02% /geral/infeccao_e_alteracoes_reativas.html
31 502 0.03% 6622 0.02% /wp-content/themes/twentyeleven/style.css
32 31 0.00% 6138 0.02% /paginas/cervico_vaginal_metaplasia_escamosa_e_zona_de_transformacao.html
33 39 0.00% 5894 0.02% /geral/cervico_vaginal_metaplasia_escamosa_e_zona_de_transformacao.html
34 21 0.00% 5570 0.01% /wp-includes/js/dist/block-editor.min.js
35 22 0.00% 5472 0.01% /wp-includes/js/dist/components.min.js
36 10 0.00% 5242 0.01% /mp4/VID-20220114-WA0000.mp4
37 6 0.00% 4631 0.01% /wp-content/languages/admin-pt_BR.po
38 9 0.00% 4566 0.01% /wp-content/gallery/sete_quedas/4106894228_dd6e30261f_o.jpg_backup
39 6 0.00% 4556 0.01% /wp-content/gallery/sete_quedas/4106917250_863784b087_o.jpg_backup
40 5 0.00% 4320 0.01% /wp-content/languages/pt_BR.po
41 62 0.00% 4104 0.01% /wp-admin/post.php
42 33 0.00% 3633 0.01% /wp-admin/load-styles.php
43 5 0.00% 3482 0.01% /wp-content/gallery/sete_quedas/4106906454_412e17905c_o.jpg_backup
44 94 0.01% 2960 0.01% /wp-includes/js/jquery/jquery.min.js
45 31 0.00% 2808 0.01% /wp-content/languages/video/
46 6 0.00% 2704 0.01% /wp-content/languages/pt_BR.mo
47 5 0.00% 2687 0.01% /wp-content/languages/admin-pt_BR.mo
48 28 0.00% 2554 0.01% /wp-content/themes/video/
49 28 0.00% 2544 0.01% /wp-content/gallery/video/
50 6 0.00% 2409 0.01% /wp-content/gallery/sete_quedas/4082522193_5a281c6b7a_o.jpg_backup
51 19 0.00% 2327 0.01% /wp-includes/js/tinymce/tinymce.min.js
52 339 0.02% 2305 0.01% /wp-includes/js/wp-emoji-release.min.js
53 3 0.00% 2295 0.01% /mp4/4704.mp4
54 375 0.02% 2218 0.01% /wp-content/plugins/akismet/_inc/akismet-frontend.js
55 93 0.01% 2208 0.01% /wp-content/themes/twentyeleven/colors/
56 10 0.00% 2193 0.01% /wp-includes/js/tinymce/wp-tinymce.php
57 9 0.00% 2145 0.01% /wp-content/gallery/sete_quedas/3958823.jpg_backup
58 7 0.00% 2112 0.01% /wp-content/uploads/2024/07/1_banho_de_lua_3-28687681.webp
59 23 0.00% 2101 0.01% /wp-content/plugins/video/
60 23 0.00% 2087 0.01% /wp-content/uploads/video/
61 137 0.01% 2033 0.01% /webalizer/usage_202601.html
62 22 0.00% 1890 0.00% /wp-content/upgrade-temp-backup/video/
63 20 0.00% 1807 0.00% /wp-content/.trash7206/video/
64 134 0.01% 1768 0.00% /wp-includes/
65 72 0.00% 1727 0.00% /wp-content/plugins/nextgen-gallery/static/FontAwesome/css/all.min.css
66 19 0.00% 1715 0.00% /wp-includes/video/
67 523 0.03% 1709 0.00% /wp-includes/js/comment-reply.min.js
68 14 0.00% 1686 0.00% /geral/vulvite.html
69 490 0.03% 1678 0.00% /wp-content/themes/twentyeleven/blocks.css
70 136 0.01% 1540 0.00% /wp-admin/includes/
71 11 0.00% 1472 0.00% /wp-content/gallery/sete_quedas/2180180.jpg_backup
72 40 0.00% 1438 0.00% /wp-includes/css/dashicons.min.css
73 466 0.03% 1304 0.00% /wp-content/plugins/twenty-eleven-theme-extensions/moztheme2011.css
74 33 0.00% 1296 0.00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
75 938 0.06% 1227 0.00% /wp-admin/admin-ajax.php
76 5 0.00% 1152 0.00% /wp-includes/certificates/ca-bundle.crt
77 21 0.00% 1135 0.00% /wp-includes/js/dist/blocks.min.js
78 3 0.00% 1074 0.00% /img/julio_moreira.jpeg
79 6 0.00% 1007 0.00% /wp-content/uploads/2023/02/i621392.webp
80 18 0.00% 1006 0.00% /wp-admin/edit.php
81 9 0.00% 1000 0.00% /wp-content/gallery/sete_quedas/35912141.jpg_backup
82 65 0.00% 997 0.00% /wp-includes/js/dist/
83 22 0.00% 982 0.00% /wp-admin/
84 48 0.00% 977 0.00% /wp-admin/load-scripts.php
85 22 0.00% 934 0.00% /wp-includes/js/dist/date.min.js
86 6 0.00% 922 0.00% /img/image17.webp
87 14 0.00% 894 0.00% /wp-admin/post-new.php
88 21 0.00% 872 0.00% /wp-includes/js/dist/vendor/react-dom.min.js
89 9 0.00% 860 0.00% /geral/neoplasia_intra_epitelial_cervical.html
90 20 0.00% 808 0.00% /geral/albumina.html
91 84 0.01% 758 0.00% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/v4-shims.min.js
92 77 0.00% 753 0.00% /wp-admin/js/
93 105 0.01% 740 0.00% /wp-admin/css/
94 6 0.00% 738 0.00% /wp-includes/fonts/dashicons.svg
95 6 0.00% 701 0.00% /wp-content/uploads/2023/04/20323677_0-0-4301-2048_1440x900_80_0_1_70ccf1e9ce50ed9ced25483ff0605c73.jpg.webp
96 73 0.00% 659 0.00% /wp-includes/js/
97 9 0.00% 639 0.00% /wp-content/gallery/sete_quedas/417830083_estrada.JPG_backup
98 94 0.01% 592 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
99 4 0.00% 579 0.00% /geral/psa-comentarios.html
100 171 0.01% 566 0.00% /wp-includes/ID3/

Top 10 of 3088 Total Entry Pages
# Hits Visits URL
1 944347 56.83% 55061 66.63% /
2 225432 13.57% 5353 6.48% /wp-content/languages/plugins/logs/migrations/debug.php
3 50975 3.07% 3579 4.33% /wp-login.php
4 46270 2.78% 3196 3.87% /xmlrpc.php
5 22 0.00% 590 0.71% /wp-admin/
6 34566 2.08% 411 0.50% /wp-content/video/
7 48279 2.91% 202 0.24% /wp-content/ngg/video/
8 18 0.00% 101 0.12% /wp-admin/edit.php
9 153 0.01% 69 0.08% /paginas/indice.html
10 87 0.01% 40 0.05% /paginas/indice3.html

Top 10 of 3082 Total Exit Pages
# Hits Visits URL
1 944347 56.83% 54538 66.24% /
2 225432 13.57% 5267 6.40% /wp-content/languages/plugins/logs/migrations/debug.php
3 50975 3.07% 4125 5.01% /wp-login.php
4 46270 2.78% 3277 3.98% /xmlrpc.php
5 22 0.00% 461 0.56% /wp-admin/
6 34566 2.08% 389 0.47% /wp-content/video/
7 48279 2.91% 247 0.30% /wp-content/ngg/video/
8 153 0.01% 119 0.14% /paginas/indice.html
9 87 0.01% 57 0.07% /paginas/indice3.html
10 938 0.06% 44 0.05% /wp-admin/admin-ajax.php

Top 30 of 19029 Total Sites
# Hits Files kB F Visits Hostname
1 300507 18.08% 287005 20.25% 3343745 8.73% 4 0.00% 74.7.241.21
2 230251 13.86% 230019 16.23% 14358975 37.51% 5097 5.96% 216.73.216.10
3 65147 3.92% 63494 4.48% 718342 1.88% 9 0.01% 74.7.241.59
4 52673 3.17% 50441 3.56% 577082 1.51% 13 0.02% 74.7.242.7
5 51270 3.09% 18107 1.28% 1622961 4.24% 234 0.27% crawl-66-249-73-165.googlebot.com
6 48631 2.93% 47769 3.37% 543255 1.42% 13 0.02% 74.7.242.44
7 46759 2.81% 45747 3.23% 500475 1.31% 13 0.02% 74.7.243.219
8 42702 2.57% 14826 1.05% 1337141 3.49% 185 0.22% crawl-66-249-73-166.googlebot.com
9 39796 2.39% 38312 2.70% 442568 1.16% 1 0.00% 74.7.242.14
10 36758 2.21% 35926 2.54% 413530 1.08% 8 0.01% 74.7.241.45
11 35033 2.11% 34301 2.42% 418193 1.09% 256 0.30% 216.73.216.87
12 31434 1.89% 11213 0.79% 1016630 2.66% 167 0.20% crawl-66-249-73-167.googlebot.com
13 27565 1.66% 26515 1.87% 347686 0.91% 1 0.00% 74.7.241.34
14 23200 1.40% 22682 1.60% 242700 0.63% 4 0.00% 74.7.227.137
15 21990 1.32% 21252 1.50% 2188400 5.72% 23 0.03% 216.73.216.44
16 19706 1.19% 18936 1.34% 217151 0.57% 5 0.01% 74.7.241.40
17 19114 1.15% 6544 0.46% 606256 1.58% 21 0.02% crawl-66-249-73-168.googlebot.com
18 18298 1.10% 18084 1.28% 200946 0.52% 2 0.00% 74.7.242.2
19 16140 0.97% 15819 1.12% 178151 0.47% 9 0.01% 74.7.227.168
20 13703 0.82% 4633 0.33% 429054 1.12% 21 0.02% crawl-66-249-73-169.googlebot.com
21 13462 0.81% 10077 0.71% 84555 0.22% 466 0.54% 37.60.141.252
22 12676 0.76% 235 0.02% 39405 0.10% 9 0.01% 216.245.184.71
23 12457 0.75% 12081 0.85% 1079935 2.82% 1 0.00% crawl1-041.oi.tb.007ac9.net
24 11359 0.68% 11230 0.79% 55790 0.15% 78 0.09% 193.142.147.5
25 10694 0.64% 7543 0.53% 63913 0.17% 526 0.61% 78.142.18.40
26 9593 0.58% 3286 0.23% 304856 0.80% 14 0.02% crawl-66-249-73-170.googlebot.com
27 8132 0.49% 6473 0.46% 504166 1.32% 123 0.14% 179.184.39.62.static.gvt.net.br
28 7296 0.44% 7084 0.50% 83619 0.22% 1 0.00% 74.7.241.29
29 6984 0.42% 2357 0.17% 218985 0.57% 12 0.01% crawl-66-249-73-171.googlebot.com
30 4864 0.29% 4862 0.34% 14250 0.04% 1 0.00% 157.245.60.145

Top 10 of 19029 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 230251 13.86% 230019 16.23% 14358975 37.51% 5097 5.96% 216.73.216.10
2 300507 18.08% 287005 20.25% 3343745 8.73% 4 0.00% 74.7.241.21
3 21990 1.32% 21252 1.50% 2188400 5.72% 23 0.03% 216.73.216.44
4 51270 3.09% 18107 1.28% 1622961 4.24% 234 0.27% crawl-66-249-73-165.googlebot.com
5 42702 2.57% 14826 1.05% 1337141 3.49% 185 0.22% crawl-66-249-73-166.googlebot.com
6 12457 0.75% 12081 0.85% 1079935 2.82% 1 0.00% crawl1-041.oi.tb.007ac9.net
7 31434 1.89% 11213 0.79% 1016630 2.66% 167 0.20% crawl-66-249-73-167.googlebot.com
8 65147 3.92% 63494 4.48% 718342 1.88% 9 0.01% 74.7.241.59
9 19114 1.15% 6544 0.46% 606256 1.58% 21 0.02% crawl-66-249-73-168.googlebot.com
10 52673 3.17% 50441 3.56% 577082 1.51% 13 0.02% 74.7.242.7

Top 30 of 6662 Total Referrers
# Hits Referrer
1 939211 56.52% - (Direct Request)
2 446394 26.86% https://antonini.com.br/index.php/nggallery/imagens/gerais/fmufba-1.jpg/p style
3 66554 4.01% https://antonini.com.br/wp-content/video/
4 57955 3.49% https://antonini.com.br/wp-content/ngg/video/
5 47155 2.84% https://antonini.com.br/wp-login.php
6 22603 1.36% https://antonini.com.br/
7 6978 0.42% https://antonini.com.br//wp-login.php
8 4000 0.24% binance.com
9 3606 0.22% https://www.antonini.com.br/wp-login.php
10 2626 0.16% https://www.cienciasdasaude.med.br/wp-login.php
11 2227 0.13% https://antonini.com.br/webalizer/usage_202601.html
12 1702 0.10% https://antonini.com.br/wp-admin/
13 1626 0.10% http://antonini.com.br/robots.txt
14 1512 0.09% https://antonini.com.br/index.php/nggallery/slideshow
15 1366 0.08% http://antonini.com.br/wp-login.php
16 1283 0.08% https://200.98.144.13
17 1252 0.08% https://antonini.com.br/index.php/nggallery/
18 1131 0.07% https://www.google.com/
19 1109 0.07% https://duckduckgo.com/
20 1105 0.07% https://antonini.com.br/index.php/nggallery/thumbnails
21 1083 0.07% https://www.bing.com/
22 1048 0.06% https://www.yahoo.com/
23 1034 0.06% https://www.google.de/
24 1025 0.06% https://antonini.com.br/wp-admin/post.php
25 1025 0.06% https://www.google.co.uk/
26 996 0.06% https://www.google.fr/
27 949 0.06% https://antonini.com.br/index.php/nggallery/imagens/gerais/fmufba-1.jpg/
28 911 0.05% https://antonini.com.br/index.php/nggallery/wp-login.php
29 873 0.05% http://179.184.39.62:443/
30 859 0.05% http://antonini.com.br/

Top 1 of 1 Total Search Strings
# Hits Search String
1 53 100.00% wordpress

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 34 0.00% 1 0.00% 0x364fc614bd964c63922c399c8646fe6b3665905b
2 1 0.00% 1 0.00% 34 0.00% 1 0.00% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 3669 Total User Agents
# Hits User Agent
1 731560 44.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 289772 17.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 115808 6.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile
4 95047 5.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 75238 4.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
6 26363 1.59% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 25439 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 23381 1.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 18845 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 15187 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 12457 0.75% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
12 11607 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
13 8508 0.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 7479 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 7327 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for January 2026

Top 100 of 105 Total Countries
# Hits Files kB F Country
1 1212226 72.95% 1117102 78.83% 27724691 72.42% Unresolved/Unknown
2 254860 15.34% 121109 8.55% 7042196 18.40% Commercial (com)
3 83640 5.03% 79290 5.60% 813796 2.13% European Union European Union
4 66315 3.99% 61269 4.32% 1675221 4.38% Network (net)
5 22038 1.33% 20758 1.46% 311195 0.81% Germany Germany
6 14418 0.87% 12281 0.87% 570502 1.49% Brazil Brazil
7 4025 0.24% 2240 0.16% 96451 0.25% Non-Profit (org)
8 832 0.05% 717 0.05% 9990 0.03% Australia Australia
9 704 0.04% 659 0.05% 7800 0.02% Norway Norway
10 492 0.03% 463 0.03% 4912 0.01% British Indian Ocean Territory British Indian Ocean Territory
11 386 0.02% 379 0.03% 4170 0.01% Ukraine Ukraine
12 269 0.02% 166 0.01% 1004 0.00% St. Helena St. Helena
13 163 0.01% 151 0.01% 7047 0.02% Netherlands Netherlands
14 130 0.01% 127 0.01% 441 0.00% Japan Japan
15 123 0.01% 115 0.01% 715 0.00% Vietnam Vietnam
16 104 0.01% 18 0.00% 822 0.00% China China
17 90 0.01% 84 0.01% 287 0.00% Colombia Colombia
18 72 0.00% 67 0.00% 760 0.00% Italy Italy
19 70 0.00% 60 0.00% 245 0.00% India India
20 69 0.00% 54 0.00% 559 0.00% Russian Federation Russian Federation
21 65 0.00% 59 0.00% 803 0.00% United Kingdom United Kingdom
22 57 0.00% 21 0.00% 596 0.00% United States United States
23 56 0.00% 18 0.00% 192 0.00% Anguilla Anguilla
24 51 0.00% 24 0.00% 207 0.00% Poland Poland
25 45 0.00% 42 0.00% 157 0.00% Lithuania Lithuania
26 40 0.00% 38 0.00% 318 0.00% Paraguay Paraguay
27 24 0.00% 22 0.00% 103 0.00% Indonesia Indonesia
28 24 0.00% 22 0.00% 147 0.00% Sweden Sweden
29 23 0.00% 21 0.00% 139 0.00% Greece Greece
30 20 0.00% 15 0.00% 122 0.00% Address Routing (arpa)
31 20 0.00% 7 0.00% 220 0.00% Argentina Argentina
32 20 0.00% 19 0.00% 106 0.00% Canada Canada
33 18 0.00% 18 0.00% 201 0.00% Belgium Belgium
34 14 0.00% 6 0.00% 45 0.00% Cambodia Cambodia
35 12 0.00% 7 0.00% 1157 0.00% Mexico Mexico
36 11 0.00% 9 0.00% 49 0.00% South Africa South Africa
37 10 0.00% 8 0.00% 32 0.00% Switzerland Switzerland
38 8 0.00% 8 0.00% 87 0.00% Generic TLD (info)
