Estatisticas para antonini.com.br antonini.com.br

Sumário do Periodo: Dezembro 2025
Gerado em 31-dez-2025 23:59 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Utilizadores] [Agents] [Paises]

Estatística Mensal de Dezembro 2025
Total de Hits 3061977
Total de Ficheiros 2840064
Total Pages 3021853
Total Visitas 60957
Total kB Files 32457476
Total de Sites Únicos 16208
Total de URLs Únicos 7088
Total de Referrers Únicos 2893
Total de Usernames unicos 4
Total de User Agents Únicos 3458
. Med Max
Hits por Hora 4115 12981
Hits por Dia 98773 154967
Files por Dia 91614 148442
Paginas por Dia 97479 154119
Sites per Day 522 2256
Visitas por Dia 1966 4522
kB Files per Day 1047015 1640782
Hits por Código de Resposta
Undefined response code 0,06% 1704
Code 200 - OK 92,75% 2840064
Code 206 - Partial Content 0,01% 286
Code 301 - Moved Permanently 0,14% 4345
Code 302 - Found 0,43% 13236
Code 304 - Not Modified 0,03% 779
Code 400 - Bad Request 0,03% 995
Code 401 - Unauthorized 0,00% 5
Code 403 - Forbidden 0,00% 34
Code 404 - Not Found 5,53% 169407
Code 405 - Method Not Allowed 0,02% 490
Code 408 - Request Timeout 0,12% 3554
Code 409 - Conflict 0,00% 11
Code 500 - Internal Server Error 0,88% 27056
Code 502 - Bad Gateway 0,00% 11

Uso diário de Dezembro 2025

Estatística Diária de Dezembro 2025
Dia Hits Ficheiros Pages Visitas Sites kB F
1 99663 3,25% 92244 3,25% 99256 3,28% 753 1,24% 592 3,65% 1092784 3,37%
2 97458 3,18% 90565 3,19% 97017 3,21% 1058 1,74% 718 4,43% 1321486 4,07%
3 87703 2,86% 82706 2,91% 87186 2,89% 850 1,39% 636 3,92% 957619 2,95%
4 133637 4,36% 124660 4,39% 132952 4,40% 939 1,54% 681 4,20% 1100270 3,39%
5 154967 5,06% 148442 5,23% 154119 5,10% 1723 2,83% 727 4,49% 1640782 5,06%
6 99060 3,24% 93879 3,31% 97968 3,24% 1437 2,36% 890 5,49% 1013923 3,12%
7 106048 3,46% 99441 3,50% 104578 3,46% 1567 2,57% 967 5,97% 1084058 3,34%
8 78474 2,56% 72946 2,57% 77253 2,56% 1396 2,29% 995 6,14% 800033 2,46%
9 124851 4,08% 116455 4,10% 123522 4,09% 1478 2,42% 1135 7,00% 1313258 4,05%
10 140593 4,59% 131649 4,64% 139431 4,61% 1380 2,26% 1088 6,71% 1262720 3,89%
11 114886 3,75% 110581 3,89% 113933 3,77% 1173 1,92% 805 4,97% 1130424 3,48%
12 119892 3,92% 110311 3,88% 118389 3,92% 1751 2,87% 1506 9,29% 1116812 3,44%
13 117221 3,83% 112347 3,96% 115857 3,83% 2615 4,29% 1887 11,64% 1569942 4,84%
14 86848 2,84% 80926 2,85% 85745 2,84% 4522 7,42% 2230 13,76% 979144 3,02%
15 107355 3,51% 100139 3,53% 106154 3,51% 3342 5,48% 2256 13,92% 1419109 4,37%
16 109211 3,57% 102086 3,59% 107786 3,57% 2635 4,32% 2115 13,05% 1107797 3,41%
17 116724 3,81% 109462 3,85% 115289 3,82% 2134 3,50% 1686 10,40% 1253300 3,86%
18 109328 3,57% 102639 3,61% 107558 3,56% 2146 3,52% 1783 11,00% 1386675 4,27%
19 126277 4,12% 113141 3,98% 124914 4,13% 2353 3,86% 1908 11,77% 1209101 3,73%
20 114717 3,75% 104899 3,69% 112957 3,74% 2339 3,84% 1999 12,33% 1188849 3,66%
21 116990 3,82% 106056 3,73% 115755 3,83% 2069 3,39% 1797 11,09% 1132698 3,49%
22 103204 3,37% 95130 3,35% 102263 3,38% 2531 4,15% 1904 11,75% 1064670 3,28%
23 99268 3,24% 89959 3,17% 97858 3,24% 2632 4,32% 2009 12,40% 1063016 3,28%
24 92344 3,02% 84444 2,97% 91052 3,01% 1982 3,25% 1705 10,52% 1104358 3,40%
25 76868 2,51% 65884 2,32% 72239 2,39% 2085 3,42% 1605 9,90% 674478 2,08%
26 53936 1,76% 47173 1,66% 52915 1,75% 2450 4,02% 1730 10,67% 554767 1,71%
27 78833 2,57% 74506 2,62% 77850 2,58% 2488 4,08% 1769 10,91% 701896 2,16%
28 55410 1,81% 51366 1,81% 53247 1,76% 2421 3,97% 1934 11,93% 712580 2,20%
29 49337 1,61% 44032 1,55% 47982 1,59% 1430 2,35% 1027 6,34% 530575 1,63%
30 47543 1,55% 42909 1,51% 46512 1,54% 1578 2,59% 1032 6,37% 509094 1,57%
31 43331 1,42% 39087 1,38% 42316 1,40% 2080 3,41% 1633 10,08% 461256 1,42%

Uso por hora de Dezembro 2025

Estatística por Hora de Dezembro 2025
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 3721 115379 3,77% 3448 106906 3,76% 3675 113941 3,77% 37882 1174354 3,62%
1 4508 139759 4,56% 4032 125006 4,40% 4458 138200 4,57% 43812 1358179 4,18%
2 4058 125819 4,11% 3794 117619 4,14% 4017 124553 4,12% 41816 1296289 3,99%
3 4241 131493 4,29% 3949 122443 4,31% 4207 130419 4,32% 42426 1315204 4,05%
4 4429 137300 4,48% 4146 128530 4,53% 4388 136039 4,50% 42785 1326325 4,09%
5 4607 142841 4,66% 4252 131814 4,64% 4568 141629 4,69% 43625 1352389 4,17%
6 4667 144695 4,73% 4298 133250 4,69% 4621 143275 4,74% 43864 1359780 4,19%
7 4553 141150 4,61% 4240 131450 4,63% 4512 139897 4,63% 51590 1599289 4,93%
8 4567 141578 4,62% 4268 132319 4,66% 4519 140096 4,64% 46171 1431302 4,41%
9 4295 133150 4,35% 4004 124128 4,37% 4246 131649 4,36% 43979 1363346 4,20%
10 4277 132597 4,33% 3964 122911 4,33% 4233 131230 4,34% 46435 1439471 4,43%
11 4151 128688 4,20% 3840 119050 4,19% 4093 126892 4,20% 44041 1365276 4,21%
12 4025 124795 4,08% 3693 114496 4,03% 3914 121349 4,02% 42310 1311625 4,04%
13 4221 130868 4,27% 3927 121747 4,29% 4136 128237 4,24% 42540 1318729 4,06%
14 4378 135724 4,43% 3877 120201 4,23% 4272 132438 4,38% 42630 1321535 4,07%
15 3955 122634 4,01% 3737 115874 4,08% 3894 120720 3,99% 47463 1471356 4,53%
16 3962 122848 4,01% 3718 115279 4,06% 3910 121224 4,01% 41539 1287722 3,97%
17 3806 117990 3,85% 3570 110682 3,90% 3753 116364 3,85% 53079 1645459 5,07%
18 3912 121287 3,96% 3670 113793 4,01% 3866 119864 3,97% 39917 1237437 3,81%
19 3799 117782 3,85% 3525 109284 3,85% 3754 116385 3,85% 40206 1246399 3,84%
20 3935 122008 3,98% 3702 114764 4,04% 3887 120508 3,99% 41269 1279326 3,94%
21 3442 106702 3,48% 3209 99505 3,50% 3380 104793 3,47% 43466 1347434 4,15%
22 3538 109704 3,58% 3267 101278 3,57% 3488 108132 3,58% 45846 1421239 4,38%
23 3715 115186 3,76% 3475 107735 3,79% 3678 114019 3,77% 38323 1188012 3,66%

Top 30 de 7088 URLs
# Hits kB F URL
1 2551045 83,31% 25328092 78,03% /
2 92302 3,01% 838930 2,58% /wp-login.php
3 88081 2,88% 206770 0,64% /xmlrpc.php
4 4413 0,14% 12597 0,04% /wp-cron.php
5 2186 0,07% 2202 0,01% /wp-admin/admin-ajax.php
6 556 0,02% 50899 0,16% /wp-content/video/
7 553 0,02% 50589 0,16% /wp-content/ngg/video/
8 483 0,02% 1508 0,00% /wp-includes/js/comment-reply.min.js
9 470 0,02% 6231 0,02% /wp-content/themes/twentyeleven/style.css
10 437 0,01% 1547 0,00% /wp-content/themes/twentyeleven/blocks.css
11 417 0,01% 1330 0,00% /wp-content/plugins/twenty-eleven-theme-extensions/moztheme2011.css
12 306 0,01% 621 0,00% /wp-includes/Text/
13 304 0,01% 716 0,00% /wp-includes/ID3/
14 303 0,01% 636 0,00% /wp-includes/IXR/
15 295 0,01% 1880 0,01% /wp-includes/js/wp-emoji-release.min.js
16 282 0,01% 841 0,00% /wp-includes/images/
17 282 0,01% 1651 0,01% /wp-includes/js/
18 276 0,01% 1614 0,00% /wp-content/plugins/akismet/_inc/akismet-frontend.js
19 264 0,01% 548 0,00% /wp-includes/sitemaps/
20 262 0,01% 673 0,00% /paginas/estilo.css
21 255 0,01% 346 0,00% /wp-includes/block-bindings/
22 255 0,01% 544 0,00% /wp-includes/fonts/
23 252 0,01% 333 0,00% /wp-includes/PHPMailer/
24 248 0,01% 2450 0,01% /wp-includes/
25 245 0,01% 460 0,00% /wp-includes/rest-api/
26 245 0,01% 364 0,00% /wp-includes/theme-compat/
27 242 0,01% 521 0,00% /wp-includes/block-supports/
28 241 0,01% 590 0,00% /wp-includes/widgets/
29 240 0,01% 329 0,00% /wp-includes/pomo/
30 239 0,01% 1123 0,00% /wp-includes/Text/partials/assets/css/html/core.php

Top 100 de 7088 URLs By kB F
# Hits kB F URL
1 2551045 83,31% 25328092 78,03% /
2 92302 3,01% 838930 2,58% /wp-login.php
3 4 0,00% 667764 2,06% /mp4/3499b.mp4
4 9 0,00% 399785 1,23% /mp4/4872.mp4
5 88081 2,88% 206770 0,64% /xmlrpc.php
6 6 0,00% 113793 0,35% /mp4/3923.mp4
7 123 0,00% 65604 0,20% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
8 556 0,02% 50899 0,16% /wp-content/video/
9 553 0,02% 50589 0,16% /wp-content/ngg/video/
10 1 0,00% 42074 0,13% /mp4/5748.mp4
11 9 0,00% 30939 0,10% /wp-content/uploads/2025/12/VID-20251201-WA0006.mp4
12 3 0,00% 25826 0,08% /mp4/2406.mp4
13 3 0,00% 24720 0,08% /mp4/5793.mp4
14 3 0,00% 19385 0,06% /mp4/685.mp4
15 4413 0,14% 12597 0,04% /wp-cron.php
16 14 0,00% 11812 0,04% /mp4/2710.mp4
17 25 0,00% 9663 0,03% /wp-includes/js/zxcvbn.min.js
18 50 0,00% 8178 0,03% /geral/infeccao_e_alteracoes_reativas.html
19 30 0,00% 8115 0,03% /paginas/psa.html
20 49 0,00% 7398 0,02% /geral/cervico_vaginal_metaplasia_escamosa_e_zona_de_transformacao.html
21 6 0,00% 6802 0,02% /mp4/5744.mp4
22 54 0,00% 6492 0,02% /geral/vulvite.html
23 470 0,02% 6231 0,02% /wp-content/themes/twentyeleven/style.css
24 1 0,00% 5121 0,02% /mp4/1233.mp4
25 1 0,00% 4377 0,01% /mp4/wp-1601811643760.mp4
26 9 0,00% 4318 0,01% /wp-content/gallery/sete_quedas/4106894228_dd6e30261f_o.jpg_backup
27 1 0,00% 3885 0,01% /mp4/5460.mp4
28 5 0,00% 3725 0,01% /wp-content/gallery/sete_quedas/4106917250_863784b087_o.jpg_backup
29 75 0,00% 3717 0,01% /wp-admin/post.php
30 36 0,00% 3578 0,01% /wp-admin/load-styles.php
31 3 0,00% 3077 0,01% /mp4/5112b.mp4
32 1 0,00% 2951 0,01% /mp4/1804.mp4
33 4 0,00% 2730 0,01% /wp-content/gallery/sete_quedas/4106906454_412e17905c_o.jpg_backup
34 17 0,00% 2592 0,01% /paginas/cervico_vaginal_metaplasia_escamosa_e_zona_de_transformacao.html
35 10 0,00% 2463 0,01% /wp-content/gallery/sete_quedas/3958823.jpg_backup
36 248 0,01% 2450 0,01% /wp-includes/
37 14 0,00% 2450 0,01% /wp-includes/js/tinymce/wp-tinymce.php
38 3 0,00% 2321 0,01% /wp-content/languages/admin-pt_BR.po
39 2186 0,07% 2202 0,01% /wp-admin/admin-ajax.php
40 65 0,00% 2018 0,01% /wp-includes/js/jquery/jquery.min.js
41 82 0,00% 1970 0,01% /wp-includes/js/dist/
42 295 0,01% 1880 0,01% /wp-includes/js/wp-emoji-release.min.js
43 63 0,00% 1822 0,01% /wp-admin/
44 117 0,00% 1728 0,01% /wp-admin/css/
45 2 0,00% 1724 0,01% /wp-includes/js/dist/block-library.min.js
46 48 0,00% 1716 0,01% /wp-includes/css/dashicons.min.css
47 101 0,00% 1713 0,01% /wp-admin/js/
48 19 0,00% 1708 0,01% /wp-content/upgrade-temp-backup/video/
49 282 0,01% 1651 0,01% /wp-includes/js/
50 2 0,00% 1647 0,01% /wp-content/languages/pt_BR.po
51 276 0,01% 1614 0,00% /wp-content/plugins/akismet/_inc/akismet-frontend.js
52 2 0,00% 1608 0,00% /wp-includes/js/dist/date.js
53 67 0,00% 1607 0,00% /wp-content/plugins/nextgen-gallery/static/FontAwesome/css/all.min.css
54 13 0,00% 1593 0,00% /wp-includes/js/tinymce/tinymce.min.js
55 6 0,00% 1591 0,00% /wp-includes/js/dist/block-editor.min.js
56 12 0,00% 1565 0,00% /img/image17.webp
57 437 0,01% 1547 0,00% /wp-content/themes/twentyeleven/blocks.css
58 483 0,02% 1508 0,00% /wp-includes/js/comment-reply.min.js
59 6 0,00% 1492 0,00% /wp-includes/js/dist/components.min.js
60 16 0,00% 1446 0,00% /wp-content/.trash7206/video/
61 16 0,00% 1444 0,00% /wp-includes/video/
62 63 0,00% 1418 0,00% /wp-admin/plugin-editor.php
63 26 0,00% 1393 0,00% /geral/albumina.html
64 15 0,00% 1367 0,00% /wp-content/gallery/video/
65 15 0,00% 1360 0,00% /wp-content/plugins/video/
66 16 0,00% 1356 0,00% /wp-content/uploads/video/
67 417 0,01% 1330 0,00% /wp-content/plugins/twenty-eleven-theme-extensions/moztheme2011.css
68 3 0,00% 1286 0,00% /wp-content/languages/pt_BR.mo
69 107 0,00% 1282 0,00% /wp-content/languages/
70 3 0,00% 1279 0,00% /wp-content/gallery/sete_quedas/4082522193_5a281c6b7a_o.jpg_backup
71 14 0,00% 1266 0,00% /wp-content/themes/video/
72 91 0,00% 1265 0,00% /webalizer/usage_202512.html
73 14 0,00% 1263 0,00% /wp-content/languages/video/
74 9 0,00% 1207 0,00% /wp-content/gallery/sete_quedas/2180180.jpg_backup
75 4 0,00% 1205 0,00% /wp-content/uploads/2024/07/1_banho_de_lua_3-28687681.webp
76 239 0,01% 1123 0,00% /wp-includes/Text/partials/assets/css/html/core.php
77 2 0,00% 1072 0,00% /wp-includes/js/dist/vendor/lodash.js
78 26 0,00% 1020 0,00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
79 9 0,00% 1002 0,00% /wp-content/gallery/sete_quedas/35912141.jpg_backup
80 79 0,00% 996 0,00% /wp-admin/includes/
81 47 0,00% 968 0,00% /wp-admin/plugins.php
82 3 0,00% 891 0,00% /wp-content/uploads/2013/10/12331779.jpeg
83 44 0,00% 885 0,00% /wp-admin/load-scripts.php
84 9 0,00% 860 0,00% /geral/neoplasia_intra_epitelial_cervical.html
85 282 0,01% 841 0,00% /wp-includes/images/
86 11 0,00% 789 0,00% /wp-content/gallery/sete_quedas/417830083_estrada.JPG_backup
87 1 0,00% 764 0,00% /mp4/4704.mp4
88 94 0,00% 730 0,00% /paginas/1429.html
89 304 0,01% 716 0,00% /wp-includes/ID3/
90 16 0,00% 686 0,00% /wp-includes/js/dist/date.min.js
91 262 0,01% 673 0,00% /paginas/estilo.css
92 4 0,00% 671 0,00% /wp-content/uploads/2023/02/i621392.webp
93 6 0,00% 662 0,00% /wp-content/uploads/2025/04/1683557070053.jpeg
94 1 0,00% 661 0,00% /wp-includes/js/tinymce/wp-tinymce.js
95 227 0,01% 652 0,00% /wp-includes/css/
96 10 0,00% 647 0,00% /wp-content/ngg/video/sitemap_4.xml
97 23 0,00% 637 0,00% /wp-admin/profile.php
98 303 0,01% 636 0,00% /wp-includes/IXR/
99 2 0,00% 634 0,00% /wp-includes/js/tinymce/themes/inlite/theme.js
100 1 0,00% 631 0,00% /wp-includes/js/dist/edit-site.min.js

Top 10 de 2926 Total Páginas de Entrada
# Hits Visitas URL
1 2551045 83,31% 42219 71,37% /
2 92302 3,01% 6035 10,20% /wp-login.php
3 88081 2,88% 1371 2,32% /xmlrpc.php
4 35 0,00% 94 0,16% /wp-includes/style-engine/error_404_1766823197.php
5 63 0,00% 86 0,15% /wp-admin/
6 94 0,00% 64 0,11% /paginas/1429.html
7 23 0,00% 57 0,10% /wp-admin/profile.php
8 102 0,00% 46 0,08% /paginas/indice.html
9 49 0,00% 39 0,07% /geral/cervico_vaginal_metaplasia_escamosa_e_zona_de_transformacao.html
10 50 0,00% 37 0,06% /geral/infeccao_e_alteracoes_reativas.html

Top 10 de 3001 Total Páginas de Saída
# Hits Visitas URL
1 2551045 83,31% 41672 70,77% /
2 92302 3,01% 6094 10,35% /wp-login.php
3 88081 2,88% 1464 2,49% /xmlrpc.php
4 35 0,00% 95 0,16% /wp-includes/style-engine/error_404_1766823197.php
5 102 0,00% 65 0,11% /paginas/indice.html
6 94 0,00% 64 0,11% /paginas/1429.html
7 41 0,00% 46 0,08% /paginas/
8 63 0,00% 45 0,08% /wp-admin/
9 54 0,00% 33 0,06% /geral/vulvite.html
10 36 0,00% 29 0,05% /paginas/n2020.html

Top 30 de 16208 Sites
# Hits Ficheiros kB F Visitas Hostname
1 616359 20,13% 587885 20,70% 6557674 20,20% 37 0,06% 74.7.242.26
2 197644 6,45% 191875 6,76% 2053023 6,33% 4 0,01% 74.7.227.30
3 182478 5,96% 176296 6,21% 1903333 5,86% 1 0,00% 74.7.243.195
4 174017 5,68% 164532 5,79% 1933710 5,96% 13 0,02% 74.7.242.22
5 134111 4,38% 130189 4,58% 1441653 4,44% 44 0,07% 74.7.243.219
6 121772 3,98% 117234 4,13% 1279545 3,94% 2 0,00% 74.7.227.173
7 105375 3,44% 103255 3,64% 1054537 3,25% 1 0,00% 74.7.227.18
8 93891 3,07% 90734 3,19% 974409 3,00% 4 0,01% 74.7.242.60
9 81809 2,67% 80104 2,82% 809983 2,50% 1 0,00% 74.7.242.36
10 77146 2,52% 76416 2,69% 753020 2,32% 2 0,00% 74.7.241.17
11 76127 2,49% 72695 2,56% 831044 2,56% 3 0,00% 74.7.243.209
12 66211 2,16% 45038 1,59% 103748 0,32% 17 0,03% 45.134.225.250
13 65314 2,13% 64658 2,28% 642623 1,98% 1 0,00% 74.7.243.237
14 61906 2,02% 60263 2,12% 632650 1,95% 1 0,00% 74.7.227.129
15 60224 1,97% 59167 2,08% 605145 1,86% 2 0,00% 74.7.241.14
16 59903 1,96% 58125 2,05% 604791 1,86% 1 0,00% 74.7.243.226
17 45365 1,48% 45359 1,60% 313581 0,97% 1 0,00% 152.42.170.30
18 42660 1,39% 42314 1,49% 304153 0,94% 2 0,00% 167.172.77.0
19 42457 1,39% 40194 1,42% 477546 1,47% 962 1,58% 216.73.216.190
20 38325 1,25% 36820 1,30% 401911 1,24% 2 0,00% 74.7.242.33
21 36208 1,18% 35348 1,24% 402709 1,24% 2 0,00% 74.7.242.46
22 34664 1,13% 33966 1,20% 348856 1,07% 3 0,00% 74.7.242.2
23 23587 0,77% 18989 0,67% 54998 0,17% 65 0,11% 45.134.225.130
24 22543 0,74% 22397 0,79% 118124 0,36% 50 0,08% 193.142.147.5
25 21547 0,70% 20205 0,71% 240155 0,74% 1 0,00% 74.7.227.42
26 19230 0,63% 19062 0,67% 188652 0,58% 1 0,00% 74.7.227.9
27 17542 0,57% 17292 0,61% 174219 0,54% 2 0,00% 74.7.241.1
28 16867 0,55% 16723 0,59% 164898 0,51% 1 0,00% 74.7.243.249
29 15830 0,52% 15658 0,55% 155789 0,48% 2 0,00% 74.7.227.45
30 14993 0,49% 12175 0,43% 713870 2,20% 64 0,10% 179.184.39.62.static.gvt.net.br

Top 10 de 16208 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 616359 20,13% 587885 20,70% 6557674 20,20% 37 0,06% 74.7.242.26
2 197644 6,45% 191875 6,76% 2053023 6,33% 4 0,01% 74.7.227.30
3 174017 5,68% 164532 5,79% 1933710 5,96% 13 0,02% 74.7.242.22
4 182478 5,96% 176296 6,21% 1903333 5,86% 1 0,00% 74.7.243.195
5 134111 4,38% 130189 4,58% 1441653 4,44% 44 0,07% 74.7.243.219
6 121772 3,98% 117234 4,13% 1279545 3,94% 2 0,00% 74.7.227.173
7 105375 3,44% 103255 3,64% 1054537 3,25% 1 0,00% 74.7.227.18
8 93891 3,07% 90734 3,19% 974409 3,00% 4 0,01% 74.7.242.60
9 76127 2,49% 72695 2,56% 831044 2,56% 3 0,00% 74.7.243.209
10 81809 2,67% 80104 2,82% 809983 2,50% 1 0,00% 74.7.242.36

Top 30 de 2893 Referrers
# Hits Referrer
1 2804547 91,59% - (Direct Request)
2 77497 2,53% https://www.google.com
3 49454 1,62% https://antonini.com.br//wp-login.php
4 36877 1,20% https://antonini.com.br/wp-login.php
5 16912 0,55% https://antonini.com.br/
6 4826 0,16% http://antonini.com.br/wp-login.php
7 3372 0,11% http://antonini.com.br/robots.txt
8 2757 0,09% binance.com
9 2598 0,08% https://duckduckgo.com/
10 2522 0,08% https://www.google.com/
11 2516 0,08% https://www.bing.com/
12 2457 0,08% https://www.google.co.uk/
13 2427 0,08% https://www.google.fr/
14 2378 0,08% https://www.yahoo.com/
15 2297 0,08% https://www.google.de/
16 2041 0,07% https://antonini.com.br/webalizer/usage_202512.html
17 2028 0,07% https://www.antonini.com.br/wp-login.php
18 1871 0,06% http://179.184.39.62:443/
19 1456 0,05% https://antonini.com.br/wp-admin/post.php
20 1280 0,04% https://antonini.com.br/wp-admin/
21 1152 0,04% https://antonini.com.br/wp-content/ngg/video/
22 1123 0,04% https://antonini.com.br/wp-content/video/
23 1116 0,04% https://www.antonini.med.br/wp-login.php
24 1026 0,03% https://www.antonini.psc.br/wp-login.php
25 948 0,03% https://blogmed.antonini.com.br/wp-login.php
26 826 0,03% https://antonini.com.br/index.php/nggallery/slideshow
27 633 0,02% https://antonini.com.br/wp-admin/edit.php
28 627 0,02% https://antonini.com.br/index.php/nggallery/wp-login.php
29 604 0,02% https://antonini.com.br/wp-admin/post-new.php
30 598 0,02% https://antonini.com.br/index.php/nggallery/

Top 1 de 1 Total Strings de Pesquisa
# Hits String de Pesquisa
1 24 100,00% wordpress

Top 4 de 4 Total Usernames
# Hits Ficheiros kB F Visitas Username
1 2 0,00% 2 0,00% 10 0,00% 2 0,00% user
2 1 0,00% 1 0,00% 32 0,00% 1 0,00% 0x6d2940a163fccd2d20768f74c4f88f4738b9bd40
3 1 0,00% 1 0,00% 32 0,00% 1 0,00% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF
4 1 0,00% 1 0,00% 9 0,00% 1 0,00% admin

Top 15 de 3458 User Agents
# Hits User Agent
1 2412047 78,77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 92280 3,01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 90562 2,96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 77568 2,53% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 66817 2,18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 30687 1,00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
7 25090 0,82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 20190 0,66% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 18112 0,59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 16301 0,53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 11579 0,38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 10025 0,33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 9820 0,32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 6713 0,22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 6539 0,21% Mozilla/5.0

Usage by Country for Dezembro 2025

Top 92 de 92 Total Countries
# Hits Ficheiros kB F Pais
1 2820865 92,13% 2651465 93,36% 28042662 86,40% Unresolved/Unknown
2 80964 2,64% 59143 2,08% 1142761 3,52% European Union European Union
3 78894 2,58% 68457 2,41% 1383121 4,26% Commercial (com)
4 39671 1,30% 33021 1,16% 711538 2,19% Network (net)
5 16928 0,55% 9947 0,35% 240277 0,74% Germany Germany
6 16254 0,53% 13220 0,47% 848838 2,62% Brazil Brazil
7 1662 0,05% 1425 0,05% 19549 0,06% Ukraine Ukraine
8 1619 0,05% 431 0,02% 10152 0,03% Non-Profit (org)
9 1247 0,04% 921 0,03% 19943 0,06% Australia Australia
10 876 0,03% 548 0,02% 3134 0,01% St. Helena St. Helena
11 812 0,03% 383 0,01% 15285 0,05% Norway Norway
12 621 0,02% 476 0,02% 8602 0,03% Russian Federation Russian Federation
13 123 0,00% 91 0,00% 580 0,00% Colombia Colombia
14 119 0,00% 106 0,00% 1657 0,01% Vietnam Vietnam
15 113 0,00% 84 0,00% 395 0,00% India India
16 103 0,00% 4 0,00% 323 0,00% Bulgaria Bulgaria
17 101 0,00% 8 0,00% 367 0,00% Italy Italy
18 99 0,00% 18 0,00% 791 0,00% China China
19 87 0,00% 78 0,00% 1609 0,00% Address Routing (arpa)
20 77 0,00% 74 0,00% 967 0,00% Luxembourg Luxembourg
21 71 0,00% 57 0,00% 661 0,00% British Indian Ocean Territory British Indian Ocean Territory
22 63 0,00% 24 0,00% 238 0,00% Anguilla Anguilla
23 54 0,00% 25 0,00% 553 0,00% Indonesia Indonesia
24 52 0,00% 19 0,00% 226 0,00% United Kingdom United Kingdom
25 49 0,00% 39 0,00% 513 0,00% Mexico Mexico
26 40 0,00% 0 0,00% 122 0,00% Catalan Community (cat)
27 38 0,00% 27 0,00% 225 0,00% Argentina Argentina
28 30 0,00% 13 0,00% 109 0,00% Canada Canada
29 27 0,00% 25 0,00% 78 0,00% Sri Lanka Sri Lanka
30 27 0,00% 17 0,00% 421 0,00% Netherlands Netherlands
31 24 0,00% 23 0,00% 74 0,00% Jordan Jordan
32 19 0,00% 5 0,00% 124 0,00% Generic TLD (info)
33 13 0,00% 12 0,00% 82 0,00% Spain Spain
34 13 0,00% 13 0,00% 114 0,00% Turkey Turkey
35 12 0,00% 2 0,00% 36 0,00% Malaysia Malaysia
36 11 0,00% 2 0,00% 30 0,00% Iran Iran
37 10 0,00% 9 0,00% 80 0,00% Seychelles Seychelles
38 9 0,00% 8 0,00% 66 0,00% Cocos (Keeling) Islands Cocos (Keeling) Islands
39 9 0,00% 9 0,00% 25 0,00% Poland Poland
40 9 0,00% 9 0,00% 45 0,00% Sweden Sweden
41 8 0,00% 2 0,00% 36 0,00% Montenegro Montenegro
42 8 0,00% 6 0,00% 63 0,00% United States United States
43 8 0,00% 6 0,00% 33 0,00% South Africa South Africa
44 7 0,00% 6 0,00% 311 0,00% Professional (pro)
