Estatisticas para antonini.com.br antonini.com.br

Sumário do Periodo: Outubro 2025
Gerado em 31-out-2025 23:59 -03


[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Referrers] [Pesquisa] [Utilizadores] [Agents] [Paises]

Estatística Mensal de Outubro 2025
Total de Hits 1517592
Total de Ficheiros 1453839
Total Pages 1474719
Total Visitas 57218
Total kB Files 9378676
Total de Sites Únicos 29746
Total de URLs Únicos 8583
Total de Referrers Únicos 1435
Total de Usernames unicos 3
Total de User Agents Únicos 3701
. Med Max
Hits por Hora 2039 11978
Hits por Dia 48954 215833
Files por Dia 46898 213926
Paginas por Dia 47571 214252
Sites per Day 959 2820
Visitas por Dia 1845 4110
kB Files per Day 302538 1405865
Hits por Código de Resposta
Undefined response code 0,35% 5314
Code 200 - OK 95,80% 1453839
Code 206 - Partial Content 0,01% 142
Code 301 - Moved Permanently 0,08% 1147
Code 302 - Found 0,35% 5351
Code 304 - Not Modified 0,12% 1751
Code 400 - Bad Request 0,07% 1005
Code 403 - Forbidden 0,00% 12
Code 404 - Not Found 2,37% 36032
Code 405 - Method Not Allowed 0,13% 2023
Code 408 - Request Timeout 0,64% 9639
Code 409 - Conflict 0,00% 17
Code 500 - Internal Server Error 0,09% 1320

Uso diário de Outubro 2025

Estatística Diária de Outubro 2025
Dia Hits Ficheiros Pages Visitas Sites kB F
1 6125 0,40% 5069 0,35% 4833 0,33% 1862 3,25% 1862 6,26% 129446 1,38%
2 5529 0,36% 4262 0,29% 3929 0,27% 2481 4,34% 2460 8,27% 170557 1,82%
3 5059 0,33% 2985 0,21% 4224 0,29% 1094 1,91% 877 2,95% 62892 0,67%
4 3868 0,25% 2742 0,19% 3164 0,21% 602 1,05% 614 2,06% 34847 0,37%
5 5612 0,37% 4406 0,30% 4912 0,33% 1430 2,50% 1241 4,17% 139939 1,49%
6 4038 0,27% 2217 0,15% 3286 0,22% 742 1,30% 618 2,08% 41961 0,45%
7 10941 0,72% 8459 0,58% 9757 0,66% 1440 2,52% 1318 4,43% 81181 0,87%
8 15356 1,01% 8806 0,61% 14294 0,97% 4110 7,18% 1945 6,54% 124634 1,33%
9 11423 0,75% 9225 0,63% 10389 0,70% 2028 3,54% 1769 5,95% 116317 1,24%
10 9524 0,63% 8197 0,56% 7657 0,52% 1403 2,45% 1756 5,90% 427022 4,55%
11 8606 0,57% 6745 0,46% 7233 0,49% 1874 3,28% 1822 6,13% 132963 1,42%
12 7794 0,51% 6190 0,43% 6629 0,45% 1407 2,46% 1340 4,50% 85901 0,92%
13 6106 0,40% 4657 0,32% 5022 0,34% 1550 2,71% 1378 4,63% 76352 0,81%
14 14096 0,93% 12170 0,84% 12585 0,85% 1877 3,28% 1815 6,10% 137255 1,46%
15 10951 0,72% 8793 0,60% 9247 0,63% 1682 2,94% 1904 6,40% 138578 1,48%
16 8782 0,58% 6983 0,48% 7250 0,49% 2305 4,03% 1794 6,03% 173444 1,85%
17 9518 0,63% 7020 0,48% 8091 0,55% 2088 3,65% 1928 6,48% 95930 1,02%
18 10003 0,66% 8031 0,55% 8524 0,58% 2019 3,53% 2267 7,62% 177004 1,89%
19 8460 0,56% 6564 0,45% 6884 0,47% 2225 3,89% 2265 7,61% 106318 1,13%
20 54120 3,57% 52439 3,61% 52969 3,59% 2306 4,03% 2152 7,23% 286696 3,06%
21 214608 14,14% 212396 14,61% 213065 14,45% 2505 4,38% 2820 9,48% 703996 7,51%
22 215833 14,22% 213926 14,71% 214252 14,53% 1977 3,46% 2296 7,72% 693612 7,40%
23 119138 7,85% 117806 8,10% 118165 8,01% 1554 2,72% 1192 4,01% 452709 4,83%
24 130886 8,62% 129452 8,90% 129883 8,81% 1541 2,69% 1614 5,43% 632259 6,74%
25 112102 7,39% 110108 7,57% 110742 7,51% 1816 3,17% 1847 6,21% 421198 4,49%
26 114343 7,53% 112850 7,76% 113263 7,68% 1676 2,93% 1313 4,41% 410411 4,38%
27 110454 7,28% 107916 7,42% 108513 7,36% 1810 3,16% 2352 7,91% 386422 4,12%
28 114832 7,57% 111677 7,68% 112849 7,65% 1938 3,39% 2484 8,35% 415347 4,43%
29 114844 7,57% 111836 7,69% 112785 7,65% 2004 3,50% 2278 7,66% 428837 4,57%
30 33397 2,20% 30534 2,10% 31391 2,13% 1851 3,23% 2077 6,98% 1405865 14,99%
31 21244 1,40% 19378 1,33% 18932 1,28% 2342 4,09% 1912 6,43% 688783 7,34%

Uso por hora de Outubro 2025

Estatística por Hora de Outubro 2025
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 2075 64331 4,24% 1992 61771 4,25% 2022 62707 4,25% 15077 467382 4,98%
1 2262 70148 4,62% 2142 66402 4,57% 2192 67961 4,61% 11005 341162 3,64%
2 2052 63626 4,19% 1972 61139 4,21% 1992 61760 4,19% 11013 341392 3,64%
3 1946 60334 3,98% 1886 58476 4,02% 1906 59106 4,01% 9057 280757 2,99%
4 1936 60046 3,96% 1856 57555 3,96% 1889 58578 3,97% 10223 316903 3,38%
5 1905 59064 3,89% 1824 56572 3,89% 1866 57847 3,92% 16307 505515 5,39%
6 1858 57614 3,80% 1783 55277 3,80% 1808 56065 3,80% 10723 332413 3,54%
7 1915 59365 3,91% 1830 56731 3,90% 1850 57352 3,89% 8926 276698 2,95%
8 1963 60867 4,01% 1890 58601 4,03% 1917 59431 4,03% 11256 348933 3,72%
9 1887 58498 3,85% 1816 56308 3,87% 1835 56885 3,86% 8122 251795 2,68%
10 2103 65206 4,30% 2001 62058 4,27% 2029 62901 4,27% 10565 327509 3,49%
11 2175 67436 4,44% 2107 65322 4,49% 2119 65719 4,46% 10681 331098 3,53%
12 2030 62943 4,15% 1936 60028 4,13% 1965 60925 4,13% 9481 293896 3,13%
13 2056 63752 4,20% 1952 60528 4,16% 1991 61745 4,19% 24265 752213 8,02%
14 2134 66183 4,36% 2043 63339 4,36% 2062 63935 4,34% 15271 473413 5,05%
15 2063 63957 4,21% 1949 60439 4,16% 2012 62386 4,23% 10918 338448 3,61%
16 1995 61856 4,08% 1922 59589 4,10% 1950 60480 4,10% 9812 304183 3,24%
17 1851 57391 3,78% 1772 54948 3,78% 1805 55970 3,80% 8932 276905 2,95%
18 1911 59261 3,90% 1843 57139 3,93% 1856 57536 3,90% 8424 261136 2,78%
19 2143 66439 4,38% 2056 63752 4,39% 2072 64252 4,36% 10397 322303 3,44%
20 2180 67591 4,45% 2111 65468 4,50% 2134 66183 4,49% 11520 357118 3,81%
21 2192 67962 4,48% 2067 64083 4,41% 2113 65531 4,44% 10444 323762 3,45%
22 2138 66286 4,37% 2067 64092 4,41% 2091 64834 4,40% 15731 487660 5,20%
23 2175 67436 4,44% 2071 64222 4,42% 2084 64630 4,38% 34390 1066082 11,37%

Top 30 de 8583 URLs
# Hits kB F URL
1 1239957 81,71% 3581783 38,19% /xmlrpc.php
2 121375 8,00% 1713782 18,27% /
3 45021 2,97% 403189 4,30% /wp-login.php
4 4218 0,28% 11751 0,13% /wp-cron.php
5 1458 0,10% 1788 0,02% /wp-admin/admin-ajax.php
6 445 0,03% 1291 0,01% /wp-includes/js/comment-reply.min.js
7 393 0,03% 5686 0,06% /wp-content/themes/twentyeleven/style.css
8 379 0,02% 1119 0,01% /wp-content/plugins/twenty-eleven-theme-extensions/moztheme2011.css
9 366 0,02% 1239 0,01% /wp-content/themes/twentyeleven/blocks.css
10 260 0,02% 1612 0,02% /wp-includes/js/wp-emoji-release.min.js
11 207 0,01% 1369 0,01% /wp-content/plugins/akismet/_inc/akismet-frontend.js
12 170 0,01% 92908 0,99% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
13 160 0,01% 2443 0,03% /webalizer/usage_202510.html
14 154 0,01% 341 0,00% /paginas/estilo.css
15 143 0,01% 291 0,00% /paginas/estilo5.css
16 140 0,01% 335 0,00% /webalizer/
17 133 0,01% 314 0,00% /paginas/indice.html
18 81 0,01% 3894 0,04% /wp-admin/post.php
19 69 0,00% 195 0,00% /geral/indice.html
20 62 0,00% 125 0,00% /paginas/indice3.html
21 55 0,00% 138 0,00% /geral/estilo5.css
22 55 0,00% 419 0,00% /wp-includes/js/jquery/jquery-migrate.min.js
23 55 0,00% 2092 0,02% /wp-includes/js/jquery/jquery.min.js
24 53 0,00% 174 0,00% /docs/links_absurdos_lulistas.txt
25 53 0,00% 89 0,00% /paginas/rodape.html
26 49 0,00% 137 0,00% /wp-content/plugins/nextgen-gallery/static/Legacy/ajax.min.js
27 47 0,00% 540 0,01% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/v4-shims.min.js
28 44 0,00% 74 0,00% /paginas/estilo6.css
29 40 0,00% 249 0,00% /paginas/n2020.html
30 40 0,00% 1042 0,01% /wp-content/plugins/nextgen-gallery/static/FontAwesome/css/all.min.css

Top 100 de 8583 URLs By kB F
# Hits kB F URL
1 1239957 81,71% 3581783 38,19% /xmlrpc.php
2 121375 8,00% 1713782 18,27% /
3 3 0,00% 516256 5,50% /mp4/3499b.mp4
4 3 0,00% 413971 4,41% /mp4/2406.mp4
5 45021 2,97% 403189 4,30% /wp-login.php
6 3 0,00% 359574 3,83% /mp4/4872.mp4
7 15 0,00% 158822 1,69% /mp4/685.mp4
8 170 0,01% 92908 0,99% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
9 1 0,00% 77117 0,82% /mp4/3923.mp4
10 17 0,00% 36103 0,38% /mp4/5112b.mp4
11 6 0,00% 31542 0,34% /wp-content/uploads/2025/07/AndroVid_0827.mp4
12 2 0,00% 23552 0,25% /wp-content/uploads/2025/07/wp-1752152055323.mp4
13 1 0,00% 21454 0,23% /mp4/5793.mp4
14 4218 0,28% 11751 0,13% /wp-cron.php
15 20 0,00% 7853 0,08% /wp-includes/js/zxcvbn.min.js
16 22 0,00% 7512 0,08% /paginas/psa.html
17 393 0,03% 5686 0,06% /wp-content/themes/twentyeleven/style.css
18 1 0,00% 5123 0,05% /mp4/1233.mp4
19 7 0,00% 4886 0,05% /wp-content/gallery/sete_quedas/4106917250_863784b087_o.jpg_backup
20 1 0,00% 4377 0,05% /mp4/wp-1601811643760.mp4
21 81 0,01% 3894 0,04% /wp-admin/post.php
22 1 0,00% 3887 0,04% /mp4/5460.mp4
23 5 0,00% 3545 0,04% /wp-content/gallery/sete_quedas/4106906454_412e17905c_o.jpg_backup
24 9 0,00% 2907 0,03% /geral/infeccao_e_alteracoes_reativas.html
25 29 0,00% 2841 0,03% /wp-admin/load-styles.php
26 160 0,01% 2443 0,03% /webalizer/usage_202510.html
27 6 0,00% 2302 0,02% /wp-content/gallery/sete_quedas/4082522193_5a281c6b7a_o.jpg_backup
28 55 0,00% 2092 0,02% /wp-includes/js/jquery/jquery.min.js
29 5 0,00% 2081 0,02% /wp-content/gallery/sete_quedas/4106894228_dd6e30261f_o.jpg_backup
30 4 0,00% 1849 0,02% /wp-content/uploads/2025/07/2045.mp4
31 1458 0,10% 1788 0,02% /wp-admin/admin-ajax.php
32 6 0,00% 1701 0,02% /wp-includes/js/tinymce/wp-tinymce.php
33 260 0,02% 1612 0,02% /wp-includes/js/wp-emoji-release.min.js
34 13 0,00% 1597 0,02% /wp-includes/js/tinymce/tinymce.min.js
35 10 0,00% 1526 0,02% /paginas/cervico_vaginal_metaplasia_escamosa_e_zona_de_transformacao.html
36 9 0,00% 1373 0,01% /geral/cervico_vaginal_metaplasia_escamosa_e_zona_de_transformacao.html
37 207 0,01% 1369 0,01% /wp-content/plugins/akismet/_inc/akismet-frontend.js
38 445 0,03% 1291 0,01% /wp-includes/js/comment-reply.min.js
39 26 0,00% 1264 0,01% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
40 366 0,02% 1239 0,01% /wp-content/themes/twentyeleven/blocks.css
41 5 0,00% 1193 0,01% /wp-content/gallery/sete_quedas/3958823.jpg_backup
42 379 0,02% 1119 0,01% /wp-content/plugins/twenty-eleven-theme-extensions/moztheme2011.css
43 40 0,00% 1042 0,01% /wp-content/plugins/nextgen-gallery/static/FontAwesome/css/all.min.css
44 8 0,00% 1025 0,01% /wp-content/uploads/2014/07/14182781.jpeg
45 3 0,00% 965 0,01% /wp-content/gallery/pdc07/cache/pdc-07.jpeg-nggid03369-ngg0dyn-0x0x100-00f0w010c010r110f110r010t010.jpeg
46 9 0,00% 865 0,01% /geral/neoplasia_intra_epitelial_cervical.html
47 1 0,00% 826 0,01% /wp-content/languages/pt_BR.po
48 6 0,00% 808 0,01% /wp-content/gallery/sete_quedas/2180180.jpg_backup
49 22 0,00% 781 0,01% /wp-includes/css/dashicons.min.css
50 1 0,00% 777 0,01% /wp-content/languages/admin-pt_BR.po
51 4 0,00% 741 0,01% /img/img-fa75145d.jpeg
52 2 0,00% 718 0,01% /img/julio_moreira.jpeg
53 16 0,00% 688 0,01% /wp-includes/js/dist/date.min.js
54 6 0,00% 668 0,01% /wp-content/gallery/sete_quedas/35912141.jpg_backup
55 6 0,00% 667 0,01% /wp-content/uploads/2025/04/1683557070053.jpeg
56 4 0,00% 659 0,01% /img/image17.webp
57 5 0,00% 609 0,01% /geral/vulvite.html
58 2 0,00% 607 0,01% /wp-content/uploads/2024/07/1_banho_de_lua_3-28687681.webp
59 1 0,00% 581 0,01% /wp-includes/js/dist/block-editor.js
60 21 0,00% 559 0,01% /wp-admin/
61 1 0,00% 541 0,01% /wp-content/languages/admin-pt_BR.mo
62 47 0,00% 540 0,01% /wp-content/plugins/nextgen-gallery/static/FontAwesome/js/v4-shims.min.js
63 5 0,00% 518 0,01% /wp-content/uploads/2025/04/1683557070053-1024x1024.jpeg
64 3 0,00% 505 0,01% /wp-content/uploads/2023/02/i621392.webp
65 24 0,00% 485 0,01% /wp-admin/load-scripts.php
66 11 0,00% 437 0,00% /geral/puberdade_normal.html
67 1 0,00% 431 0,00% /wp-content/languages/pt_BR.mo
68 55 0,00% 419 0,00% /wp-includes/js/jquery/jquery-migrate.min.js
69 36 0,00% 396 0,00% /paginas/hfar-francisco_de_paula_candido.html
70 1 0,00% 395 0,00% /wp-includes/js/dist/block-library.js
71 4 0,00% 383 0,00% /img/img-7bad2530.jpeg
72 12 0,00% 368 0,00% /geral/dipirona.html
73 8 0,00% 366 0,00% /wp-admin/post-new.php
74 32 0,00% 365 0,00% /wp-admin/includes/
75 1 0,00% 363 0,00% /geral/psa-comentarios.html
76 5 0,00% 362 0,00% /wp-content/gallery/sete_quedas/417830083_estrada.JPG_backup
77 13 0,00% 356 0,00% /wp-includes/js/plupload/moxie.min.js
78 3 0,00% 351 0,00% /wp-content/uploads/2023/04/20323677_0-0-4301-2048_1440x900_80_0_1_70ccf1e9ce50ed9ced25483ff0605c73.jpg.webp
79 154 0,01% 341 0,00% /paginas/estilo.css
80 37 0,00% 337 0,00% /paginas/449.html
81 6 0,00% 336 0,00% /img/crocodilo-19903150.webp
82 140 0,01% 335 0,00% /webalizer/
83 34 0,00% 333 0,00% /wp-includes/
84 133 0,01% 314 0,00% /paginas/indice.html
85 24 0,00% 310 0,00% /wp-admin/admin.php
86 11 0,00% 308 0,00% /paginas/hfar-magna_grecia_e_o_mundo_grego_antigo.html
87 1 0,00% 298 0,00% /wp-content/uploads/2013/10/12331779.jpeg
88 11 0,00% 296 0,00% /paginas/hfar-os_romanos.html
89 143 0,01% 291 0,00% /paginas/estilo5.css
90 11 0,00% 291 0,00% /wp-includes/js/media-views.min.js
91 15 0,00% 281 0,00% /wp-includes/js/dist/vendor/moment.min.js
92 31 0,00% 275 0,00% /paginas/n2024.html
93 35 0,00% 264 0,00% /wp-content/plugins/nextgen-gallery/static/Lightbox/fancybox/jquery.fancybox-1.3.4.pack.js
94 38 0,00% 264 0,00% /wp-content/plugins/nextgen-gallery/static/FontAwesome/css/v4-shims.min.css
95 8 0,00% 260 0,00% /paginas/hfar-augusto_stelffeld.html
96 1 0,00% 259 0,00% /wp-includes/js/dist/block-editor.min.js
97 6 0,00% 249 0,00% /wp-includes/js/tinymce/themes/modern/theme.min.js
98 40 0,00% 249 0,00% /paginas/n2020.html
99 5 0,00% 245 0,00% /img/img-c6824ded.jpeg
100 1 0,00% 225 0,00% /wp-includes/js/dist/components.min.js

Top 10 de 2640 Total Páginas de Entrada
# Hits Visitas URL
1 121375 8,00% 36331 66,10% /
2 1239957 81,71% 6847 12,46% /xmlrpc.php
3 45021 2,97% 2656 4,83% /wp-login.php
4 133 0,01% 71 0,13% /paginas/indice.html
5 1458 0,10% 48 0,09% /wp-admin/admin-ajax.php
6 69 0,00% 39 0,07% /geral/indice.html
7 40 0,00% 37 0,07% /paginas/n2020.html
8 36 0,00% 33 0,06% /paginas/hfar-a_real_sociedade_dos_apotecarios_de_londres-imagem-1.html
9 37 0,00% 30 0,05% /paginas/449.html
10 37 0,00% 30 0,05% /paginas/embrio-ovulo_x_espermatizoide.html

Top 10 de 2637 Total Páginas de Saída
# Hits Visitas URL
1 121375 8,00% 36169 66,14% /
2 1239957 81,71% 6930 12,67% /xmlrpc.php
3 45021 2,97% 2667 4,88% /wp-login.php
4 133 0,01% 99 0,18% /paginas/indice.html
5 69 0,00% 52 0,10% /geral/indice.html
6 1458 0,10% 42 0,08% /wp-admin/admin-ajax.php
7 40 0,00% 36 0,07% /paginas/n2020.html
8 36 0,00% 33 0,06% /paginas/hfar-a_real_sociedade_dos_apotecarios_de_londres-imagem-1.html
9 160 0,01% 32 0,06% /webalizer/usage_202510.html
10 37 0,00% 31 0,06% /paginas/embrio-ovulo_x_espermatizoide.html

Top 30 de 29746 Sites
# Hits Ficheiros kB F Visitas Hostname
1 1190853 78,47% 1190810 81,91% 3469057 36,99% 16 0,03% 180-142-197-169.clients.gthost.com
2 31489 2,07% 31483 2,17% 268344 2,86% 1 0,00% 159.223.72.235
3 17096 1,13% 16096 1,11% 1414991 15,09% 1 0,00% 74.7.227.235
4 15089 0,99% 9109 0,63% 147585 1,57% 68 0,12% 179.184.39.62.static.gvt.net.br
5 9165 0,60% 9109 0,63% 38809 0,41% 15 0,03% 45.134.225.130
6 5105 0,34% 4748 0,33% 29738 0,32% 30 0,05% pot1.webmeup.com
7 4956 0,33% 4798 0,33% 12084 0,13% 37 0,06% 193.142.147.5
8 4728 0,31% 4723 0,32% 32624 0,35% 1 0,00% 196.251.70.141
9 3949 0,26% 2571 0,18% 35777 0,38% 74 0,13% static.vnpt.vn
10 3929 0,26% 3923 0,27% 14450 0,15% 1 0,00% 128.199.110.22
11 3269 0,22% 3227 0,22% 301100 3,21% 1 0,00% 74.7.227.216
12 3238 0,21% 2987 0,21% 59012 0,63% 623 1,09% 45.148.10.159
13 3088 0,20% 2877 0,20% 34259 0,37% 16 0,03% 45.134.225.250
14 3077 0,20% 3018 0,21% 40034 0,43% 387 0,68% petalbot-114-119-147-129.petalsearch.com
15 3071 0,20% 3017 0,21% 37446 0,40% 408 0,71% petalbot-114-119-136-143.petalsearch.com
16 3038 0,20% 2977 0,20% 36935 0,39% 391 0,68% petalbot-114-119-132-122.petalsearch.com
17 3015 0,20% 2966 0,20% 37252 0,40% 409 0,71% petalbot-114-119-137-220.petalsearch.com
18 2974 0,20% 2922 0,20% 34734 0,37% 398 0,70% petalbot-114-119-151-165.petalsearch.com
19 2929 0,19% 2923 0,20% 20204 0,22% 1 0,00% 167.99.68.215
20 2629 0,17% 1740 0,12% 8945 0,10% 9 0,02% 62.60.130.210
21 2627 0,17% 2576 0,18% 37761 0,40% 323 0,56% petalbot-114-119-157-178.petalsearch.com
22 2580 0,17% 2534 0,17% 31476 0,34% 315 0,55% petalbot-114-119-129-143.petalsearch.com
23 2555 0,17% 2494 0,17% 33322 0,36% 308 0,54% petalbot-114-119-130-217.petalsearch.com
24 2525 0,17% 2330 0,16% 117661 1,25% 212 0,37% crawl-66-249-68-3.googlebot.com
25 2491 0,16% 2476 0,17% 239903 2,56% 1 0,00% vr-34.links.ls.007ac9.net
26 2016 0,13% 909 0,06% 7044 0,08% 3 0,01% 196.251.69.46
27 2008 0,13% 2003 0,14% 13848 0,15% 1 0,00% 62.60.131.156
28 1976 0,13% 1822 0,13% 86214 0,92% 217 0,38% crawl-66-249-68-4.googlebot.com
29 1911 0,13% 1403 0,10% 153195 1,63% 292 0,51% 216.244.66.228
30 1787 0,12% 891 0,06% 2295 0,02% 1 0,00% 146.70.36.132

Top 10 de 29746 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 1190853 78,47% 1190810 81,91% 3469057 36,99% 16 0,03% 180-142-197-169.clients.gthost.com
2 17096 1,13% 16096 1,11% 1414991 15,09% 1 0,00% 74.7.227.235
3 3269 0,22% 3227 0,22% 301100 3,21% 1 0,00% 74.7.227.216
4 31489 2,07% 31483 2,17% 268344 2,86% 1 0,00% 159.223.72.235
5 2491 0,16% 2476 0,17% 239903 2,56% 1 0,00% vr-34.links.ls.007ac9.net
6 1911 0,13% 1403 0,10% 153195 1,63% 292 0,51% 216.244.66.228
7 15089 0,99% 9109 0,63% 147585 1,57% 68 0,12% 179.184.39.62.static.gvt.net.br
8 450 0,03% 445 0,03% 124800 1,33% 1 0,00% 74.7.227.202
9 2525 0,17% 2330 0,16% 117661 1,25% 212 0,37% crawl-66-249-68-3.googlebot.com
10 1976 0,13% 1822 0,13% 86214 0,92% 217 0,38% crawl-66-249-68-4.googlebot.com

Top 30 de 1435 Referrers
# Hits Referrer
1 1419559 93,54% - (Direct Request)
2 29263 1,93% https://antonini.com.br//wp-login.php
3 12867 0,85% https://antonini.com.br/
4 8738 0,58% https://antonini.com.br/wp-login.php
5 5238 0,35% https://www.antonini.com.br/wp-login.php
6 3861 0,25% https://antonini.com.br/webalizer/usage_202510.html
7 1805 0,12% http://antonini.com.br
8 1673 0,11% https://antonini.com.br
9 1596 0,11% https://blogmed.antonini.com.br/wp-login.php
10 1294 0,09% https://www.antonini.med.br/wp-login.php
11 1205 0,08% binance.com
12 1175 0,08% https://antonini.com.br/wp-admin/post.php
13 972 0,06% https://antonini.com.br/wp-admin/
14 949 0,06% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/
15 818 0,05% https://antonini.com.br/index.php/nggallery/wp-login.php
16 784 0,05% https://antonini.com.br/index.php/nggallery/
17 710 0,05% https://antonini.com.br/index.php/nggallery/slideshow
18 639 0,04% https://www.google.com/
19 607 0,04% https://antonini.com.br/index.php/nggallery/thumbnails/
20 526 0,03% https://antonini.com.br/index.php/nggallery/wp-login.php/slideshow
21 524 0,03% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/wp-login.php/thumbnails
22 515 0,03% https://antonini.com.br/index.php/nggallery/thumbnails
23 500 0,03% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/wp-login.php
24 489 0,03% https://antonini.com.br/index.php/nggallery/wp-login.php/thumbnails
25 481 0,03% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/blog/slideshow
26 477 0,03% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/thumbnails
27 476 0,03% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/blog/wp-login.php
28 476 0,03% https://antonini.com.br/index.php/nggallery/thumbnails/wp-login.php
29 453 0,03% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/blog/thumbnails
30 438 0,03% https://antonini.com.br/index.php/nggallery/operamundi.uol.com.br/conteudo/noticias/33260/jovem+com+doenca+incuravel+vira+simbolo+da+defesa+de+testes+em+animais+na+italia.shtml

Top 2 de 2 Total Strings de Pesquisa
# Hits String de Pesquisa
1 34 97,14% wordpress
2 1 2,86% antonini.com.br

Top 3 de 3 Total Usernames
# Hits Ficheiros kB F Visitas Username
1 1 0,00% 1 0,00% 32 0,00% 1 0,00% 0x596f77b1b1b503b01e82453a5861201ab3a68f65
2 1 0,00% 1 0,00% 32 0,00% 1 0,00% 1J2cRELGF3sjbu1hMDb1e8dXq2yqeSJMw
3 1 0,00% 1 0,00% 1 0,00% 1 0,00% user

Top 15 de 3701 User Agents
# Hits User Agent
1 1196831 78,86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
2 40158 2,65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 22938 1,51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 21844 1,44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 16700 1,10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 16334 1,08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 14911 0,98% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 12966 0,85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
9 8542 0,56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 6744 0,44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 6695 0,44% CCBot
12 5677 0,37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 5660 0,37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 5105 0,34% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 4744 0,31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36

Usage by Country for Outubro 2025

Top 100 de 118 Total Countries
# Hits Ficheiros kB F Pais
1 1258759 82,94% 1249820 85,97% 4458648 47,54% Commercial (com)
2 158289 10,43% 126499 8,70% 3361079 35,84% Unresolved/Unknown
3 34428 2,27% 29659 2,04% 940171 10,02% Network (net)
4 24874 1,64% 15218 1,05% 228344 2,43% Brazil Brazil
5 24407 1,61% 21104 1,45% 210439 2,24% European Union European Union
6 5278 0,35% 4626 0,32% 79083 0,84% Germany Germany
7 4123 0,27% 2673 0,18% 37080 0,40% Vietnam Vietnam
8 1565 0,10% 866 0,06% 18060 0,19% Non-Profit (org)
9 686 0,05% 435 0,03% 5867 0,06% Argentina Argentina
10 415 0,03% 44 0,00% 1748 0,02% British Indian Ocean Territory British Indian Ocean Territory
11 354 0,02% 214 0,01% 2971 0,03% Russian Federation Russian Federation
12 325 0,02% 196 0,01% 2727 0,03% Ecuador Ecuador
13 286 0,02% 257 0,02% 3302 0,04% Australia Australia
14 247 0,02% 227 0,02% 2664 0,03% St. Helena St. Helena
15 223 0,01% 127 0,01% 1394 0,01% Colombia Colombia
16 217 0,01% 84 0,01% 1309 0,01% Mexico Mexico
17 180 0,01% 124 0,01% 1118 0,01% United Kingdom United Kingdom
18 168 0,01% 109 0,01% 1536 0,02% Paraguay Paraguay
19 161 0,01% 95 0,01% 855 0,01% United States United States
20 158 0,01% 121 0,01% 763 0,01% Italy Italy
